Congress trades
STOCK Act disclosures from the US House and Senate. Each ticker shows both Congressional and SEC insider trades on a single price timeline. Following one member? See the Nancy Pelosi stock tracker.
Net Congress vol.
$39.3M
net buying, midpoint
Tickers active
730
with disclosed trades
10
tickers w/ insider overlap
Members active
125
with disclosures
Best 30-day record, most traded, latest filers
Best 30-day track record
- 1JFSen. John Fetterman D+16.1% · 11
- 2CRRep. Chip Roy R+12.8% · 7
- 3STRep. Shri Thanedar D+11.6% · 6
- 4LLRep. Laurel M. Lee R+9.2% · 17
- 5SBRep. Sheri Biggs R+8.3% · 11
Mean move 30 days after each trade on record, signed like the trade. Members with at least 5 priced trades. A description of filings, not advice.
Most traded stocks
- 172 trades · 30 members
- 270 trades · 32 members
- 368 trades · 1 members
- 459 trades · 25 members
- 544 trades · 22 members
Latest filers
- 1TMRep. Tracey Mann R100% late · 714d
- 2MSRep. Mary Gay Scanlon D100% late · 491d
- 3BLRep. Brenda L. Lawrence D100% late · 345d
- 4SMRep. Sean Patrick Maloney D100% late · 280d
- 5DTRep. David J. Trone D100% late · 196d
Disclosed more than 45 days after the trade; members with at least 5 filings.
Members 89 with a trade in the last 180 days
30d: mean move 30 days after each trade on record, signed like the trade; coloured from 5 scored trades, the board's floor. A description, not a forecast.
| Member | Top tickers | ||||||
|---|---|---|---|---|---|---|---|
GJ Gilbert Ray Cisneros, Jr.D Rep. · CA31 | 593 | 343 · 247 | ~$6.7M | 26d | +0.1%1347 | 2026-09-07 | |
RK Ro KhannaD Rep. · CA17 | 487 | 385 · 102 | ~$5.5M | 33d | -0.1%3580 | 2026-09-07 | |
MM Michael T. McCaulR Rep. · TX10 | 330 | 203 · 127 | ~$6.6M | 26d | -0.2%1600 | 2026-07-13 | |
AD April McClain DelaneyD Rep. · MD06 | 286 | 139 · 147 | ~$3.1M | 18d | -0.5%439 | 2026-08-04 | |
TT Tommy TubervilleR Sen. · AL | 179 | 33 · 146 | ~$5.8M | 579d | -0.8%305 | 2026-08-05 | |
JG Josh GottheimerD Rep. · NJ05 | 150 | 60 · 90 | ~$4.6M | 30d | +1.7%745 | 2026-08-11 | |
AA Alan ArmstrongR Sen. · OK | 107 | 94 · 13 | ~$1.5M | 115d | +7.8%105 | 2026-07-22 | |
DT David J. TaylorR Rep. · OH02 | 106 | 68 · 38 | ~$946K | 12d | +1.2%238 | 2026-09-07 | |
JB John BoozmanR Sen. · AR | 101 | 53 · 48 | ~$1.1M | 134d | +0.7%461 | 2026-08-24 | |
JM Jared MoskowitzD Rep. · FL23 | 89 | 55 · 34 | ~$786K | 38d | +1.4%306 | 2026-08-28 |
The week's biggest filings, every Sunday
Free · unsubscribe anytime · privacy