Congress trades
STOCK Act disclosures from the US House and Senate. Each ticker shows both Congressional and SEC insider trades on a single price timeline. Following one member? See the Nancy Pelosi stock tracker.
Net Congress vol.
$2.8M
net buying, midpoint
Tickers active
795
with disclosed trades
10
tickers w/ insider overlap
Members active
106
with disclosures
Best 30-day record, most traded, latest filers
Best 30-day track record
- 1CRRep. Chip Roy R+12.8% · 7
- 2STRep. Shri Thanedar D+11.6% · 6
- 3LLRep. Laurel M. Lee R+7.8% · 18
- 4AASen. Alan Armstrong R+7.6% · 107
- 5JMSen. Jerry Moran R+6.0% · 15
Mean move 30 days after each trade on record, signed like the trade. Members with at least 5 priced trades. A description of filings, not advice.
Most traded stocks
- 182 trades · 25 members
- 268 trades · 1 members
- 364 trades · 27 members
- 460 trades · 24 members
- 547 trades · 21 members
Latest filers
- 1TMRep. Tracey Mann R100% late · 714d
- 2MSRep. Mary Gay Scanlon D100% late · 491d
- 3BLRep. Brenda L. Lawrence D100% late · 345d
- 4SMRep. Sean Patrick Maloney D100% late · 280d
- 5DTRep. David J. Trone D100% late · 196d
Disclosed more than 45 days after the trade; members with at least 5 filings.
Members 76 with a trade in the last 180 days
30d: mean move 30 days after each trade on record, signed like the trade; coloured from 5 scored trades, the board's floor. A description, not a forecast.
| Member | Top tickers | ||||||
|---|---|---|---|---|---|---|---|
RK Ro KhannaD Rep. · CA17 | 2147 | 1146 · 1001 | ~$23.6M | 23d | -0.4%6519 | 2026-11-05 | |
GJ Gilbert Ray Cisneros, Jr.D Rep. · CA31 | 554 | 321 · 198 | ~$6.6M | 29d | +0.2%1450 | 2026-11-10 | |
AD April McClain DelaneyD Rep. · MD06 | 284 | 110 · 174 | ~$7.8M | 20d | +0.1%513 | 2026-09-10 | |
KH Kevin HernR Rep. · OK01 | 219 | 2 · 123 | ~$8.2M | 21d | +0.9%172 | 2026-10-29 | |
TT Tommy TubervilleR Sen. · AL | 179 | 33 · 146 | ~$5.8M | 579d | -2.0%262 | 2026-08-05 | |
MM Michael T. McCaulR Rep. · TX10 | 133 | 71 · 62 | ~$2.5M | 29d | -0.2%1401 | 2026-07-13 | |
JB John BoozmanR Sen. · AR | 116 | 58 · 45 | ~$1.2M | 101d | +0.6%487 | 2026-11-17 | |
AA Alan ArmstrongR Sen. · OK | 112 | 96 · 14 | ~$1.9M | 112d | +7.6%107 | 2026-10-22 | |
DT David J. TaylorR Rep. · OH02 | 112 | 70 · 39 | ~$994K | 12d | +0.7%271 | 2026-11-13 | |
MS Maria Elvira SalazarR Rep. · FL27 | 88 | 38 · 50 | ~$1.2M | 23d | +2.1%123 | 2026-11-05 |
The week's biggest filings, every Sunday
Free · unsubscribe anytime · privacy