AEIS
ADVANCED ENERGY INDUSTRIES INC
Latest Form 4:Sale$263KbyVonne Elizabeth Karpinski (EVP, General Counsel) · filed Aug 27, 2026
ADVANCED ENERGY INDUSTRIES INC (AEIS) has 46 SEC Form 4 filings (105 transaction rows) in the rolling window, disclosed by 10 distinct insiders. Most recent filing: Aug 27, 2026.
The most active filer is Director DelSanto Anne with 9 filings. Insiders have net sold $30.7M over the trailing 6 months.
- Industry:Hardware, Equipment & Parts
- CEO:Stephen D. Kelley
- Employees:13,000
- HQ:Denver, CO, US
- IPO:1995-11-17
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$34.3M
reported sales (SEC code S)
Unique Insiders
10
in the rolling window
Market Cap
$10.9B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| EVP, General Counsel | Sale | 907 | $263K | Aug 27 | SEC ↗ | |
Acebedo Eduardo BernalFirst filing | EVP and COO | Sale | 24,771 | $7.8M | Aug 20 | SEC ↗ |
Vonne Elizabeth KarpinskiFirst in 4 months | EVP, General Counsel | Sale | 908 | $302K | Aug 19 | SEC ↗ |
DelSanto AnneFirst in 4 months | Director | Sale | 270 | $93K | Aug 5 | SEC ↗ |
Shirley BrianFirst in 3 months | Director | Sale | 1,234 | $459K | Jun 17 | SEC ↗ |
| EVP, General Counsel | Sale | 966 | $357K | Apr 20 | SEC ↗ | |
| Director | Sale | 240 | $91K | Apr 16 | SEC ↗ | |
Oldham Paul RFirst in 4 months | EVP, CFO | Sale | 4,314 | $1.4M | Mar 19 | SEC ↗ |
| Director | Sale | 240 | $75K | Mar 18 | SEC ↗ | |
Shirley BrianFirst filing | Director | Sale | 1,234 | $383K | Mar 13 | SEC ↗ |
Kelley Stephen DouglasFirst filing | President and CEO | Sale | 50,000 | $15.8M | Mar 12 | SEC ↗ |
Roush John AFirst filing | Director | Sale | 10,225 | $3.3M | Mar 6 | SEC ↗ |
COLPITTS BERNARD RAYMOND JRFirst in 3 months | SVP, Chief Accounting Officer | Sale | 1,104 | $359K | Mar 3 | SEC ↗ |
Vonne Elizabeth KarpinskiFirst filing | EVP, General Counsel | Sale | 964.001 | $317K | Feb 24 | SEC ↗ |
Minnix LaneshaFirst filing | Director | Sale | 1,000 | $317K | Feb 18 | SEC ↗ |
| Director | Sale | 240 | $75K | Feb 18 | SEC ↗ | |
| Director | Sale | 240 | $59K | Jan 16 | SEC ↗ | |
| Director | Sale | 240 | $52K | Dec 16 | SEC ↗ | |
Donikowski TinaFirst filing | Director | Sale | 2,257 | $475K | Dec 5 | SEC ↗ |
Oldham Paul RFirst filing | EVP, CFO | Sale | 8,174 | $1.7M | Nov 21 | SEC ↗ |
COLPITTS BERNARD RAYMOND JRFirst filing | SVP, Chief Accounting Officer | Sale | 2,407 | $474K | Nov 20 | SEC ↗ |
| Director | Sale | 240 | $48K | Nov 18 | SEC ↗ | |
| Director | Sale | 240 | $45K | Oct 17 | SEC ↗ | |
DelSanto AnneFirst filing | Director | Sale | 240 | $38K | Sep 16 | SEC ↗ |
Related companies
ADVANCED ENERGY INDUSTRIES INC is in the Technology sector.