AIRG
AIRGAIN INC · Manufacturing · Market cap $70.6M
Insiders bought $73K net in the last 90 days ·1 seller, 1 buyer· 1 of 1 sale under Rule 10b5-1 plans· latest Form 4 filed Sep 4, 2026
Insider Buying
$78K
reported purchases (SEC code P)
Insider Selling
$578K
reported sales (SEC code S)
Unique Insiders
4
in the rolling window
Latest filing
Sep 4, 2026
SUEN JACOB
AIRGAIN INC (AIRG) has 45 SEC Form 4 filings (55 transaction rows) in the rolling window, disclosed by 4 distinct insiders. Most recent filing: Sep 4, 2026.
Inside the rolling window, 4 insiders at AIRGAIN INC reported 2 open-market purchases totaling $78K and 26 open-market sales totaling $578K. The most active filer is President and CEO SUEN JACOB with 12 filings. Insiders have net sold $291K over the trailing 6 months. The most recent open-market filing is a sale of 1,000 shares by President and CEO SUEN JACOB, dated Sep 3, 2026, worth $5K.
- Industry:Communication Equipment
- CEO:Jacob Suen
- Employees:106
- HQ:San Diego, CA, US
- IPO:2016-08-12
| Source | |||||||
|---|---|---|---|---|---|---|---|
SUEN JACOBFirst in 3 months | President and CEO | Sale | 1,000 | $5K | Sep 4 | +2.7% | SEC ↗ |
SIMS JAMES KFirst filing | Director | Purchase | 6,731 | $36K | Sep 2 | +7.4% | SEC ↗ |
SIMS JAMES KFirst filing | Director | Purchase | 8,269 | $42K | Sep 2 | +7.4% | SEC ↗ |
| President and CEO | Sale | 1,000 | $7K | Jun 2 | -27.1% | SEC ↗ | |
| President and CEO | Sale | 4,573 | $30K | May 15 | -21.2% | SEC ↗ | |
| Chief Financial Officer | Sale | 1,487 | $10K | May 14 | -22.9% | SEC ↗ | |
| Chief Financial Officer | Sale | 3,787 | $26K | May 14 | -22.9% | SEC ↗ | |
| President and CEO | Sale | 1,000 | $7K | May 5 | -24.4% | SEC ↗ | |
| Former CTO | Sale | 1,000 | $6K | Apr 21 | -15.4% | SEC ↗ | |
| President and CEO | Sale | 1,000 | $6K | Apr 2 | -0.9% | SEC ↗ | |
| President and CEO | Sale | 37,314 | $154K | Mar 24 | — | SEC ↗ | |
| President and CEO | Sale | 1,000 | $5K | Mar 24 | — | SEC ↗ | |
| Chief Technology Officer | Sale | 13,638 | $56K | Mar 24 | — | SEC ↗ | |
| Chief Technology Officer | Sale | 1,000 | $5K | Mar 24 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 12,769 | $53K | Mar 24 | — | SEC ↗ | |
| President and CEO | Sale | 3,704 | $15K | Mar 6 | — | SEC ↗ | |
| Chief Technology Officer | Sale | 1,228 | $5K | Mar 6 | — | SEC ↗ | |
| Chief Technology Officer | Sale | 1,000 | $5K | Feb 19 | — | SEC ↗ | |
| Chief Technology Officer | Sale | 2,119 | $11K | Feb 11 | — | SEC ↗ | |
| Chief Technology Officer | Sale | 881 | $5K | Feb 11 | — | SEC ↗ | |
| President and CEO | Sale | 6,112 | $31K | Feb 11 | — | SEC ↗ | |
| President and CEO | Sale | 888 | $5K | Feb 11 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 4,587 | $18K | Jan 22 | — | SEC ↗ | |
| Chief Technology Officer | Sale | 4,733 | $19K | Jan 22 | — | SEC ↗ | |
| President and CEO | Sale | 15,993 | $64K | Jan 22 | — | SEC ↗ |
Frequently asked questions
How many SEC Form 4 insider filings does AIRG have?
AIRGAIN INC (AIRG) has 45 SEC Form 4 filings (55 transaction rows) in the rolling 365-day window, disclosed by 4 distinct insiders. Most recent filing: Sep 4, 2026.
When was the most recent SEC Form 4 filing for AIRG?
The most recent Form 4 filing for AIRG on Tracefour is dated Sep 4, 2026.
Who is the most active insider at AIRG?
The most active SEC Form 4 filer at AIRG in the rolling window is President and CEO SUEN JACOB, with 12 filings.
What is the net insider flow at AIRG over the last 6 months?
Over the trailing 180 days, insiders at AIRG have net sold $291K based on SEC Form 4 disclosures.
What is the total insider buy and sell value at AIRG in the current window?
Inside the rolling window, insiders at AIRG bought $78K and sold $578K based on SEC Form 4 filings.
Can I get alerts for AIRG insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at AIRGAIN INC (AIRG). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
AIRGAIN INC is in the Manufacturing sector.