ALL
ALLSTATE CORP
Latest Form 4:Sale$14.9MbyRizzo Mario (Chief Operating Officer-AIC) · filed Aug 12, 2026
ALLSTATE CORP (ALL) has 74 SEC Form 4 filings (162 transaction rows) in the rolling window, disclosed by 7 distinct insiders. Most recent filing: Aug 12, 2026.
The most active filer is Chairman, President & CEO WILSON THOMAS J with 12 filings. Insiders have net sold $46.3M over the trailing 6 months.
- Industry:Insurance - Property & Casualty
- CEO:Thomas Joseph Wilson
- Employees:53,150
- HQ:Northbrook, IL, US
- IPO:1993-06-03
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$87.6M
reported sales (SEC code S)
Unique Insiders
7
in the rolling window
Market Cap
$65.9B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
Rizzo MarioFirst in 3 months | Chief Operating Officer-AIC | Sale | 56,225 | $14.9M | Aug 12 | SEC ↗ |
Dugenske John EFirst filing | Pres, Invest. & Corp. Strategy | Sale | 32,996 | $8.9M | Aug 11 | SEC ↗ |
REDMOND ANDREAFirst filing | Director | Sale | 2,225 | $451K | Jun 3 | SEC ↗ |
Prindiville Mark QFirst filing | Former Section 16 officer | Sale | 1,550 | $335K | May 27 | SEC ↗ |
Rizzo MarioFirst filing | Insider | Sale | 18,578 | $4.1M | May 4 | SEC ↗ |
| Chairman, President & CEO | Sale | 16,807 | $3.5M | Mar 17 | SEC ↗ | |
| Chairman, President & CEO | Sale | 16,807 | $3.6M | Mar 4 | SEC ↗ | |
Merten Jesse EFirst filing | Insider | Sale | 33,986 | $7.1M | Feb 26 | SEC ↗ |
| Chairman, President & CEO | Sale | 16,807 | $3.5M | Feb 18 | SEC ↗ | |
| Chairman, President & CEO | Sale | 16,807 | $3.4M | Feb 4 | SEC ↗ | |
| Chairman, President & CEO | Sale | 16,807 | $3.5M | Jan 13 | SEC ↗ | |
| President,Enterprise Solutions | Sale | 19,593 | $4.1M | Jan 8 | SEC ↗ | |
| Chairman, President & CEO | Sale | 16,807 | $3.4M | Jan 6 | SEC ↗ | |
| Chairman, President & CEO | Sale | 16,807 | $3.5M | Dec 17 | SEC ↗ | |
| Chairman, President & CEO | Sale | 16,807 | $3.6M | Dec 3 | SEC ↗ | |
| President,Enterprise Solutions | Sale | 750 | $161K | Dec 1 | SEC ↗ | |
| President,Enterprise Solutions | Sale | 3,786 | $814K | Dec 1 | SEC ↗ | |
| President,Enterprise Solutions | Sale | 600 | $129K | Nov 26 | SEC ↗ | |
| President,Enterprise Solutions | Sale | 21,871 | $4.7M | Nov 24 | SEC ↗ | |
| Chairman, President & CEO | Sale | 16,807 | $3.6M | Nov 19 | SEC ↗ | |
| President,Enterprise Solutions | Sale | 400 | $86K | Nov 18 | SEC ↗ | |
Gupta SurenFirst filing | President,Enterprise Solutions | Sale | 1,400 | $301K | Nov 17 | SEC ↗ |
| Chairman, President & CEO | Sale | 16,807 | $3.2M | Nov 5 | SEC ↗ | |
| Chairman, President & CEO | Sale | 16,807 | $3.3M | Oct 22 | SEC ↗ | |
WILSON THOMAS JFirst filing | Chairman, President & CEO | Sale | 16,807 | $3.5M | Oct 8 | SEC ↗ |
Congress trading ALL
See timeline →- DRep. Ro KhannaPurchase$1,001 - $15,0002026-05-01
STOCK Act disclosures are filed up to 45 days after the trade. Amount is a disclosed range, not an exact figure.
Related companies
ALLSTATE CORP is in the Finance & Insurance sector.