ARX
Accelerant Holdings
Latest Form 4:Sale$11KbyMeriwether Karen Sue (Director) · filed Aug 25, 2026
Accelerant Holdings (ARX) has 36 SEC Form 4 filings (44 transaction rows) in the rolling window, disclosed by 8 distinct insiders. Most recent filing: Aug 25, 2026.
The most active filer is Co-Founder, Chief U/W Officer ONeill Francis James with 11 filings. Insiders have net sold $21.6M over the trailing 6 months.
- Industry:Insurance - Brokers
- CEO:Jeffrey Lee Radke
- Employees:451
- HQ:Grand Cayman, US
- IPO:2025-07-24
Insider Buying
$1.9M
reported purchases (SEC code P)
Insider Selling
$21.6M
reported sales (SEC code S)
Unique Insiders
8
in the rolling window
Market Cap
$4.4B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
Meriwether Karen SueFirst in 9 months | Director | Sale | 542 | $11K | Aug 25 | SEC ↗ |
| Director | Sale | 20,489 | $401K | Aug 14 | SEC ↗ | |
| Co-Founder, Chief U/W Officer | Sale | 63,616 | $768K | Aug 12 | SEC ↗ | |
| Co-Founder, Chief U/W Officer | Sale | 89,219 | $1.1M | Aug 12 | SEC ↗ | |
| Co-Founder, CEO | Sale | 80,000 | $967K | Aug 11 | SEC ↗ | |
| Co-Founder, CEO | Sale | 80,000 | $965K | Aug 5 | SEC ↗ | |
| Co-Founder, Chief U/W Officer | Sale | 110,467 | $1.6M | Jul 29 | SEC ↗ | |
| Co-Founder, Chief U/W Officer | Sale | 104,647 | $1.5M | Jul 29 | SEC ↗ | |
| Co-Founder, CEO | Sale | 95,223 | $1.4M | Jul 29 | SEC ↗ | |
Sternberg Matthew DavidFirst in 8 months | COO, Risk Exchange | Sale | 17,568 | $257K | Jul 28 | SEC ↗ |
| Co-Founder, CEO | Sale | 14,777 | $211K | Jul 21 | SEC ↗ | |
| Co-Founder, CEO | Sale | 80,000 | $1.1M | Jul 21 | SEC ↗ | |
| Co-Founder, Chief U/W Officer | Sale | 83,119 | $1.1M | Jul 17 | SEC ↗ | |
| Co-Founder, Chief U/W Officer | Sale | 82,767 | $1.1M | Jul 17 | SEC ↗ | |
| Co-Founder, CEO | Sale | 80,000 | $1.1M | Jul 14 | SEC ↗ | |
| Co-Founder, CEO | Sale | 80,000 | $1.1M | Jul 8 | SEC ↗ | |
| Co-Founder, Chief U/W Officer | Sale | 73,500 | $960K | Jun 30 | SEC ↗ | |
| Co-Founder, Chief U/W Officer | Sale | 73,500 | $969K | Jun 30 | SEC ↗ | |
| Co-Founder, CEO | Sale | 80,000 | $1.0M | Jun 30 | SEC ↗ | |
Hasley NancyFirst filing | Director | Sale | 35,000 | $459K | Jun 26 | SEC ↗ |
RADKE JEFFREY LFirst in 7 months | Co-Founder, CEO | Sale | 80,000 | $1.0M | Jun 26 | SEC ↗ |
ONeill Francis JamesFirst in 7 months | Co-Founder, Chief U/W Officer | Sale | 70,536 | $932K | Jun 25 | SEC ↗ |
ONeill Francis JamesFirst in 7 months | Co-Founder, Chief U/W Officer | Sale | 76,464 | $1.0M | Jun 25 | SEC ↗ |
Green Jay MichaelFirst filing | Chief Financial Officer | Sale | 50,000 | $638K | Mar 24 | SEC ↗ |
Lee-Smith ChristopherFirst filing | Co-Founder, Head of Distrib. | Purchase | 14,700 | $197K | Dec 17 | SEC ↗ |
Meriwether Karen SueFirst filing | Director | Purchase | 542 | $8K | Dec 9 | SEC ↗ |
ONeill Francis JamesFirst filing | Co-Founder, Chief U/W Officer | Purchase | 38,000 | $507K | Nov 20 | SEC ↗ |
Gaynor SamuelFirst filing | Director | Purchase | 7,500 | $101K | Nov 20 | SEC ↗ |
Sternberg Matthew DavidFirst filing | COO, Risk Exchange | Purchase | 5,700 | $75K | Nov 19 | SEC ↗ |
RADKE JEFFREY LFirst filing | Co-Founder, CEO | Purchase | 74,110 | $999K | Nov 18 | SEC ↗ |
Related companies
Accelerant Holdings is in the Finance & Insurance sector.