AUGO
Aura Minerals Inc.
Latest Form 4:Sale$10.8MbySousa Mauad Bruno (Director) · filed Aug 27, 2026
Aura Minerals Inc. (AUGO) has 28 SEC Form 4 filings (42 transaction rows) in the rolling window, disclosed by 4 distinct insiders. Most recent filing: Aug 27, 2026.
The most active filer is Director Sousa Mauad Bruno with 10 filings. Insiders have net sold $108.5M over the trailing 6 months.
- Industry:Other Precious Metals
- CEO:Rodrigo Cardoso Barbosa
- Employees:1,413
- HQ:Coconut Grove, FL, FL, US
- IPO:2025-07-16
Insider Buying
$1.1M
reported purchases (SEC code P)
Insider Selling
$109.5M
reported sales (SEC code S)
Unique Insiders
4
in the rolling window
Market Cap
$7.1B
Price slightly stale
| Source | ||||||
|---|---|---|---|---|---|---|
| Director | Sale | 125,000 | $10.8M | Aug 27 | SEC ↗ | |
| Director | Sale | 120,757 | $10.7M | Aug 26 | SEC ↗ | |
| Director | Sale | 222,652 | $19.6M | Aug 25 | SEC ↗ | |
| Chief Operating Officer | Sale | 64,713 | $5.2M | Aug 21 | SEC ↗ | |
| CFO and Corporate Secretary | Sale | 7,934 | $636K | Aug 20 | SEC ↗ | |
| Director | Sale | 280,000 | $22.9M | Aug 20 | SEC ↗ | |
| Director | Purchase | 11,000 | $868K | Aug 18 | SEC ↗ | |
| Chief Operating Officer | Sale | 1,400 | $112K | Aug 18 | SEC ↗ | |
| CFO and Corporate Secretary | Sale | 2,066 | $165K | Aug 18 | SEC ↗ | |
| Chief Operating Officer | Sale | 50,000 | $3.5M | Aug 11 | SEC ↗ | |
| Chief Operating Officer | Sale | 50,000 | $3.8M | Aug 11 | SEC ↗ | |
| CFO and Corporate Secretary | Sale | 10,000 | $700K | Aug 10 | SEC ↗ | |
| Chief Operating Officer | Sale | 19,010 | $1.2M | Jul 7 | SEC ↗ | |
| Chief Operating Officer | Sale | 2,300 | $150K | Jul 2 | SEC ↗ | |
Dos Santos Cardoso Joao KleberFirst filing | CFO and Corporate Secretary | Sale | 60,000 | $3.7M | Jul 1 | SEC ↗ |
| Chief Operating Officer | Sale | 22,367 | $1.5M | Jun 30 | SEC ↗ | |
Rosa Luvizotto GlauberFirst filing | Chief Operating Officer | Sale | 6,323 | $412K | Jun 24 | SEC ↗ |
| Director | Purchase | 2,800 | $182K | Jun 4 | SEC ↗ | |
| Director | Sale | 32,356 | $2.5M | Jun 1 | SEC ↗ | |
| Director | Sale | 100,000 | $7.7M | Jun 1 | SEC ↗ | |
| Director | Sale | 9,652 | $730K | May 28 | SEC ↗ | |
| President and CEO | Sale | 60,000 | $4.9M | May 14 | SEC ↗ | |
| President and CEO | Sale | 55,000 | $4.5M | May 14 | SEC ↗ | |
Sousa Mauad BrunoFirst filing | Director | Sale | 38,384 | $3.2M | May 14 | SEC ↗ |
Barbosa Rodrigo CardosoFirst filing | President and CEO | Sale | 10,000 | $658K | Mar 23 | SEC ↗ |
Barbosa Rodrigo CardosoFirst filing | President and CEO | Sale | 5,000 | $309K | Mar 23 | SEC ↗ |
Related companies
Aura Minerals Inc. is in the Mining sector.