BAND
Bandwidth Inc. · Technology · Market cap $1.5B(Price slightly stale)
Insiders sold $2.4M net in the last 90 days ·9 sellers, 0 buyers· 7 of 15 sales under Rule 10b5-1 plans· latest Form 4 filed Oct 19, 2026
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$19.8M
reported sales (SEC code S)
Unique Insiders
11
in the rolling window
Latest filing
Oct 19, 2026
Roush Lukas M.
Bandwidth Inc. (BAND) has 89 SEC Form 4 filings (254 transaction rows) in the rolling window, disclosed by 11 distinct insiders. Most recent filing: Oct 19, 2026.
Inside the rolling window, 11 insiders at Bandwidth Inc. reported no open-market purchases and 62 open-market sales totaling $19.8M. The most active filer is Chief Financial Officer Raiford Daryl E with 16 filings. Insiders have net sold $16.3M over the trailing 6 months. The most recent open-market filing is a sale of 1,500 shares by Director Roush Lukas M., dated Oct 16, 2026, worth $74K.
- Industry:Software - Infrastructure
- CEO:David Andrew Morken
- Employees:1,100
- HQ:Raleigh, NC, US
- IPO:2017-11-09
| Source | |||||||
|---|---|---|---|---|---|---|---|
| Director | Sale | 1,500 | $74K | Oct 19 | +2.8% | SEC ↗ | |
| Director | Sale | 1,500 | $73K | Sep 17 | -11.5% | SEC ↗ | |
| Chief Information Officer | Sale | 4,000 | $193K | Sep 3 | -5.1% | SEC ↗ | |
| Chief Financial Officer | Sale | 7,227 | $354K | Sep 3 | -5.1% | SEC ↗ | |
| Controller, PAO | Sale | 3,074 | $151K | Sep 2 | -6.0% | SEC ↗ | |
| Chief Operating Officer | Sale | 4,869 | $239K | Sep 1 | -12.0% | SEC ↗ | |
Bottorff RebeccaFirst in 3 months | Chief People Officer | Sale | 2,713 | $133K | Sep 1 | — | SEC ↗ |
Ross KadeFirst in 3 months | Chief Information Officer | Sale | 1,616 | $79K | Sep 1 | — | SEC ↗ |
| General Counsel | Sale | 1,832 | $90K | Sep 1 | — | SEC ↗ | |
| Controller, PAO | Sale | 1,219 | $60K | Sep 1 | — | SEC ↗ | |
Raiford Daryl EFirst in 3 months | Chief Financial Officer | Sale | 4,673 | $230K | Sep 1 | — | SEC ↗ |
Morken David A.First in 3 months | Chairman & CEO | Sale | 5,128 | $252K | Sep 1 | — | SEC ↗ |
Roush Lukas M.First in 4 months | Director | Sale | 1,500 | $71K | Aug 31 | — | SEC ↗ |
Suriano Douglas AFirst filing | Director | Sale | 4,000 | $212K | Aug 18 | — | SEC ↗ |
| Chief Operating Officer | Sale | 3,173 | $160K | Aug 10 | — | SEC ↗ | |
| Controller, PAO | Sale | 14,413 | $943K | Jun 15 | — | SEC ↗ | |
| General Counsel | Sale | 29,214 | $2.1M | Jun 8 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 12,168 | $815K | Jun 3 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 6,374 | $441K | Jun 3 | — | SEC ↗ | |
| Chief Information Officer | Sale | 4,000 | $278K | Jun 3 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 3,961 | $233K | Jun 1 | — | SEC ↗ | |
| Chief People Officer | Sale | 2,176 | $128K | Jun 1 | — | SEC ↗ | |
| Chief Operating Officer | Sale | 4,066 | $239K | Jun 1 | — | SEC ↗ | |
| General Counsel | Sale | 1,781 | $105K | Jun 1 | — | SEC ↗ | |
| Chief Information Officer | Sale | 1,588 | $93K | Jun 1 | — | SEC ↗ |
Earnings: last 7 quarters
Congress trading BAND 1 all-time
- RRep. Chris JacobsOther$1,001 - $15,0002020-09-08
STOCK Act disclosures are filed up to 45 days after the trade. Amount is a disclosed range, not an exact figure.
Frequently asked questions
How many SEC Form 4 insider filings does BAND have?
Bandwidth Inc. (BAND) has 89 SEC Form 4 filings (254 transaction rows) in the rolling 365-day window, disclosed by 11 distinct insiders. Most recent filing: Oct 19, 2026.
When was the most recent SEC Form 4 filing for BAND?
The most recent Form 4 filing for BAND on Tracefour is dated Oct 19, 2026.
Who is the most active insider at BAND?
The most active SEC Form 4 filer at BAND in the rolling window is Chief Financial Officer Raiford Daryl E, with 16 filings.
What is the net insider flow at BAND over the last 6 months?
Over the trailing 180 days, insiders at BAND have net sold $16.3M based on SEC Form 4 disclosures.
What is the total insider buy and sell value at BAND in the current window?
Inside the rolling window, insiders at BAND bought $0 and sold $19.8M based on SEC Form 4 filings.
Can I get alerts for BAND insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at Bandwidth Inc. (BAND). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
Bandwidth Inc. is in the Technology sector.