BE
Bloom Energy Corp
Latest Form 4:Sale$1.1MbyJoshi Aman (Chief Commercial Officer) · filed Aug 18, 2026
Bloom Energy Corp (BE) has 76 SEC Form 4 filings (94 transaction rows) in the rolling window, disclosed by 11 distinct insiders. Most recent filing: Sep 1, 2026.
The most active filer is See Remarks SODERBERG SHAWN MARIE with 15 filings. Insiders have net sold $93.6M over the trailing 6 months.
- Industry:Electrical Equipment & Parts
- CEO:K. R. Sridhar
- Employees:2,127
- HQ:San Jose, CA, US
- IPO:2018-07-25
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$159.9M
reported sales (SEC code S)
Unique Insiders
11
in the rolling window
Market Cap
$58.7B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Chief Commercial Officer | Sale | 4,677 | $1.1M | Aug 18 | SEC ↗ | |
IMMELT JEFFREY RFirst filing | Director | Sale | 30,000 | $7.2M | Aug 18 | SEC ↗ |
| Chief Operations Officer | Sale | 2,053 | $496K | Aug 18 | SEC ↗ | |
| See Remarks | Sale | 2,895 | $676K | Aug 18 | SEC ↗ | |
| Director | Sale | 15,000 | $3.8M | Aug 15 | SEC ↗ | |
| Director | Sale | 15,000 | $3.1M | Aug 4 | SEC ↗ | |
| Chief Commercial Officer | Sale | 8,343 | $2.5M | Jul 2 | SEC ↗ | |
| Chief Commercial Officer | Sale | 3,558 | $1.0M | Jun 18 | SEC ↗ | |
| Chief Accounting Officer | Sale | 2,259 | $652K | Jun 18 | SEC ↗ | |
| Chief Operations Officer | Sale | 2,837 | $820K | Jun 18 | SEC ↗ | |
| See Remarks | Sale | 2,842 | $820K | Jun 18 | SEC ↗ | |
CHAMBERS JOHN TFirst filing | Director | Sale | 55,000 | $16.4M | Jun 4 | SEC ↗ |
| Chief Operations Officer | Sale | 2,111 | $608K | May 18 | SEC ↗ | |
| See Remarks | Sale | 2,879 | $829K | May 18 | SEC ↗ | |
| See Remarks | Sale | 2,746 | $712K | May 18 | SEC ↗ | |
| Chief Commercial Officer | Sale | 4,813 | $1.4M | May 18 | SEC ↗ | |
| Chief Accounting Officer | Sale | 6,229 | $1.8M | May 15 | SEC ↗ | |
BUSH MARY KFirst in 6 months | Director | Sale | 25,000 | $6.7M | May 8 | SEC ↗ |
| See Remarks | Sale | 35,000 | $9.8M | May 1 | SEC ↗ | |
| See Remarks | Sale | 30,000 | $6.1M | Apr 16 | SEC ↗ | |
| See Remarks | Sale | 25,000 | $5.6M | Apr 16 | SEC ↗ | |
| Chief Operations Officer | Sale | 20,000 | $4.1M | Apr 16 | SEC ↗ | |
| Chief Commercial Officer | Sale | 10,000 | $1.4M | Apr 2 | SEC ↗ | |
| See Remarks | Sale | 15,410 | $2.3M | Mar 20 | SEC ↗ | |
| See Remarks | Sale | 29,807 | $4.6M | Mar 17 | SEC ↗ | |
| See Remarks | Sale | 13,074 | $2.0M | Mar 17 | SEC ↗ | |
| Chief Operations Officer | Sale | 18,964 | $2.9M | Mar 17 | SEC ↗ | |
| Chief Commercial Officer | Sale | 19,944 | $3.1M | Mar 17 | SEC ↗ | |
| See Remarks | Sale | 7,800 | $1.2M | Mar 17 | SEC ↗ | |
| See Remarks | Sale | 45,244 | $8.1M | Feb 27 | SEC ↗ | |
| Chief Commercial Officer | Sale | 10,000 | $1.8M | Feb 27 | SEC ↗ | |
Pinkus Gary SFirst filing | Director | Sale | 1,250 | $207K | Feb 27 | SEC ↗ |
Sridhar KRFirst filing | Chairman & CEO | Sale | 200,000 | $34.0M | Feb 26 | SEC ↗ |
| Chief Operations Officer | Sale | 1,521 | $212K | Feb 19 | SEC ↗ | |
| Chief Commercial Officer | Sale | 3,746 | $524K | Feb 19 | SEC ↗ | |
SODERBERG SHAWN MARIEFirst in 3 months | See Remarks | Sale | 3,332 | $465K | Feb 19 | SEC ↗ |
| Chief Operations Officer | Sale | 431 | $38K | Dec 18 | SEC ↗ | |
| See Remarks | Sale | 3,264 | $282K | Dec 18 | SEC ↗ | |
| Chief Commercial Officer | Sale | 15,000 | $1.5M | Dec 1 | SEC ↗ | |
| See Remarks | Sale | 2,733 | $296K | Nov 18 | SEC ↗ | |
| See Remarks | Sale | 1,583 | $168K | Nov 18 | SEC ↗ | |
Joshi AmanFirst filing | Chief Commercial Officer | Sale | 4,543 | $496K | Nov 18 | SEC ↗ |
| Chief Operations Officer | Sale | 2,085 | $217K | Nov 18 | SEC ↗ | |
Snabe Jim H.First filing | Director | Sale | 20,000 | $2.9M | Nov 7 | SEC ↗ |
SODERBERG SHAWN MARIEFirst filing | See Remarks | Sale | 36,666 | $5.2M | Nov 7 | SEC ↗ |
ZERVIGON EDDYFirst filing | Director | Sale | 20,000 | $2.8M | Nov 7 | SEC ↗ |
| See Remarks | Sale | 13,105 | $1.9M | Nov 7 | SEC ↗ | |
BUSH MARY KFirst filing | Director | Sale | 36,000 | $5.1M | Nov 5 | SEC ↗ |
Kurzymski MaciejFirst filing | See Remarks | Sale | 2,474 | $174K | Sep 18 | SEC ↗ |
Chitoori SatishFirst filing | Chief Operations Officer | Sale | 400 | $28K | Sep 18 | SEC ↗ |
Congress trading BE
See timeline →- DRep. Nancy PelosiPurchase$500,001 - $1,000,0002026-07-28
- DRep. Nancy PelosiPurchase$1,000,001 - $5,000,0002026-07-24
- DRep. Nancy PelosiPurchase$1,000,001 - $5,000,0002026-07-24
- DRep. Nancy PelosiPurchase$500,001 - $1,000,0002026-07-28
STOCK Act disclosures are filed up to 45 days after the trade. Amount is a disclosed range, not an exact figure.
Reddit mentions
See all →BE is the #47 most-discussed ticker across finance subreddits, with 11 mentions in the last 24 hours, -10 vs the day before.
Mention counts are conversation volume, not a quality signal. Not investment advice.
Related companies
Bloom Energy Corp is in the Manufacturing sector.