BFLY
Butterfly Network, Inc.
Latest Form 4:Sale$8.2MbyROBBINS LARRY (Director) · filed Aug 17, 2026
Butterfly Network, Inc. (BFLY) has 59 SEC Form 4 filings (102 transaction rows) in the rolling window, disclosed by 10 distinct insiders. Most recent filing: Aug 25, 2026.
The most active filer is Director ROTHBERG JONATHAN M with 27 filings. Insiders have net sold $102.1M over the trailing 6 months.
- Industry:Medical - Devices
- CEO:Joseph DeVivo
- Employees:190
- HQ:Guilford, CT, US
- IPO:2020-07-13
Insider Buying
$13.1M
reported purchases (SEC code P)
Insider Selling
$121.7M
reported sales (SEC code S)
Unique Insiders
10
in the rolling window
Market Cap
$2.1B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Director | Sale | 890,533 | $8.2M | Aug 17 | SEC ↗ | |
| Director | Sale | 824,700 | $7.2M | Aug 17 | SEC ↗ | |
| Director | Sale | 582,500 | $5.2M | Aug 17 | SEC ↗ | |
Phanstiel S. LouiseFirst in 6 months | Director | Purchase | 115,200 | $1000K | Aug 17 | SEC ↗ |
| President & CEO | Sale | 68,346 | $684K | Aug 12 | SEC ↗ | |
| Deputy General Counsel | Sale | 10,000 | $98K | Aug 12 | SEC ↗ | |
| CAO and SVP, Finance | Sale | 68,852 | $541K | Aug 4 | SEC ↗ | |
| Director | Sale | 1,720,129 | $12.7M | Aug 3 | SEC ↗ | |
| Director | Sale | 156,163 | $1.3M | Aug 3 | SEC ↗ | |
| Director | Sale | 659,913 | $4.3M | Jul 24 | SEC ↗ | |
| Director, 10% Owner | Sale | 1,195,857 | $7.9M | Jul 21 | SEC ↗ | |
| Director, 10% Owner | Sale | 1,177,276 | $7.8M | Jul 21 | SEC ↗ | |
| Director, 10% Owner | Sale | 753,320 | $5.1M | Jul 21 | SEC ↗ | |
| President & CEO | Sale | 211,798 | $1.4M | Jul 21 | SEC ↗ | |
| Chief Technology Officer | Sale | 48,540 | $318K | Jul 21 | SEC ↗ | |
| EVP, CFO | Sale | 57,136 | $375K | Jul 21 | SEC ↗ | |
ROTHBERG JONATHAN MFirst in 6 months | Director, 10% Owner | Sale | 815,632 | $6.3M | Jul 17 | SEC ↗ |
ROTHBERG JONATHAN MFirst in 6 months | Director, 10% Owner | Sale | 1,730,319 | $12.7M | Jul 17 | SEC ↗ |
ROTHBERG JONATHAN MFirst in 6 months | Director, 10% Owner | Sale | 1,467,501 | $10.4M | Jul 17 | SEC ↗ |
DEVIVO JOSEPHFirst in 4 months | President & CEO | Sale | 204,725 | $1.6M | Jul 8 | SEC ↗ |
Ku VictorFirst in 6 months | Chief Technology Officer | Sale | 35,649 | $281K | Jul 8 | SEC ↗ |
Doherty John N.First in 6 months | EVP, CFO | Sale | 55,229 | $435K | Jul 8 | SEC ↗ |
| CAO and SVP, Finance | Sale | 41,303 | $329K | Jul 7 | SEC ↗ | |
| Chief Business Officer | Sale | 104,781 | $520K | Jun 9 | SEC ↗ | |
| Chief Business Officer | Sale | 294,680 | $1.4M | Jun 9 | SEC ↗ | |
Caezza NicholasFirst in 3 months | Deputy General Counsel | Sale | 1,733 | $8K | Jun 4 | SEC ↗ |
| CAO and SVP, Finance | Sale | 110,422 | $524K | May 5 | SEC ↗ | |
| Chief Business Officer | Sale | 147,518 | $724K | May 1 | SEC ↗ | |
| Chief Business Officer | Sale | 200,000 | $1.0M | Apr 17 | SEC ↗ | |
| President & CEO | Sale | 482,149 | $1.8M | Mar 6 | SEC ↗ | |
DEVIVO JOSEPHFirst filing | President & CEO | Sale | 161,275 | $599K | Mar 4 | SEC ↗ |
Caezza NicholasFirst in 3 months | Deputy General Counsel | Sale | 14,209 | $53K | Mar 4 | SEC ↗ |
| Chief Business Officer | Sale | 42,540 | $158K | Mar 4 | SEC ↗ | |
Carlson MeganFirst in 6 months | CAO and SVP, Finance | Sale | 41,978 | $156K | Mar 4 | SEC ↗ |
Cashman SteveFirst in 6 months | Chief Business Officer | Sale | 250,000 | $1.1M | Mar 2 | SEC ↗ |
Doherty John N.First in 3 months | EVP, CFO | Sale | 60,182 | $240K | Jan 9 | SEC ↗ |
| Director, 10% Owner | Sale | 351,617 | $1.4M | Jan 8 | SEC ↗ | |
| Director, 10% Owner | Sale | 452,729 | $1.9M | Jan 8 | SEC ↗ | |
| Director, 10% Owner | Sale | 335,834 | $1.4M | Jan 8 | SEC ↗ | |
Ku VictorFirst filing | Chief Technology Officer | Sale | 35,968 | $137K | Jan 7 | SEC ↗ |
| Director, 10% Owner | Sale | 44,781 | $179K | Dec 29 | SEC ↗ | |
| Director, 10% Owner | Sale | 2,673 | $11K | Dec 29 | SEC ↗ | |
| Director, 10% Owner | Sale | 14,911 | $60K | Dec 29 | SEC ↗ | |
| Director, 10% Owner | Sale | 601,308 | $1.9M | Dec 17 | SEC ↗ | |
| Director, 10% Owner | Sale | 284,986 | $894K | Dec 17 | SEC ↗ | |
Phanstiel S. LouiseFirst filing | Director | Purchase | 185,261 | $571K | Dec 17 | SEC ↗ |
| Director, 10% Owner | Purchase | 21,370 | $64K | Dec 15 | SEC ↗ | |
| Director, 10% Owner | Sale | 288,918 | $905K | Dec 12 | SEC ↗ | |
| Director, 10% Owner | Sale | 123,354 | $380K | Dec 12 | SEC ↗ | |
| Director, 10% Owner | Sale | 193,293 | $595K | Dec 12 | SEC ↗ | |
| Director, 10% Owner | Sale | 769,327 | $2.5M | Dec 10 | SEC ↗ | |
| Director, 10% Owner | Sale | 176,070 | $547K | Dec 10 | SEC ↗ | |
| Director, 10% Owner | Sale | 64,198 | $197K | Dec 8 | SEC ↗ | |
| Director, 10% Owner | Sale | 37,598 | $116K | Dec 8 | SEC ↗ | |
| Director, 10% Owner | Purchase | 821,648 | $2.4M | Dec 5 | SEC ↗ | |
| Director, 10% Owner | Purchase | 536,893 | $1.6M | Dec 5 | SEC ↗ | |
| Director, 10% Owner | Purchase | 200,000 | $611K | Dec 5 | SEC ↗ | |
Caezza NicholasFirst in 3 months | Deputy General Counsel | Sale | 1,686 | $5K | Dec 4 | SEC ↗ |
| Director, 10% Owner | Sale | 132,570 | $408K | Dec 2 | SEC ↗ | |
| Director, 10% Owner | Sale | 370,193 | $1.2M | Nov 26 | SEC ↗ | |
| Director, 10% Owner | Sale | 449,839 | $1.5M | Nov 26 | SEC ↗ | |
| Director, 10% Owner | Sale | 442,539 | $1.4M | Nov 26 | SEC ↗ | |
ROBBINS LARRYFirst filing | Director | Purchase | 1,000,000 | $2.4M | Nov 21 | SEC ↗ |
ROBBINS LARRYFirst filing | Director | Purchase | 1,000,000 | $2.4M | Nov 21 | SEC ↗ |
ROBBINS LARRYFirst filing | Director | Purchase | 800,000 | $2.1M | Nov 21 | SEC ↗ |
| Director, 10% Owner | Sale | 100,502 | $309K | Nov 5 | SEC ↗ | |
Carfora DawnFirst filing | Director | Sale | 112,009 | $302K | Nov 5 | SEC ↗ |
Cashman SteveFirst filing | Chief Business Officer | Sale | 142,590 | $214K | Sep 8 | SEC ↗ |
Carlson MeganFirst filing | Interim CFO | Sale | 13,803 | $21K | Sep 8 | SEC ↗ |
Caezza NicholasFirst filing | Deputy General Counsel | Sale | 1,724 | $3K | Sep 5 | SEC ↗ |
Related companies
Butterfly Network, Inc. is in the Manufacturing sector.