BSBR
Banco Santander (Brasil) S.A.
Latest Form 4:Sale$30KbyFasoli Franco Luigi (Officer w/o Specific Desig) · filed Aug 28, 2026
Banco Santander (Brasil) S.A. (BSBR) has 27 SEC Form 4 filings (31 transaction rows) in the rolling window, disclosed by 19 distinct insiders. Most recent filing: Aug 28, 2026.
The most active filer is CEO Leao Mario Roberto Opice with 8 filings. Insiders have net sold $3.1M over the trailing 6 months. The largest single insider purchase in this window was $1.5M by CEO Leao Mario Roberto Opice on Jun 16, 2026.
- Industry:Banks - Regional
- CEO:Gilson Finkelsztain
- Employees:49,661
- HQ:São Paulo, SP, BR
- IPO:2009-10-07
Insider Buying
$2.9M
reported purchases (SEC code P)
Insider Selling
$6.0M
reported sales (SEC code S)
Unique Insiders
19
in the rolling window
| Source | ||||||
|---|---|---|---|---|---|---|
| Officer w/o Specific Desig | Sale | 5,143 | $30K | Aug 28 | SEC ↗ | |
Janikian Cezar AugustoFirst in 4 months | VP Exec Officer | Sale | 6,600 | $38K | Aug 28 | SEC ↗ |
| Officer w/o Specific Desig | Sale | 13,707 | $79K | Aug 27 | SEC ↗ | |
Gschliffner RudolfFirst filing | Officer w/o Specific Desig | Sale | 11,507 | $66K | Aug 27 | SEC ↗ |
Fasoli Franco LuigiFirst filing | Officer w/o Specific Desig | Sale | 24,600 | $140K | Aug 18 | SEC ↗ |
| Officer w/o Specific Desig | Sale | 410 | $2K | Aug 18 | SEC ↗ | |
Lima Paulo Fernando AlvesFirst filing | Officer w/o Specific Desig | Sale | 43,876 | $252K | Aug 13 | SEC ↗ |
Vergara NicolasFirst filing | Officer w/o Specific Desig | Sale | 17,800 | $102K | Aug 13 | SEC ↗ |
Queiroz Celso Mateus DeFirst filing | Officer w/o Specific Desig | Sale | 29,299 | $169K | Aug 11 | SEC ↗ |
Rezende Robson de SouzaFirst filing | Officer w/o Specific Desig | Sale | 39,874 | $227K | Aug 6 | SEC ↗ |
Santos Gustavo de SousaFirst filing | Officer w/o Specific Desig | Sale | 29,200 | $166K | Aug 6 | SEC ↗ |
Margulies Mariana CahenFirst filing | Officer w/o Specific Desig | Sale | 42,545 | $243K | Aug 6 | SEC ↗ |
| CEO | Sale | 276,851 | $1.5M | Jun 16 | SEC ↗ | |
| CEO | Purchase | 276,851 | $1.5M | Jun 16 | SEC ↗ | |
| CEO | Sale | 148,400 | $772K | Jun 12 | SEC ↗ | |
| CEO | Purchase | 148,400 | $772K | Jun 12 | SEC ↗ | |
Ohtsuki VitorFirst filing | Officer w/o Specific Desig | Sale | 1,833 | $10K | Jun 11 | SEC ↗ |
| CEO | Sale | 75,000 | $391K | Jun 8 | SEC ↗ | |
| CEO | Purchase | 75,000 | $391K | Jun 8 | SEC ↗ | |
Leao Mario Roberto OpiceFirst filing | CEO | Sale | 36,500 | $200K | Jun 3 | SEC ↗ |
Leao Mario Roberto OpiceFirst filing | CEO | Purchase | 36,500 | $200K | Jun 3 | SEC ↗ |
| Officer w/o Specific Desig | Sale | 7,500 | $41K | May 22 | SEC ↗ | |
Garrido Eduardo AlvarezFirst filing | Officer w/o Specific Desig | Sale | 16,500 | $98K | Apr 16 | SEC ↗ |
Ishii Michele SoaresFirst filing | Officer w/o Specific Desig | Sale | 12,000 | $71K | Apr 16 | SEC ↗ |
Soares Alexandre GuimaraesFirst filing | Officer w/o Specific Desig | Sale | 35,443 | $210K | Apr 16 | SEC ↗ |
Kambourakis Jean PauloFirst filing | Officer w/o Specific Desig | Sale | 36,721 | $216K | Apr 16 | SEC ↗ |
Araujo Alexandre Teixeira deFirst filing | Officer w/o Specific Desig | Sale | 20,156 | $120K | Apr 16 | SEC ↗ |
de Abreu Germanuela de AlmeidaFirst filing | VP Exec Officer | Sale | 55,000 | $326K | Apr 16 | SEC ↗ |
Janikian Cezar AugustoFirst filing | VP Exec Officer | Sale | 17,000 | $100K | Apr 16 | SEC ↗ |
Vescovi Ana Paula Vitali JanesFirst filing | Officer w/o Specific Desig | Sale | 38,000 | $220K | Apr 16 | SEC ↗ |
Kappaz Rafael AbujamraFirst filing | Officer w/o Specific Desig | Sale | 31,285 | $180K | Mar 20 | SEC ↗ |
Related companies
Banco Santander (Brasil) S.A. is in the Finance & Insurance sector.