COHU
COHU INC · Technology · Market cap $2.6B
Insiders sold $8.4M net in the last 90 days ·4 sellers, 0 buyers· 8 of 9 sales under Rule 10b5-1 plans· latest Form 4 filed Oct 16, 2026
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$13.1M
reported sales (SEC code S)
Unique Insiders
8
in the rolling window
Latest filing
Oct 16, 2026
BOHRSON CHRISTOPHER
COHU INC (COHU) has 46 SEC Form 4 filings (62 transaction rows) in the rolling window, disclosed by 8 distinct insiders. Most recent filing: Oct 16, 2026.
Inside the rolling window, 8 insiders at COHU INC reported no open-market purchases and 22 open-market sales totaling $13.1M. The most active filer is Chief Recurring Officer BOHRSON CHRISTOPHER with 11 filings. Insiders have net sold $12.6M over the trailing 6 months. The most recent open-market filing is a sale of 1,000 shares by Chief Recurring Officer BOHRSON CHRISTOPHER, dated Oct 15, 2026, worth $55K.
- Industry:Semiconductors
- CEO:Luis Antonio Müller
- Employees:2,777
- HQ:San Diego, CA, US
- IPO:1980-03-17
| Source | |||||||
|---|---|---|---|---|---|---|---|
| Chief Recurring Officer | Sale | 1,000 | $55K | Oct 16 | +8.8% | SEC ↗ | |
| President & CEO | Sale | 21,662 | $1.6M | Oct 6 | -24.4% | SEC ↗ | |
| President & CEO | Sale | 27,236 | $1.8M | Sep 26 | -16.3% | SEC ↗ | |
Muller Luis AFirst in 4 months | President & CEO | Sale | 55,794 | $3.3M | Sep 22 | -14.3% | SEC ↗ |
| Chief Recurring Officer | Sale | 1,000 | $51K | Sep 17 | +0.5% | SEC ↗ | |
| Sr VP & Chief Customer Officer | Sale | 10,000 | $558K | Aug 21 | +1.7% | SEC ↗ | |
| Sr VP & Chief Customer Officer | Sale | 1,000 | $62K | Aug 18 | -6.6% | SEC ↗ | |
Richardson NinaFirst in 4 months | Director | Sale | 3,055 | $157K | Aug 6 | +6.8% | SEC ↗ |
CAGGIA ANDREW MFirst filing | Director | Sale | 15,252 | $789K | Aug 6 | +6.8% | SEC ↗ |
| Sr VP & Chief Customer Officer | Sale | 1,000 | $58K | Jul 16 | — | SEC ↗ | |
| Sr VP & Chief Customer Officer | Sale | 1,000 | $64K | Jun 16 | — | SEC ↗ | |
Jones Jeffrey DFirst filing | Sr. VP Finance & CFO | Sale | 13,000 | $609K | May 26 | — | SEC ↗ |
Muller Luis AFirst filing | President & CEO | Sale | 45,154 | $2.1M | May 26 | — | SEC ↗ |
DONAHUE JAMES AFirst filing | Director | Sale | 10,257 | $480K | May 26 | — | SEC ↗ |
| Director | Sale | 10,257 | $460K | May 22 | — | SEC ↗ | |
| Sr VP & Chief Customer Officer | Sale | 1,000 | $47K | May 18 | — | SEC ↗ | |
BENDUSH WILLIAMFirst filing | Director | Sale | 7,500 | $369K | May 15 | — | SEC ↗ |
| Sr VP & Chief Customer Officer | Sale | 1,500 | $77K | May 12 | — | SEC ↗ | |
| Sr VP & Chief Customer Officer | Sale | 1,000 | $38K | Apr 17 | — | SEC ↗ | |
| Sr VP & Chief Customer Officer | Sale | 1,000 | $29K | Mar 17 | — | SEC ↗ | |
BILODEAU STEVEN JFirst filing | Director | Sale | 11,105 | $347K | Feb 23 | — | SEC ↗ |
BOHRSON CHRISTOPHERFirst filing | Sr VP & Chief Customer Officer | Sale | 1,000 | $30K | Feb 23 | — | SEC ↗ |
Earnings: last 7 quarters
Frequently asked questions
How many SEC Form 4 insider filings does COHU have?
COHU INC (COHU) has 46 SEC Form 4 filings (62 transaction rows) in the rolling 365-day window, disclosed by 8 distinct insiders. Most recent filing: Oct 16, 2026.
When was the most recent SEC Form 4 filing for COHU?
The most recent Form 4 filing for COHU on Tracefour is dated Oct 16, 2026.
Who is the most active insider at COHU?
The most active SEC Form 4 filer at COHU in the rolling window is Chief Recurring Officer BOHRSON CHRISTOPHER, with 11 filings.
What is the net insider flow at COHU over the last 6 months?
Over the trailing 180 days, insiders at COHU have net sold $12.6M based on SEC Form 4 disclosures.
What is the total insider buy and sell value at COHU in the current window?
Inside the rolling window, insiders at COHU bought $0 and sold $13.1M based on SEC Form 4 filings.
Can I get alerts for COHU insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at COHU INC (COHU). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
COHU INC is in the Technology sector.