CORZ
Core Scientific, Inc./tx
Latest Form 4:Sale$174KbyDUCHENE TODD M (See remarks) · filed Aug 26, 2026
Core Scientific, Inc./tx (CORZ) has 50 SEC Form 4 filings (74 transaction rows) in the rolling window, disclosed by 3 distinct insiders. Most recent filing: Aug 26, 2026.
The most active filer is See remarks DUCHENE TODD M with 22 filings. Insiders have net sold $4.6M over the trailing 6 months.
- Industry:Software - Infrastructure
- CEO:Adam Sullivan
- Employees:325
- HQ:Dover, TX, US
- IPO:2024-01-24
Insider Buying
$454K
reported purchases (SEC code P)
Insider Selling
$4.9M
reported sales (SEC code S)
Unique Insiders
3
in the rolling window
Market Cap
$5.3B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| See remarks | Sale | 10,000 | $174K | Aug 26 | SEC ↗ | |
CRAIN ELIZABETHFirst filing | Director | Purchase | 6,000 | $110K | Aug 24 | SEC ↗ |
Weiss Eric StantonFirst in 5 months | Director | Purchase | 7,000 | $134K | Aug 20 | SEC ↗ |
| See remarks | Sale | 10,000 | $201K | Aug 19 | SEC ↗ | |
| See remarks | Sale | 10,000 | $200K | Aug 12 | SEC ↗ | |
| See remarks | Sale | 10,000 | $222K | Aug 5 | SEC ↗ | |
| See remarks | Sale | 10,000 | $209K | Jul 29 | SEC ↗ | |
| See remarks | Sale | 10,000 | $223K | Jul 22 | SEC ↗ | |
| See remarks | Sale | 10,000 | $224K | Jul 15 | SEC ↗ | |
| See remarks | Sale | 10,000 | $226K | Jul 8 | SEC ↗ | |
| See remarks | Sale | 10,000 | $262K | Jul 1 | SEC ↗ | |
| See remarks | Sale | 10,000 | $293K | Jun 24 | SEC ↗ | |
| See remarks | Sale | 10,000 | $282K | Jun 17 | SEC ↗ | |
| See remarks | Sale | 10,000 | $268K | Jun 10 | SEC ↗ | |
| See remarks | Sale | 10,000 | $284K | Jun 3 | SEC ↗ | |
| See remarks | Sale | 10,000 | $263K | May 28 | SEC ↗ | |
| See remarks | Sale | 10,000 | $231K | May 20 | SEC ↗ | |
| See remarks | Sale | 10,000 | $232K | May 13 | SEC ↗ | |
| See remarks | Sale | 10,000 | $209K | May 6 | SEC ↗ | |
| See remarks | Sale | 10,000 | $209K | Apr 29 | SEC ↗ | |
| See remarks | Sale | 10,000 | $198K | Apr 22 | SEC ↗ | |
| See remarks | Sale | 10,000 | $186K | Apr 15 | SEC ↗ | |
| See remarks | Sale | 10,000 | $165K | Apr 8 | SEC ↗ | |
DUCHENE TODD MFirst filing | See remarks | Sale | 10,000 | $153K | Apr 2 | SEC ↗ |
Weiss Eric StantonFirst in 4 months | Director | Purchase | 7,000 | $102K | Mar 10 | SEC ↗ |
Weiss Eric StantonFirst filing | Director | Purchase | 5,000 | $108K | Nov 6 | SEC ↗ |
Related companies
Core Scientific, Inc./tx is in the Finance & Insurance sector.