DGICA
DONEGAL GROUP INC
Latest Form 4:Purchase$190KbyDONEGAL MUTUAL INSURANCE CO (10% Owner) · filed Aug 31, 2026
DONEGAL GROUP INC (DGICA) has 101 SEC Form 4 filings (159 transaction rows) in the rolling window, disclosed by 14 distinct insiders. Most recent filing: Aug 31, 2026.
The most active filer is 10% Owner DONEGAL MUTUAL INSURANCE CO with 67 filings. Insiders have net bought $4.4M over the trailing 6 months.
- Industry:Insurance - Property & Casualty
- CEO:Kevin Gerard Burke
- Employees:410
- HQ:Marietta, PA, US
- IPO:2003-07-03
Insider Buying
$15.1M
reported purchases (SEC code P)
Insider Selling
$2.4M
reported sales (SEC code S)
Unique Insiders
14
in the rolling window
| Source | ||||||
|---|---|---|---|---|---|---|
| 10% Owner | Purchase | 10,000 | $190K | Aug 31 | SEC ↗ | |
| 10% Owner | Purchase | 10,000 | $192K | Aug 31 | SEC ↗ | |
| 10% Owner | Purchase | 10,000 | $190K | Aug 27 | SEC ↗ | |
| 10% Owner | Purchase | 9,508 | $182K | Aug 27 | SEC ↗ | |
| 10% Owner | Purchase | 10,000 | $187K | Aug 25 | SEC ↗ | |
| 10% Owner | Purchase | 10,000 | $191K | Aug 25 | SEC ↗ | |
| 10% Owner | Purchase | 9,700 | $181K | Aug 21 | SEC ↗ | |
| 10% Owner | Purchase | 9,815 | $183K | Aug 21 | SEC ↗ | |
| 10% Owner | Purchase | 10,000 | $185K | Aug 19 | SEC ↗ | |
| 10% Owner | Purchase | 10,000 | $186K | Aug 19 | SEC ↗ | |
| 10% Owner | Purchase | 18,000 | $354K | Aug 7 | SEC ↗ | |
HOFFMAN CHRISTINA MARIEFirst filing | Sr. VP & Chief Risk Officer | Sale | 18,000 | $354K | Aug 7 | SEC ↗ |
BIXENMAN DENNIS JOSEPHFirst filing | Director | Sale | 11,250 | $217K | Aug 5 | SEC ↗ |
KING DAVID CHARLESFirst filing | Director | Sale | 9,000 | $174K | Aug 5 | SEC ↗ |
DEAS NOLAND RONE JRFirst filing | Senior Vice President | Sale | 24,000 | $467K | Aug 5 | SEC ↗ |
| 10% Owner | Purchase | 9,900 | $174K | Jun 15 | SEC ↗ | |
| 10% Owner | Purchase | 9,682 | $171K | Jun 15 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $145K | Jun 4 | SEC ↗ | |
| 10% Owner | Purchase | 10,000 | $166K | Jun 4 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $145K | Jun 2 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $142K | Jun 2 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $144K | May 29 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $147K | May 28 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $146K | May 28 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $149K | May 26 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $148K | May 26 | SEC ↗ | |
| 10% Owner | Purchase | 8,328 | $146K | May 20 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $148K | May 20 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $146K | May 19 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $147K | May 19 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $143K | May 15 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $146K | May 15 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $146K | May 13 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $144K | May 13 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $145K | May 11 | SEC ↗ | |
| 10% Owner | Purchase | 8,077 | $138K | May 11 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $140K | May 7 | SEC ↗ | |
| 10% Owner | Purchase | 8,500 | $142K | May 7 | SEC ↗ | |
DELAMATER WILLIAM DANIELFirst filing | EVP & Chief Oper Officer | Sale | 9,000 | $159K | Mar 5 | SEC ↗ |
| 10% Owner | Purchase | 9,000 | $159K | Mar 5 | SEC ↗ | |
BAWEL DAVID BENJAMINFirst filing | SVP & CHIEF ACCOUNTING OFFICER | Sale | 674 | $14K | Dec 15 | SEC ↗ |
| 10% Owner | Purchase | 22,819 | $457K | Dec 12 | SEC ↗ | |
| 10% Owner | Purchase | 27,524 | $538K | Dec 10 | SEC ↗ | |
| 10% Owner | Purchase | 28,000 | $555K | Dec 10 | SEC ↗ | |
ALTSHULER KRISTI SPENCERFirst filing | Sr. Vice President | Sale | 12,000 | $243K | Dec 3 | SEC ↗ |
| 10% Owner | Purchase | 15,000 | $303K | Dec 3 | SEC ↗ | |
| 10% Owner | Purchase | 15,000 | $299K | Dec 3 | SEC ↗ | |
| 10% Owner | Purchase | 5,000 | $101K | Dec 1 | SEC ↗ | |
KRAFT KEVIN MICHAEL SRFirst filing | Director | Sale | 4,500 | $90K | Nov 26 | SEC ↗ |
| 10% Owner | Purchase | 8,000 | $158K | Nov 26 | SEC ↗ | |
| 10% Owner | Purchase | 8,000 | $161K | Nov 26 | SEC ↗ | |
| 10% Owner | Purchase | 8,000 | $156K | Nov 24 | SEC ↗ | |
| 10% Owner | Purchase | 51,404 | $918K | Nov 24 | SEC ↗ | |
| 10% Owner | Purchase | 7,104 | $141K | Nov 20 | SEC ↗ | |
| 10% Owner | Purchase | 7,587 | $149K | Nov 20 | SEC ↗ | |
| 10% Owner | Purchase | 8,000 | $159K | Nov 18 | SEC ↗ | |
| 10% Owner | Purchase | 8,000 | $159K | Nov 18 | SEC ↗ | |
WAGNER DANIEL JFirst filing | Sr. VP & Treasurer | Sale | 8,383 | $166K | Nov 14 | SEC ↗ |
WAGNER DANIEL JFirst filing | Sr. VP & Treasurer | Sale | 9,617 | $190K | Nov 14 | SEC ↗ |
Moore Sewell Trezevant JrFirst filing | Director | Sale | 4,500 | $89K | Nov 14 | SEC ↗ |
SZADY ANNETTE BROOKENSFirst filing | Director | Sale | 4,500 | $89K | Nov 14 | SEC ↗ |
HECKER RICK JOSEPHFirst filing | SVP & GENERAL COUNSEL | Sale | 900 | $18K | Nov 14 | SEC ↗ |
| 10% Owner | Purchase | 6,794 | $134K | Nov 14 | SEC ↗ | |
| 10% Owner | Purchase | 29,000 | $566K | Nov 14 | SEC ↗ | |
| 10% Owner | Purchase | 8,000 | $154K | Nov 12 | SEC ↗ | |
| 10% Owner | Purchase | 8,000 | $155K | Nov 12 | SEC ↗ | |
| 10% Owner | Purchase | 7,297 | $143K | Nov 12 | SEC ↗ | |
| 10% Owner | Purchase | 8,000 | $153K | Nov 7 | SEC ↗ | |
| 10% Owner | Purchase | 8,000 | $153K | Nov 7 | SEC ↗ | |
MAHAN JON MARSHALLFirst filing | Director | Sale | 4,500 | $86K | Nov 5 | SEC ↗ |
| 10% Owner | Purchase | 8,000 | $150K | Nov 5 | SEC ↗ | |
| 10% Owner | Purchase | 20,000 | $391K | Sep 15 | SEC ↗ | |
| 10% Owner | Purchase | 20,000 | $380K | Sep 12 | SEC ↗ | |
| 10% Owner | Purchase | 16,573 | $322K | Sep 12 | SEC ↗ | |
| 10% Owner | Purchase | 19,025 | $363K | Sep 10 | SEC ↗ | |
| 10% Owner | Purchase | 19,352 | $372K | Sep 10 | SEC ↗ | |
| 10% Owner | Purchase | 19,212 | $369K | Sep 8 | SEC ↗ | |
| 10% Owner | Purchase | 19,440 | $355K | Sep 4 | SEC ↗ | |
| 10% Owner | Purchase | 20,000 | $367K | Sep 4 | SEC ↗ | |
DONEGAL MUTUAL INSURANCE COFirst filing | 10% Owner | Purchase | 8,032 | $141K | Sep 2 | SEC ↗ |
DONEGAL MUTUAL INSURANCE COFirst filing | 10% Owner | Purchase | 20,000 | $357K | Sep 2 | SEC ↗ |
Related companies
DONEGAL GROUP INC is in the Finance & Insurance sector.