DIOD
DIODES INC
DIODES INC (DIOD) has 19 SEC Form 4 filings (23 transaction rows) in the rolling window, disclosed by 6 distinct insiders. Most recent filing: Jun 1, 2026.
The most active filer is Chief Technology Officer Tang Francis with 4 filings. Insiders have net sold $5.9M over the trailing 6 months.
- Industry:Semiconductors
- CEO:Gary Yu
- Employees:7,829
- HQ:Plano, TX, US
- IPO:1966-11-10
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$5.9M
reported sales (SEC code S)
Unique Insiders
6
in the rolling window
Market Cap
$4.1B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Chief Technology Officer | Sale | 15,330 | $1.7M | Jun 1 | SEC ↗ | |
White Richard DallasFirst filing | Corporate Secretary | Sale | 3,000 | $319K | Jun 1 | SEC ↗ |
| President, Diodes Asia | Sale | 3,689 | $394K | May 27 | SEC ↗ | |
| SVP Worldwide Products Group | Sale | 1,582 | $169K | May 27 | SEC ↗ | |
| SVP Worldwide Sales/Marketing | Sale | 2,000 | $215K | May 27 | SEC ↗ | |
| SVP Worldwide Sales/Marketing | Sale | 3,000 | $330K | May 27 | SEC ↗ | |
| Chief Technology Officer | Sale | 4,137 | $447K | May 27 | SEC ↗ | |
| Chief Technology Officer | Sale | 5,000 | $550K | May 27 | SEC ↗ | |
Yu GaryFirst filing | President and CEO | Sale | 3,632 | $400K | May 27 | SEC ↗ |
| SVP Worldwide Sales/Marketing | Sale | 2,000 | $194K | May 21 | SEC ↗ | |
Yang EmilyFirst filing | SVP Worldwide Sales/Marketing | Sale | 2,000 | $203K | May 19 | SEC ↗ |
Zhao JinFirst filing | President, Diodes Asia | Sale | 2,760 | $283K | May 13 | SEC ↗ |
Tsong AndyFirst filing | SVP Worldwide Products Group | Sale | 2,652 | $292K | May 13 | SEC ↗ |
Tang FrancisFirst filing | Chief Technology Officer | Sale | 3,643 | $393K | May 13 | SEC ↗ |
Related companies
DIODES INC is in the Technology sector.