DIOD
DIODES INC
Latest Form 4:Sale$1.7MbyTang Francis (Chief Technology Officer) · filed Jun 1, 2026
DIODES INC (DIOD) has 36 SEC Form 4 filings (58 transaction rows) in the rolling window, disclosed by 8 distinct insiders. Most recent filing: Aug 13, 2026.
The most active filer is SVP Worldwide Sales/Marketing Yang Emily with 7 filings. Insiders have net sold $16.2M over the trailing 6 months.
- Industry:Semiconductors
- CEO:Gary Yu
- Employees:7,829
- HQ:Plano, TX, US
- IPO:1966-11-10
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$16.8M
reported sales (SEC code S)
Unique Insiders
8
in the rolling window
Market Cap
$4.1B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Chief Technology Officer | Sale | 15,330 | $1.7M | Jun 1 | SEC ↗ | |
White Richard DallasFirst filing | Corporate Secretary | Sale | 3,000 | $319K | Jun 1 | SEC ↗ |
| President, Diodes Asia | Sale | 3,689 | $394K | May 27 | SEC ↗ | |
| SVP Worldwide Products Group | Sale | 1,582 | $169K | May 27 | SEC ↗ | |
| SVP Worldwide Sales/Marketing | Sale | 2,000 | $215K | May 27 | SEC ↗ | |
| SVP Worldwide Sales/Marketing | Sale | 3,000 | $330K | May 27 | SEC ↗ | |
| Chief Technology Officer | Sale | 4,137 | $447K | May 27 | SEC ↗ | |
| Chief Technology Officer | Sale | 5,000 | $550K | May 27 | SEC ↗ | |
Yu GaryFirst in 3 months | President and CEO | Sale | 3,632 | $400K | May 27 | SEC ↗ |
| SVP Worldwide Sales/Marketing | Sale | 2,000 | $194K | May 21 | SEC ↗ | |
| SVP Worldwide Sales/Marketing | Sale | 2,000 | $203K | May 19 | SEC ↗ | |
Zhao JinFirst in 3 months | President, Diodes Asia | Sale | 2,760 | $283K | May 13 | SEC ↗ |
| SVP Worldwide Products Group | Sale | 2,652 | $292K | May 13 | SEC ↗ | |
Tang FrancisFirst filing | Chief Technology Officer | Sale | 3,643 | $393K | May 13 | SEC ↗ |
| CFO | Sale | 16,556 | $1.7M | May 13 | SEC ↗ | |
| President and CEO | Sale | 2,000 | $140K | Feb 26 | SEC ↗ | |
| SVP Worldwide Sales/Marketing | Sale | 2,154 | $151K | Feb 26 | SEC ↗ | |
LU KEH SHEWFirst in 3 months | Director | Sale | 111,000 | $7.5M | Feb 24 | SEC ↗ |
| CFO | Sale | 5,953 | $424K | Feb 17 | SEC ↗ | |
| SVP Worldwide Sales/Marketing | Sale | 1,000 | $72K | Feb 17 | SEC ↗ | |
Tsong AndyFirst filing | SVP Worldwide Products Group | Sale | 3,277 | $231K | Feb 17 | SEC ↗ |
Whitmire Brett RFirst filing | CFO | Sale | 830 | $51K | Feb 4 | SEC ↗ |
Zhao JinFirst filing | President, Diodes Asia | Sale | 525 | $31K | Feb 4 | SEC ↗ |
Yang EmilyFirst filing | SVP Worldwide Sales/Marketing | Sale | 950 | $58K | Feb 4 | SEC ↗ |
Yu GaryFirst filing | President and CEO | Sale | 2,900 | $176K | Feb 4 | SEC ↗ |
LU KEH SHEWFirst filing | Director | Sale | 6,000 | $285K | Nov 13 | SEC ↗ |
Related companies
DIODES INC is in the Technology sector.