FLEX
FLEX LTD.
FLEX LTD. (FLEX) has 28 SEC Form 4 filings (149 transaction rows) in the rolling window, disclosed by 8 distinct insiders. Most recent filing: Jun 23, 2026.
The most active filer is EVP, General Counsel OFFER DAVID SCOTT with 6 filings. Insiders have net sold $110.1M over the trailing 6 months.
- Industry:Hardware, Equipment & Parts
- CEO:Revathi Advaithi
- Employees:148,115
- HQ:Singapore, SG
- IPO:1994-03-18
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$110.1M
reported sales (SEC code S)
Unique Insiders
8
in the rolling window
Market Cap
$44.4B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Chief Accounting Officer | Sale | 3,890 | $562K | Jun 23 | SEC ↗ | |
| Chief Accounting Officer | Sale | 1,311 | $190K | Jun 23 | SEC ↗ | |
| EVP, General Counsel | Sale | 20,812 | $3.0M | Jun 23 | SEC ↗ | |
| EVP, General Counsel | Sale | 6,657 | $967K | Jun 23 | SEC ↗ | |
| Chief Commercial Officer | Sale | 22,627 | $3.3M | Jun 23 | SEC ↗ | |
| Chief Commercial Officer | Sale | 7,269 | $1.1M | Jun 23 | SEC ↗ | |
| Chief Operating Officer | Sale | 26,657 | $3.9M | Jun 23 | SEC ↗ | |
| Chief Operating Officer | Sale | 8,981 | $1.3M | Jun 23 | SEC ↗ | |
| Chief Executive Officer | Sale | 197,879 | $28.6M | Jun 23 | SEC ↗ | |
| Chief Executive Officer | Sale | 39,188 | $5.7M | Jun 23 | SEC ↗ | |
| Chief Accounting Officer | Sale | 1,579 | $233K | Jun 18 | SEC ↗ | |
| EVP, General Counsel | Sale | 7,223 | $1.1M | Jun 18 | SEC ↗ | |
| EVP, General Counsel | Sale | 18,750 | $2.8M | Jun 18 | SEC ↗ | |
| Chief Commercial Officer | Sale | 8,203 | $1.2M | Jun 18 | SEC ↗ | |
| Chief Operating Officer | Sale | 10,540 | $1.6M | Jun 18 | SEC ↗ | |
Krumm KevinFirst filing | Chief Financial Officer | Sale | 3,378 | $500K | Jun 18 | SEC ↗ |
| Chief Executive Officer | Sale | 39,239 | $5.8M | Jun 18 | SEC ↗ | |
| EVP, General Counsel | Sale | 33,000 | $5.1M | Jun 6 | SEC ↗ | |
| Chief Operating Officer | Sale | 17,500 | $2.4M | May 27 | SEC ↗ | |
| Director | Sale | 2,000 | $265K | May 27 | SEC ↗ | |
| Chief Executive Officer | Sale | 83,500 | $11.1M | May 27 | SEC ↗ | |
| Director | Sale | 3,000 | $438K | May 16 | SEC ↗ | |
McSweeney ErinFirst filing | Director | Sale | 2,500 | $341K | May 13 | SEC ↗ |
WENDLER DANIELFirst filing | Chief Accounting Officer | Sale | 3,819 | $544K | May 13 | SEC ↗ |
Tan Kwang HooiFirst filing | Chief Operating Officer | Sale | 26,175 | $3.7M | May 13 | SEC ↗ |
OFFER DAVID SCOTTFirst filing | EVP, General Counsel | Sale | 22,212 | $3.2M | May 13 | SEC ↗ |
Hartung Michael PFirst filing | Chief Commercial Officer | Sale | 22,216 | $3.2M | May 13 | SEC ↗ |
Advaithi RevathiFirst filing | Chief Executive Officer | Sale | 114,090 | $16.2M | May 13 | SEC ↗ |
Stevens Charles K. IIIFirst filing | Director | Sale | 15,000 | $2.1M | May 9 | SEC ↗ |
Congress trading FLEX
See timeline →- DRep. Gilbert CisnerosSale$1,001 - $15,0002026-05-14
- DRep. Gilbert CisnerosSale$50,001 - $100,0002026-05-11
- DRep. Gilbert CisnerosSale$1,001 - $15,0002026-05-12
- DRep. Gilbert CisnerosSale$15,001 - $50,0002026-05-07
- DRep. Gilbert CisnerosSale$1,001 - $15,0002026-05-01
- DRep. Gilbert CisnerosSale$1,001 - $15,0002026-04-22
STOCK Act disclosures are filed up to 45 days after the trade. Amount is a disclosed range, not an exact figure.
Related companies
FLEX LTD. is in the Technology sector.