FROG
JFrog Ltd
Latest Form 4:Sale$25.1MbyLandman Yoav (CHIEF TECHNOLOGY OFFICER) · filed Aug 31, 2026
JFrog Ltd (FROG) has 103 SEC Form 4 filings (236 transaction rows) in the rolling window, disclosed by 10 distinct insiders. Most recent filing: Aug 31, 2026.
The most active filer is CHIEF EXECUTIVE OFFICER Shlomi Ben Haim with 20 filings. Insiders have net sold $300.2M over the trailing 6 months.
- Industry:Software - Application
- CEO:Shlomi Ben Haim
- Employees:1,600
- HQ:Sunnyvale, CA, US
- IPO:2020-09-16
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$376.2M
reported sales (SEC code S)
Unique Insiders
10
in the rolling window
Market Cap
$12.2B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| CHIEF TECHNOLOGY OFFICER | Sale | 249,300 | $25.1M | Aug 31 | SEC ↗ | |
| Director | Sale | 120,000 | $10.9M | Aug 17 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 45,000 | $4.1M | Aug 17 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 15,000 | $1.4M | Aug 11 | SEC ↗ | |
| Director | Sale | 1,250 | $100K | Jul 27 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 45,000 | $3.9M | Jul 21 | SEC ↗ | |
Sela YossiFirst in 4 months | Director | Sale | 25,000 | $2.2M | Jul 20 | SEC ↗ |
| CHIEF EXECUTIVE OFFICER | Sale | 15,000 | $1.4M | Jul 10 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 700 | $69K | Jul 9 | SEC ↗ | |
| Director | Sale | 120,000 | $10.9M | Jul 2 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 561 | $52K | Jul 2 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 65,999 | $5.9M | Jul 1 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 150,000 | $13.5M | Jul 1 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 45,000 | $3.5M | Jun 16 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 93,072 | $7.9M | Jun 10 | SEC ↗ | |
| Director | Sale | 1,250 | $105K | Jun 10 | SEC ↗ | |
| CHIEF REVENUE OFFICER | Sale | 22,015 | $1.8M | Jun 9 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 9,484 | $821K | Jun 4 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 5,654 | $479K | Jun 4 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 43,056 | $3.7M | Jun 4 | SEC ↗ | |
| CHIEF REVENUE OFFICER | Sale | 22,854 | $2.0M | Jun 4 | SEC ↗ | |
| Director | Sale | 120,000 | $10.3M | Jun 3 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 100,000 | $8.1M | Jun 3 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 51,237 | $3.8M | Jun 2 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 48,763 | $3.7M | May 28 | SEC ↗ | |
| Director | Sale | 1,368 | $99K | May 22 | SEC ↗ | |
| Director | Sale | 684 | $50K | May 22 | SEC ↗ | |
| Director | Sale | 117,500 | $7.5M | May 18 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 75,000 | $4.8M | May 18 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 25,000 | $1.3M | May 8 | SEC ↗ | |
| Director | Sale | 1,250 | $61K | May 5 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 15,000 | $643K | Apr 14 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 25,000 | $1.2M | Apr 9 | SEC ↗ | |
| Director | Sale | 55,000 | $2.7M | Apr 3 | SEC ↗ | |
| Director | Sale | 25,000 | $1.3M | Apr 3 | SEC ↗ | |
ZWARENSTEIN BARRYFirst filing | Director | Sale | 1,250 | $61K | Mar 30 | SEC ↗ |
| Director | Sale | 10,400 | $479K | Mar 27 | SEC ↗ | |
| Director | Sale | 9,600 | $462K | Mar 27 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 9,043 | $407K | Mar 27 | SEC ↗ | |
Sela YossiFirst in 4 months | Director | Sale | 25,000 | $1.1M | Mar 27 | SEC ↗ |
| CHIEF EXECUTIVE OFFICER | Sale | 25,000 | $1.1M | Mar 27 | SEC ↗ | |
| CHIEF REVENUE OFFICER | Sale | 21,097 | $871K | Mar 9 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 25,363 | $1.1M | Mar 9 | SEC ↗ | |
| Director | Sale | 25,000 | $1.0M | Mar 4 | SEC ↗ | |
| Director | Sale | 10,000 | $421K | Mar 4 | SEC ↗ | |
Grabscheid EduardFirst in 3 months | CHIEF FINANCIAL OFFICER | Sale | 15,639 | $628K | Mar 4 | SEC ↗ |
Grabscheid EduardFirst in 3 months | CHIEF FINANCIAL OFFICER | Sale | 6,063 | $244K | Mar 4 | SEC ↗ |
| CHIEF REVENUE OFFICER | Sale | 35,856 | $144.0M | Mar 4 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 71,841 | $2.9M | Mar 4 | SEC ↗ | |
| Director | Sale | 1,367 | $48K | Feb 26 | SEC ↗ | |
| Director | Sale | 684 | $24K | Feb 26 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 15,000 | $798K | Feb 17 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 30,000 | $1.7M | Feb 17 | SEC ↗ | |
| Director | Sale | 67,500 | $3.6M | Feb 17 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 25,000 | $1.3M | Feb 9 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 45,000 | $2.6M | Jan 21 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 25,000 | $1.5M | Jan 9 | SEC ↗ | |
| Director | Sale | 1,957 | $115K | Jan 8 | SEC ↗ | |
| Director | Sale | 80,000 | $4.8M | Jan 6 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 45,000 | $3.1M | Dec 16 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 70,000 | $4.8M | Dec 12 | SEC ↗ | |
| Director | Sale | 25,000 | $1.8M | Dec 12 | SEC ↗ | |
| CHIEF REVENUE OFFICER | Sale | 13,357 | $866K | Dec 10 | SEC ↗ | |
Sela YossiFirst filing | Director | Sale | 50,000 | $3.2M | Dec 9 | SEC ↗ |
| CHIEF EXECUTIVE OFFICER | Sale | 48,744 | $3.1M | Dec 9 | SEC ↗ | |
Steele ElisaFirst filing | Director | Sale | 5,460 | $346K | Dec 9 | SEC ↗ |
| CHIEF TECHNOLOGY OFFICER | Sale | 50,000 | $3.2M | Dec 9 | SEC ↗ | |
Grabscheid EduardFirst in 3 months | CHIEF FINANCIAL OFFICER | Sale | 3,652 | $223K | Dec 4 | SEC ↗ |
Grabscheid EduardFirst in 3 months | CHIEF FINANCIAL OFFICER | Sale | 3,439 | $209K | Dec 4 | SEC ↗ |
| Director | Sale | 1,368 | $82K | Dec 4 | SEC ↗ | |
| Director | Sale | 12,500 | $763K | Dec 4 | SEC ↗ | |
| CHIEF REVENUE OFFICER | Sale | 14,160 | $863K | Dec 4 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 28,515 | $1.7M | Dec 4 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 40,000 | $2.4M | Dec 3 | SEC ↗ | |
| Director | Sale | 67,500 | $4.1M | Dec 1 | SEC ↗ | |
| Director | Sale | 80,000 | $4.9M | Nov 26 | SEC ↗ | |
Vitus Andrew L.First filing | Director | Sale | 5,982 | $372K | Nov 26 | SEC ↗ |
| Director | Sale | 100,000 | $5.9M | Nov 12 | SEC ↗ | |
| Director | Sale | 37,117 | $2.4M | Nov 12 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 15,000 | $690K | Nov 10 | SEC ↗ | |
| Director | Sale | 1,372 | $66K | Oct 22 | SEC ↗ | |
| Director | Sale | 35,000 | $1.6M | Oct 16 | SEC ↗ | |
| CHIEF EXECUTIVE OFFICER | Sale | 15,000 | $721K | Oct 9 | SEC ↗ | |
| CHIEF REVENUE OFFICER | Sale | 1,693 | $80K | Oct 3 | SEC ↗ | |
Wassenaar YvonneFirst filing | Director | Sale | 1,372 | $68K | Oct 2 | SEC ↗ |
Landman YoavFirst filing | CHIEF TECHNOLOGY OFFICER | Sale | 37,580 | $1.8M | Sep 12 | SEC ↗ |
Landman YoavFirst filing | CHIEF TECHNOLOGY OFFICER | Sale | 64,865 | $3.3M | Sep 12 | SEC ↗ |
Simon FredericFirst filing | Director | Sale | 35,000 | $1.8M | Sep 11 | SEC ↗ |
| CHIEF EXECUTIVE OFFICER | Sale | 38,159 | $1.9M | Sep 10 | SEC ↗ | |
| CHIEF REVENUE OFFICER | Sale | 13,067 | $657K | Sep 10 | SEC ↗ | |
Grabscheid EduardFirst filing | CHIEF FINANCIAL OFFICER | Sale | 2,695 | $129K | Sep 4 | SEC ↗ |
Grabscheid EduardFirst filing | CHIEF FINANCIAL OFFICER | Sale | 4,908 | $232K | Sep 4 | SEC ↗ |
Shlomi Ben HaimFirst filing | CHIEF EXECUTIVE OFFICER | Sale | 29,101 | $1.4M | Sep 4 | SEC ↗ |
Notman TaliFirst filing | CHIEF REVENUE OFFICER | Sale | 14,451 | $690K | Sep 4 | SEC ↗ |
Related companies
JFrog Ltd is in the Technology sector.