GIPL
Global Innovative Platforms Inc. · Healthcare · Market cap $24.9M
Insiders bought $32K net in the last 90 days ·0 sellers, 2 buyers· latest Form 4 filed Sep 10, 2026
Insider Buying
$240K
reported purchases (SEC code P)
Insider Selling
$0
reported sales (SEC code S)
Unique Insiders
2
in the rolling window
Latest filing
Sep 10, 2026
BROWN DAVID A B
Global Innovative Platforms Inc. (GIPL) has 6 SEC Form 4 filings (25 transaction rows) in the rolling window, disclosed by 2 distinct insiders. Most recent filing: Sep 10, 2026.
Inside the rolling window, 2 insiders at Global Innovative Platforms Inc. reported 18 open-market purchases totaling $240K and no open-market sales. The most active filer is CEO and CFO Brown Andrew Nicholas with 12 filings. Insiders have net bought $234K over the trailing 6 months. The most recent open-market filing is a purchase of 2,500 shares by 10% Owner BROWN DAVID A B, dated Sep 8, 2026, worth $1K.
- Industry:Information Technology Services
- CEO:Andrew Brown
- Employees:1
- HQ:Sanford, FL, US
- IPO:2003-12-23
| Source | |||||||
|---|---|---|---|---|---|---|---|
BROWN DAVID A BFirst in 3 months | 10% Owner | Purchase | 2,500 | $1K | Sep 10 | +0.0% | SEC ↗ |
Brown Andrew NicholasFirst in 8 months | CEO and CFO | Purchase | 250,000 | $500 | Jun 15 | +0.0% | SEC ↗ |
Brown Andrew NicholasFirst in 8 months | CEO and CFO | Purchase | 250,000 | $30K | Jun 15 | +0.0% | SEC ↗ |
BROWN DAVID A BFirst filing | 10% Owner | Purchase | 250,000 | $500 | Jun 4 | +0.0% | SEC ↗ |
BROWN DAVID A BFirst filing | 10% Owner | Purchase | 250,000 | $500 | Jun 4 | +0.0% | SEC ↗ |
BROWN DAVID A BFirst filing | 10% Owner | Purchase | 250,000 | $500 | Jun 4 | +0.0% | SEC ↗ |
BROWN DAVID A BFirst filing | 10% Owner | Purchase | 2,250,000 | $201K | Jun 4 | +0.0% | SEC ↗ |
BROWN DAVID A BFirst filing | 10% Owner | Purchase | 3,682,800 | $0 | Jun 4 | +0.0% | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 250,000 | $425 | Oct 24 | -37.5% | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 273,000 | $464 | Oct 24 | — | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 250,000 | $425 | Oct 24 | — | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 362,500 | $616 | Oct 24 | — | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 250,000 | $425 | Oct 24 | — | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 100,000 | $170 | Oct 24 | — | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 150,000 | $255 | Oct 24 | — | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 1,770,705 | $3K | Oct 24 | — | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 9.279 | $0 | Oct 24 | — | SEC ↗ |
Brown Andrew NicholasFirst filing | CEO and CFO | Purchase | 6,682,674 | $668 | Oct 24 | — | SEC ↗ |
Earnings: last 7 quarters
Frequently asked questions
How many SEC Form 4 insider filings does GIPL have?
Global Innovative Platforms Inc. (GIPL) has 6 SEC Form 4 filings (25 transaction rows) in the rolling 365-day window, disclosed by 2 distinct insiders. Most recent filing: Sep 10, 2026.
When was the most recent SEC Form 4 filing for GIPL?
The most recent Form 4 filing for GIPL on Tracefour is dated Sep 10, 2026.
Who is the most active insider at GIPL?
The most active SEC Form 4 filer at GIPL in the rolling window is CEO and CFO Brown Andrew Nicholas, with 12 filings.
What is the net insider flow at GIPL over the last 6 months?
Over the trailing 180 days, insiders at GIPL have net bought $234K based on SEC Form 4 disclosures.
What is the total insider buy and sell value at GIPL in the current window?
Inside the rolling window, insiders at GIPL bought $240K and sold $0 based on SEC Form 4 filings.
Can I get alerts for GIPL insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at Global Innovative Platforms Inc. (GIPL). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
Global Innovative Platforms Inc. is in the Healthcare sector.