GLW
CORNING INC /NY
Latest Form 4:Sale$2.0MbySTEVERSON LEWIS A (Vice Chairman, EVP and CLAO) · filed Aug 31, 2026
CORNING INC /NY (GLW) has 92 SEC Form 4 filings (200 transaction rows) in the rolling window, disclosed by 15 distinct insiders. Most recent filing: Aug 31, 2026.
The most active filer is Vice Chairman, EVP and CLAO STEVERSON LEWIS A with 4 filings. Insiders have net sold $56.0M over the trailing 6 months.
- Industry:Hardware, Equipment & Parts
- CEO:Wendell Weeks
- Employees:67,200
- HQ:Corning, NY, US
- IPO:1981-12-31
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$113.5M
reported sales (SEC code S)
Unique Insiders
15
in the rolling window
Market Cap
$128.0B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
STEVERSON LEWIS AFirst in 4 months | Vice Chairman, EVP and CLAO | Sale | 13,100 | $2.0M | Aug 31 | SEC ↗ |
WEEKS WENDELL PFirst in 3 months | Chairman, CEO and President | Sale | 100,000 | $18.6M | Jun 9 | SEC ↗ |
Amin JayminFirst in 8 months | SVP and Chief Tech. Officer | Sale | 27,395 | $5.3M | May 26 | SEC ↗ |
Nelson Avery H IIIFirst in 3 months | Executive Vice President & COO | Sale | 20,000 | $3.9M | May 18 | SEC ↗ |
Verkleeren Ronald LFirst in 5 months | SVP Emerging Innovations Group | Sale | 10,000 | $2.1M | May 14 | SEC ↗ |
Seetharam SoumyaFirst in 5 months | Senior Vice President & CDIO | Sale | 20,000 | $4.1M | May 12 | SEC ↗ |
| Exec. Vice President & CCDO | Sale | 10,000 | $2.0M | May 12 | SEC ↗ | |
TILLMAN MICHAUNE DFirst filing | SVP and General Counsel | Sale | 3,260 | $675K | May 12 | SEC ↗ |
| Senior Vice President & CHRO | Sale | 5,315 | $1.0M | May 8 | SEC ↗ | |
| Vice Chairman, EVP and CLAO | Sale | 27,750 | $5.4M | May 8 | SEC ↗ | |
Becker StefanFirst in 6 months | SVP, Finance & Corp Controller | Sale | 21,000 | $3.9M | May 8 | SEC ↗ |
Schlesinger Edward AFirst in 3 months | Exec. Vice President and CFO | Sale | 22,562 | $4.2M | May 7 | SEC ↗ |
| Exec. Vice President & CCDO | Sale | 15,000 | $2.8M | May 6 | SEC ↗ | |
WEEKS WENDELL PFirst filing | Chairman, CEO and President | Sale | 137,514 | $21.4M | Feb 27 | SEC ↗ |
| Senior Vice President & CHRO | Sale | 44 | $6K | Feb 13 | SEC ↗ | |
| Senior Vice President & CHRO | Sale | 587 | $77K | Feb 13 | SEC ↗ | |
Zhang John ZFirst filing | Exec. Vice President & CCDO | Sale | 1,531 | $205K | Feb 12 | SEC ↗ |
| Executive Vice President & COO | Sale | 1,583 | $204K | Feb 12 | SEC ↗ | |
STEVERSON LEWIS AFirst in 3 months | Vice Chairman, EVP and CLAO | Sale | 15,366 | $2.0M | Feb 11 | SEC ↗ |
Nelson Avery H IIIFirst filing | Executive Vice President & COO | Sale | 6,262 | $813K | Feb 11 | SEC ↗ |
| Retired President | Sale | 15,000 | $2.0M | Feb 9 | SEC ↗ | |
Kammerud Jordana DarylFirst filing | SVP | Sale | 30,000 | $3.8M | Feb 9 | SEC ↗ |
Fang LiFirst filing | SVP, Corning Intl & NBD, Solar | Sale | 9,797 | $1.1M | Feb 5 | SEC ↗ |
Musser Eric SFirst in 3 months | Retired President | Sale | 25,000 | $2.8M | Feb 2 | SEC ↗ |
O'Day Michael PaulFirst filing | SVP and GM, Optical Comm. | Sale | 5,051 | $558K | Feb 2 | SEC ↗ |
Gullo Michelle LFirst filing | Senior Vice President & CHRO | Sale | 44 | $5K | Jan 30 | SEC ↗ |
| Exec. Vice President and CFO | Sale | 21,104 | $2.2M | Jan 29 | SEC ↗ | |
Verkleeren Ronald LFirst filing | SVP Emerging Innovations Group | Sale | 21,000 | $2.0M | Dec 11 | SEC ↗ |
Seetharam SoumyaFirst filing | Senior Vice President & CDIO | Sale | 16,547 | $1.5M | Dec 11 | SEC ↗ |
Schlesinger Edward AFirst filing | Exec. Vice President and CFO | Sale | 20,893 | $1.9M | Nov 3 | SEC ↗ |
STEVERSON LEWIS AFirst filing | Vice Chairman, EVP and CLAO | Sale | 23,142 | $2.1M | Nov 3 | SEC ↗ |
| Retired President | Sale | 100,000 | $9.0M | Oct 30 | SEC ↗ | |
Becker StefanFirst filing | SVP, Finance & Corp Controller | Sale | 12,100 | $1.1M | Oct 30 | SEC ↗ |
Amin JayminFirst filing | SVP and Chief Tech. Officer | Sale | 17,721 | $1.4M | Sep 18 | SEC ↗ |
Musser Eric SFirst filing | President | Sale | 20,000 | $1.4M | Sep 4 | SEC ↗ |
Related companies
CORNING INC /NY is in the Manufacturing sector.