GRAL
GRAIL, Inc. · Healthcare · Market cap $3.4B
Insiders sold $1.2M net in the last 90 days ·3 sellers, 0 buyers· latest Form 4 filed Sep 1, 2026
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$111.6M
reported sales (SEC code S)
Unique Insiders
5
in the rolling window
Latest filing
Sep 1, 2026
Ofman Joshua J.
GRAIL, Inc. (GRAL) has 38 SEC Form 4 filings (54 transaction rows) in the rolling window, disclosed by 5 distinct insiders. Most recent filing: Sep 1, 2026.
Inside the rolling window, 5 insiders at GRAIL, Inc. reported no open-market purchases and 25 open-market sales totaling $111.6M. The most active filer is Chief Executive Officer Ofman Joshua J. with 10 filings. Insiders have net sold $13.5M over the trailing 6 months. The most recent open-market filing is a sale of 5,000 shares by Chief Executive Officer Ofman Joshua J., dated Aug 27, 2026, worth $425K.
- Industry:Biotechnology
- CEO:Joshua J. Ofman
- Employees:910
- HQ:Menlo Park, CA, US
- IPO:2024-06-12
| Source | |||||||
|---|---|---|---|---|---|---|---|
Ofman Joshua J.First in 5 months | Chief Executive Officer | Sale | 5,000 | $425K | Sep 1 | -4.5% | SEC ↗ |
Freidin AaronFirst in 5 months | Chief Financial Officer | Sale | 7,900 | $672K | Sep 1 | -4.5% | SEC ↗ |
Partridge Andrew JohnFirst filing | Chief Growth Officer | Sale | 1,491 | $91K | Jun 6 | +23.9% | SEC ↗ |
| Chief Financial Officer | Sale | 45,806 | $2.3M | Apr 9 | +60.3% | SEC ↗ | |
| Chief Executive Officer | Sale | 123,502 | $6.2M | Apr 9 | +60.3% | SEC ↗ | |
| President | Sale | 61,665 | $3.1M | Apr 9 | +60.3% | SEC ↗ | |
| Chief Executive Officer | Sale | 980 | $52K | Mar 9 | +53.0% | SEC ↗ | |
| Chief Executive Officer | Sale | 7,461 | $357K | Mar 9 | +53.0% | SEC ↗ | |
| President | Sale | 690 | $37K | Mar 9 | +53.0% | SEC ↗ | |
| President | Sale | 2,937 | $141K | Mar 9 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 655 | $35K | Mar 9 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 2,492 | $119K | Mar 9 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 9,573 | $480K | Mar 3 | — | SEC ↗ | |
| President | Sale | 17,002 | $853K | Mar 3 | — | SEC ↗ | |
| Chief Executive Officer | Sale | 37,504 | $1.9M | Mar 3 | — | SEC ↗ | |
| Chief Executive Officer | Sale | 40,000 | $3.8M | Dec 5 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 25,000 | $2.5M | Dec 5 | — | SEC ↗ | |
| President | Sale | 13,000 | $1.3M | Dec 5 | — | SEC ↗ | |
Freidin AaronFirst filing | Chief Financial Officer | Sale | 1,697 | $134K | Nov 19 | — | SEC ↗ |
ILLUMINA, INC.First filing | 10% Owner | Sale | 1,000,000 | $79.8M | Nov 18 | — | SEC ↗ |
| President | Sale | 8,865 | $674K | Oct 16 | — | SEC ↗ | |
| President | Sale | 6,114 | $501K | Oct 16 | — | SEC ↗ | |
RAGUSA ROBERT PFirst filing | Chief Executive Officer | Sale | 7,239 | $499K | Oct 16 | — | SEC ↗ |
| President | Sale | 81,385 | $5.1M | Oct 8 | — | SEC ↗ | |
Ofman Joshua J.First filing | President | Sale | 9,692 | $620K | Oct 3 | — | SEC ↗ |
Frequently asked questions
How many SEC Form 4 insider filings does GRAL have?
GRAIL, Inc. (GRAL) has 38 SEC Form 4 filings (54 transaction rows) in the rolling 365-day window, disclosed by 5 distinct insiders. Most recent filing: Sep 1, 2026.
When was the most recent SEC Form 4 filing for GRAL?
The most recent Form 4 filing for GRAL on Tracefour is dated Sep 1, 2026.
Who is the most active insider at GRAL?
The most active SEC Form 4 filer at GRAL in the rolling window is Chief Executive Officer Ofman Joshua J., with 10 filings.
What is the net insider flow at GRAL over the last 6 months?
Over the trailing 180 days, insiders at GRAL have net sold $13.5M based on SEC Form 4 disclosures.
What is the total insider buy and sell value at GRAL in the current window?
Inside the rolling window, insiders at GRAL bought $0 and sold $111.6M based on SEC Form 4 filings.
Can I get alerts for GRAL insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at GRAIL, Inc. (GRAL). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
GRAIL, Inc. is in the Healthcare sector.