GROW
U S GLOBAL INVESTORS INC
U S GLOBAL INVESTORS INC (GROW) has 8 SEC Form 4 filings (26 transaction rows) in the rolling window, disclosed by 2 distinct insiders. Most recent filing: Jul 1, 2026.
The most active filer is Insider Pilecki Derek Steven with 11 filings. Insiders have net bought $305K over the trailing 6 months.
- Industry:Asset Management
- CEO:Frank Edward Holmes
- Employees:23
- HQ:San Antonio, TX, US
- IPO:1985-04-24
Insider Buying
$305K
reported purchases (SEC code P)
Insider Selling
$0
reported sales (SEC code S)
Unique Insiders
2
in the rolling window
Market Cap
$37.7M
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Control Person | Purchase | 20,496 | $53K | Jun 4 | SEC ↗ | |
| Control Person | Purchase | 330 | $858 | Jun 4 | SEC ↗ | |
| 10% Owner | Purchase | 20,496 | $53K | Jun 4 | SEC ↗ | |
| 10% Owner | Purchase | 330 | $858 | Jun 4 | SEC ↗ | |
Gator Capital Management, LLCFirst filing | 10% Owner | Purchase | 205 | $539 | Jun 2 | SEC ↗ |
Gator Capital Management, LLCFirst filing | 10% Owner | Purchase | 259 | $676 | Jun 2 | SEC ↗ |
Gator Capital Management, LLCFirst filing | 10% Owner | Purchase | 2,976 | $8K | Jun 2 | SEC ↗ |
Gator Capital Management, LLCFirst filing | 10% Owner | Purchase | 208 | $545 | Jun 2 | SEC ↗ |
Gator Capital Management, LLCFirst filing | 10% Owner | Purchase | 5,354 | $14K | Jun 2 | SEC ↗ |
Gator Capital Management, LLCFirst filing | 10% Owner | Purchase | 404 | $1K | Jun 2 | SEC ↗ |
Gator Capital Management, LLCFirst filing | 10% Owner | Purchase | 3,601 | $9K | Jun 2 | SEC ↗ |
Gator Capital Management, LLCFirst filing | 10% Owner | Purchase | 23,910 | $61K | Jun 2 | SEC ↗ |
Gator Capital Management, LLCFirst filing | 10% Owner | Purchase | 1,376 | $4K | Jun 2 | SEC ↗ |
Pilecki Derek StevenFirst filing | Control Person | Purchase | 205 | $539 | Jun 2 | SEC ↗ |
Pilecki Derek StevenFirst filing | Control Person | Purchase | 259 | $676 | Jun 2 | SEC ↗ |
Pilecki Derek StevenFirst filing | Control Person | Purchase | 2,976 | $8K | Jun 2 | SEC ↗ |
Pilecki Derek StevenFirst filing | Control Person | Purchase | 208 | $545 | Jun 2 | SEC ↗ |
Pilecki Derek StevenFirst filing | Control Person | Purchase | 5,354 | $14K | Jun 2 | SEC ↗ |
Pilecki Derek StevenFirst filing | Control Person | Purchase | 404 | $1K | Jun 2 | SEC ↗ |
Pilecki Derek StevenFirst filing | Control Person | Purchase | 3,601 | $9K | Jun 2 | SEC ↗ |
Pilecki Derek StevenFirst filing | Control Person | Purchase | 23,910 | $61K | Jun 2 | SEC ↗ |
Pilecki Derek StevenFirst filing | Control Person | Purchase | 1,376 | $4K | Jun 2 | SEC ↗ |
Related companies
U S GLOBAL INVESTORS INC is in the Finance & Insurance sector.