HOWL
Werewolf Therapeutics, Inc.
Latest Form 4:Sale$11KbyEVNIN LUKE (Director) · filed Jul 8, 2026
Werewolf Therapeutics, Inc. (HOWL) has 53 SEC Form 4 filings (163 transaction rows) in the rolling window, disclosed by 4 distinct insiders. Most recent filing: Jul 8, 2026.
The most active filer is Director EVNIN LUKE with 87 filings. Insiders have net sold $2.3M over the trailing 6 months.
- Industry:Biotechnology
- CEO:Daniel J. Hicklin
- Employees:46
- HQ:Watertown, MA, US
- IPO:2021-04-30
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$8.7M
reported sales (SEC code S)
Unique Insiders
4
in the rolling window
Market Cap
$45.8M
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Director | Sale | 35,770 | $11K | Jul 8 | SEC ↗ | |
| Director | Sale | 107,429 | $33K | Jul 8 | SEC ↗ | |
| Director | Sale | 157,084 | $47K | Jun 29 | SEC ↗ | |
| 10% Owner | Sale | 416,911 | $146K | Jun 22 | SEC ↗ | |
| 10% Owner | Sale | 170,441 | $68K | Jun 16 | SEC ↗ | |
| 10% Owner | Sale | 128,770 | $50K | Jun 16 | SEC ↗ | |
| 10% Owner | Sale | 149,625 | $55K | Jun 16 | SEC ↗ | |
| 10% Owner | Sale | 369,800 | $137K | Jun 12 | SEC ↗ | |
| 10% Owner | Sale | 45,923 | $17K | Jun 12 | SEC ↗ | |
| 10% Owner | Sale | 262,503 | $100K | Jun 12 | SEC ↗ | |
| Director | Sale | 76,928 | $28K | Jun 10 | SEC ↗ | |
| Director | Sale | 20,072 | $9K | Jun 8 | SEC ↗ | |
| Director | Sale | 24,946 | $10K | Jun 8 | SEC ↗ | |
| Director | Sale | 60,547 | $24K | Jun 8 | SEC ↗ | |
| Director | Sale | 80,459 | $38K | Jun 3 | SEC ↗ | |
| Director | Sale | 29,595 | $13K | Jun 3 | SEC ↗ | |
| Director | Sale | 29,749 | $12K | Jun 3 | SEC ↗ | |
| Director | Sale | 80,852 | $39K | May 29 | SEC ↗ | |
| Director | Sale | 27,698 | $13K | May 29 | SEC ↗ | |
| Director | Sale | 32,556 | $15K | May 29 | SEC ↗ | |
| Director | Sale | 36,387 | $15K | May 26 | SEC ↗ | |
| Director | Sale | 87,425 | $39K | May 26 | SEC ↗ | |
| Director | Sale | 67,950 | $32K | May 26 | SEC ↗ | |
| Director | Sale | 22,184 | $11K | May 20 | SEC ↗ | |
| Director | Sale | 62,970 | $28K | May 20 | SEC ↗ | |
| Director | Sale | 85,895 | $37K | May 20 | SEC ↗ | |
| Director | Sale | 44,679 | $24K | May 13 | SEC ↗ | |
| Director | Sale | 305,741 | $214K | May 12 | SEC ↗ | |
| Director | Sale | 33,948 | $23K | May 12 | SEC ↗ | |
| Director | Sale | 67,885 | $43K | May 12 | SEC ↗ | |
| 10% Owner | Sale | 376,526 | $267K | May 12 | SEC ↗ | |
| 10% Owner | Sale | 87,490 | $59K | May 12 | SEC ↗ | |
| 10% Owner | Sale | 101,151 | $65K | May 12 | SEC ↗ | |
| Director | Sale | 6,860 | $5K | May 7 | SEC ↗ | |
| Director | Sale | 14,635 | $10K | May 7 | SEC ↗ | |
| Director | Sale | 79,086 | $50K | May 7 | SEC ↗ | |
| Director | Sale | 168,262 | $121K | May 4 | SEC ↗ | |
| Director | Sale | 58,394 | $43K | May 4 | SEC ↗ | |
| Director | Sale | 47,963 | $35K | May 4 | SEC ↗ | |
EVNIN LUKEFirst in 3 months | Insider | Sale | 53,940 | $46K | Apr 29 | SEC ↗ |
EVNIN LUKEFirst in 3 months | Insider | Sale | 95,412 | $70K | Apr 29 | SEC ↗ |
EVNIN LUKEFirst in 3 months | Insider | Sale | 56,559 | $39K | Apr 29 | SEC ↗ |
| Director | Sale | 38,782 | $21K | Jan 20 | SEC ↗ | |
| Director | Sale | 43,198 | $24K | Jan 15 | SEC ↗ | |
| Director | Sale | 30,616 | $17K | Jan 15 | SEC ↗ | |
| Director | Sale | 37,413 | $21K | Jan 15 | SEC ↗ | |
| Director | Sale | 7,716 | $5K | Jan 12 | SEC ↗ | |
| Director | Sale | 24,678 | $15K | Jan 12 | SEC ↗ | |
| Director | Sale | 58,980 | $34K | Jan 12 | SEC ↗ | |
| Director | Sale | 18,378 | $12K | Jan 7 | SEC ↗ | |
| Director | Sale | 40,761 | $26K | Jan 7 | SEC ↗ | |
| Director | Sale | 11,915 | $8K | Jan 7 | SEC ↗ | |
| Director | Sale | 34,847 | $21K | Jan 2 | SEC ↗ | |
| Director | Sale | 24,962 | $15K | Jan 2 | SEC ↗ | |
| Director | Sale | 18,568 | $12K | Jan 2 | SEC ↗ | |
| Director | Sale | 59,307 | $41K | Dec 29 | SEC ↗ | |
| Director | Sale | 71,428 | $45K | Dec 29 | SEC ↗ | |
| Director | Sale | 16,310 | $11K | Dec 29 | SEC ↗ | |
| Director | Sale | 35,632 | $22K | Dec 29 | SEC ↗ | |
| Director | Sale | 108,606 | $66K | Dec 29 | SEC ↗ | |
| Director | Sale | 23,640 | $25K | Dec 17 | SEC ↗ | |
| Director | Sale | 14,548 | $15K | Dec 17 | SEC ↗ | |
| Director | Sale | 9,983 | $11K | Dec 17 | SEC ↗ | |
| Director | Sale | 37,104 | $39K | Dec 12 | SEC ↗ | |
| Director | Sale | 28,009 | $30K | Dec 12 | SEC ↗ | |
| Director | Sale | 17,858 | $19K | Dec 12 | SEC ↗ | |
| Director | Sale | 16,568 | $16K | Dec 9 | SEC ↗ | |
| Director | Sale | 34,041 | $34K | Dec 9 | SEC ↗ | |
| Director | Sale | 44,570 | $45K | Dec 9 | SEC ↗ | |
| Director | Sale | 38,043 | $34K | Dec 4 | SEC ↗ | |
| Director | Sale | 36,726 | $32K | Dec 4 | SEC ↗ | |
| Director | Sale | 53,416 | $52K | Dec 4 | SEC ↗ | |
| Former 10% Owner | Sale | 59,277 | $53K | Dec 4 | SEC ↗ | |
| Former 10% Owner | Sale | 57,225 | $50K | Dec 4 | SEC ↗ | |
| Former 10% Owner | Sale | 83,230 | $81K | Dec 4 | SEC ↗ | |
| Former 10% Owner | Sale | 59,277 | $53K | Dec 4 | SEC ↗ | |
| Former 10% Owner | Sale | 57,225 | $50K | Dec 4 | SEC ↗ | |
| Former 10% Owner | Sale | 83,230 | $81K | Dec 4 | SEC ↗ | |
| Director | Sale | 38,978 | $38K | Dec 1 | SEC ↗ | |
| Director | Sale | 13,014 | $13K | Dec 1 | SEC ↗ | |
| Director | Sale | 39,096 | $37K | Dec 1 | SEC ↗ | |
| 10% Owner | Sale | 60,733 | $60K | Dec 1 | SEC ↗ | |
| 10% Owner | Sale | 20,277 | $20K | Dec 1 | SEC ↗ | |
| 10% Owner | Sale | 60,917 | $57K | Dec 1 | SEC ↗ | |
| 10% Owner | Sale | 60,733 | $60K | Dec 1 | SEC ↗ | |
| 10% Owner | Sale | 20,277 | $20K | Dec 1 | SEC ↗ | |
| 10% Owner | Sale | 60,917 | $57K | Dec 1 | SEC ↗ | |
| Director | Sale | 41,287 | $34K | Nov 25 | SEC ↗ | |
| Director | Sale | 56,992 | $56K | Nov 25 | SEC ↗ | |
| Director | Sale | 27,297 | $25K | Nov 25 | SEC ↗ | |
| 10% Owner | Sale | 64,331 | $53K | Nov 25 | SEC ↗ | |
| 10% Owner | Sale | 88,802 | $87K | Nov 25 | SEC ↗ | |
| 10% Owner | Sale | 42,533 | $39K | Nov 25 | SEC ↗ | |
| 10% Owner | Sale | 64,331 | $53K | Nov 25 | SEC ↗ | |
| 10% Owner | Sale | 88,802 | $87K | Nov 25 | SEC ↗ | |
| 10% Owner | Sale | 42,533 | $39K | Nov 25 | SEC ↗ | |
| 10% Owner | Sale | 52,627 | $49K | Nov 20 | SEC ↗ | |
| 10% Owner | Sale | 66,324 | $62K | Nov 20 | SEC ↗ | |
| 10% Owner | Sale | 41,152 | $37K | Nov 20 | SEC ↗ | |
| 10% Owner | Sale | 52,627 | $49K | Nov 20 | SEC ↗ | |
| 10% Owner | Sale | 66,324 | $62K | Nov 20 | SEC ↗ | |
| 10% Owner | Sale | 41,152 | $37K | Nov 20 | SEC ↗ | |
| Director | Sale | 33,776 | $31K | Nov 20 | SEC ↗ | |
| Director | Sale | 42,566 | $40K | Nov 20 | SEC ↗ | |
| Director | Sale | 26,411 | $24K | Nov 20 | SEC ↗ | |
| Director | Sale | 58,372 | $57K | Nov 17 | SEC ↗ | |
| Director | Sale | 39,560 | $37K | Nov 17 | SEC ↗ | |
| Director | Sale | 36,621 | $35K | Nov 17 | SEC ↗ | |
| 10% Owner | Sale | 90,951 | $89K | Nov 17 | SEC ↗ | |
| 10% Owner | Sale | 61,640 | $57K | Nov 17 | SEC ↗ | |
| 10% Owner | Sale | 57,061 | $54K | Nov 17 | SEC ↗ | |
| 10% Owner | Sale | 90,951 | $89K | Nov 17 | SEC ↗ | |
| 10% Owner | Sale | 61,640 | $57K | Nov 17 | SEC ↗ | |
| 10% Owner | Sale | 57,061 | $54K | Nov 17 | SEC ↗ | |
| Director | Sale | 43,950 | $49K | Nov 12 | SEC ↗ | |
| Director | Sale | 31,172 | $37K | Nov 12 | SEC ↗ | |
| Director | Sale | 35,818 | $41K | Nov 12 | SEC ↗ | |
| Director | Sale | 26,101 | $28K | Nov 12 | SEC ↗ | |
| 10% Owner | Sale | 68,480 | $76K | Nov 12 | SEC ↗ | |
| 10% Owner | Sale | 48,570 | $57K | Nov 12 | SEC ↗ | |
| 10% Owner | Sale | 55,810 | $64K | Nov 12 | SEC ↗ | |
| 10% Owner | Sale | 40,669 | $44K | Nov 12 | SEC ↗ | |
| 10% Owner | Sale | 68,480 | $76K | Nov 12 | SEC ↗ | |
| 10% Owner | Sale | 48,570 | $57K | Nov 12 | SEC ↗ | |
| 10% Owner | Sale | 55,810 | $64K | Nov 12 | SEC ↗ | |
| 10% Owner | Sale | 40,669 | $44K | Nov 12 | SEC ↗ | |
| 10% Owner | Sale | 140,488 | $171K | Nov 6 | SEC ↗ | |
| 10% Owner | Sale | 47,950 | $58K | Nov 6 | SEC ↗ | |
| 10% Owner | Sale | 54,452 | $66K | Nov 6 | SEC ↗ | |
| 10% Owner | Sale | 140,488 | $171K | Nov 6 | SEC ↗ | |
| 10% Owner | Sale | 47,950 | $58K | Nov 6 | SEC ↗ | |
| 10% Owner | Sale | 54,452 | $66K | Nov 6 | SEC ↗ | |
| Director | Sale | 90,164 | $110K | Nov 6 | SEC ↗ | |
| Director | Sale | 30,774 | $38K | Nov 6 | SEC ↗ | |
| Director | Sale | 34,947 | $42K | Nov 6 | SEC ↗ | |
| Director | Sale | 55,795 | $80K | Nov 3 | SEC ↗ | |
| Director | Sale | 73,192 | $94K | Nov 3 | SEC ↗ | |
| Director | Sale | 60,369 | $78K | Nov 3 | SEC ↗ | |
| 10% Owner | Sale | 86,936 | $124K | Nov 3 | SEC ↗ | |
| 10% Owner | Sale | 114,044 | $146K | Nov 3 | SEC ↗ | |
| 10% Owner | Sale | 94,063 | $121K | Nov 3 | SEC ↗ | |
| 10% Owner | Sale | 86,936 | $124K | Nov 3 | SEC ↗ | |
| 10% Owner | Sale | 114,044 | $146K | Nov 3 | SEC ↗ | |
| 10% Owner | Sale | 94,063 | $121K | Nov 3 | SEC ↗ | |
MPM BioVentures 2014, L.P.First filing | 10% Owner | Sale | 72,709 | $125K | Oct 29 | SEC ↗ |
MPM BioVentures 2014, L.P.First filing | 10% Owner | Sale | 69,068 | $113K | Oct 29 | SEC ↗ |
MPM BioVentures 2014, L.P.First filing | 10% Owner | Sale | 134,240 | $208K | Oct 29 | SEC ↗ |
GADICKE ANSBERTFirst filing | 10% Owner | Sale | 72,709 | $125K | Oct 29 | SEC ↗ |
GADICKE ANSBERTFirst filing | 10% Owner | Sale | 69,068 | $113K | Oct 29 | SEC ↗ |
GADICKE ANSBERTFirst filing | 10% Owner | Sale | 134,240 | $208K | Oct 29 | SEC ↗ |
EVNIN LUKEFirst filing | Director | Sale | 46,664 | $80K | Oct 29 | SEC ↗ |
EVNIN LUKEFirst filing | Director | Sale | 44,327 | $73K | Oct 29 | SEC ↗ |
EVNIN LUKEFirst filing | Director | Sale | 86,154 | $134K | Oct 29 | SEC ↗ |
Related companies
Werewolf Therapeutics, Inc. is in the Healthcare sector.