IDCC
InterDigital, Inc.
Latest Form 4:Sale$99KbyGillman Joan H (Director) · filed Aug 10, 2026
InterDigital, Inc. (IDCC) has 103 SEC Form 4 filings (190 transaction rows) in the rolling window, disclosed by 11 distinct insiders. Most recent filing: Aug 10, 2026.
The most active filer is Chief Technology Officer Pankaj Rajesh with 13 filings. Insiders have net sold $9.2M over the trailing 6 months.
- Industry:Software - Application
- CEO:Lawrence Chen
- Employees:460
- HQ:Wilmington, DE, US
- IPO:1981-11-12
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$26.9M
reported sales (SEC code S)
Unique Insiders
11
in the rolling window
Market Cap
$8.6B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
Gillman Joan HFirst in 6 months | Director | Sale | 300 | $99K | Aug 10 | SEC ↗ |
| Chief Technology Officer | Sale | 1,500 | $487K | Aug 7 | SEC ↗ | |
| Chief Technology Officer | Sale | 1,500 | $429K | Jul 7 | SEC ↗ | |
Markley John D. Jr.First in 4 months | Director | Sale | 400 | $120K | Jun 23 | SEC ↗ |
RANKIN JEAN FFirst filing | Director | Sale | 365 | $101K | Jun 16 | SEC ↗ |
KRITZMACHER JOHN AFirst in 6 months | Director | Sale | 365 | $101K | Jun 16 | SEC ↗ |
Armaly SamirFirst filing | Director | Sale | 470 | $130K | Jun 16 | SEC ↗ |
ABERLE DEREK KFirst filing | Director | Sale | 522 | $144K | Jun 16 | SEC ↗ |
| Chief Technology Officer | Sale | 1,500 | $435K | Jun 12 | SEC ↗ | |
| Chief Technology Officer | Sale | 750 | $194K | Jun 8 | SEC ↗ | |
Mattis Julia CFirst filing | Chief Licensing Officer | Sale | 1,600 | $412K | Jun 4 | SEC ↗ |
| Chief Technology Officer | Sale | 750 | $209K | May 6 | SEC ↗ | |
| Chief Technology Officer | Sale | 1,500 | $470K | Apr 7 | SEC ↗ | |
| CLO & Corp Secretary | Sale | 6,000 | $2.1M | Mar 17 | SEC ↗ | |
| Chief Technology Officer | Sale | 1,000 | $368K | Mar 6 | SEC ↗ | |
| CLO & Corp Secretary | Sale | 467 | $171K | Mar 3 | SEC ↗ | |
| Chief Financial Officer | Sale | 6,005 | $2.2M | Feb 12 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,000 | $704K | Feb 12 | SEC ↗ | |
Markley John D. Jr.First filing | Director | Sale | 700 | $262K | Feb 12 | SEC ↗ |
Gillman Joan HFirst filing | Director | Sale | 325 | $114K | Feb 12 | SEC ↗ |
| Chief Technology Officer | Sale | 1,000 | $326K | Feb 9 | SEC ↗ | |
| President and CEO | Sale | 5,958 | $2.0M | Jan 28 | SEC ↗ | |
| President and CEO | Sale | 2,975 | $904K | Jan 21 | SEC ↗ | |
| President and CEO | Sale | 2,975 | $972K | Jan 21 | SEC ↗ | |
| President and CEO | Sale | 2,975 | $925K | Jan 14 | SEC ↗ | |
| President and CEO | Sale | 2,975 | $930K | Jan 14 | SEC ↗ | |
BREZSKI RICHARDFirst filing | Chief Financial Officer | Sale | 6,981 | $2.3M | Jan 7 | SEC ↗ |
BREZSKI RICHARDFirst filing | Chief Financial Officer | Sale | 5,002 | $1.6M | Jan 7 | SEC ↗ |
| President and CEO | Sale | 2,975 | $994K | Jan 7 | SEC ↗ | |
| President and CEO | Sale | 2,975 | $924K | Jan 7 | SEC ↗ | |
| Chief Technology Officer | Sale | 1,000 | $327K | Jan 7 | SEC ↗ | |
Chen Lawrence LirenFirst filing | President and CEO | Sale | 2,975 | $980K | Dec 31 | SEC ↗ |
Chen Lawrence LirenFirst filing | President and CEO | Sale | 2,975 | $968K | Dec 31 | SEC ↗ |
| CLO & Corp Secretary | Sale | 466 | $152K | Dec 31 | SEC ↗ | |
| Director | Sale | 1,250 | $414K | Dec 23 | SEC ↗ | |
| Director | Sale | 1,250 | $447K | Dec 10 | SEC ↗ | |
| Chief Technology Officer | Sale | 1,000 | $351K | Dec 8 | SEC ↗ | |
| Director | Sale | 1,250 | $433K | Nov 26 | SEC ↗ | |
KRITZMACHER JOHN AFirst filing | Director | Sale | 1,250 | $451K | Nov 12 | SEC ↗ |
| Chief Technology Officer | Sale | 1,000 | $375K | Nov 6 | SEC ↗ | |
| CLO & Corp Secretary | Sale | 466 | $184K | Nov 4 | SEC ↗ | |
| Chief Technology Officer | Sale | 1,000 | $338K | Oct 7 | SEC ↗ | |
Pankaj RajeshFirst filing | Chief Technology Officer | Sale | 1,000 | $290K | Sep 8 | SEC ↗ |
Schmidt Joshua D.First filing | CLO & Corp Secretary | Sale | 466 | $127K | Sep 2 | SEC ↗ |
Related companies
InterDigital, Inc. is in the Finance & Insurance sector.