INOD
INNODATA INC
Latest Form 4:Sale$9.9MbyABUHOFF JACK (CEO) · filed Jun 17, 2026
INNODATA INC (INOD) has 33 SEC Form 4 filings (125 transaction rows) in the rolling window, disclosed by 5 distinct insiders. Most recent filing: Jul 7, 2026.
The most active filer is CEO ABUHOFF JACK with 12 filings. Insiders have net sold $158.3M over the trailing 6 months.
- Industry:Information Technology Services
- CEO:Jack S. Abuhoff
- Employees:6,597
- HQ:Ridgefield Park, NJ, US
- IPO:1993-08-10
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$174.3M
reported sales (SEC code S)
Unique Insiders
5
in the rolling window
Market Cap
$1.9B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| CEO | Sale | 94,059 | $9.9M | Jun 17 | SEC ↗ | |
| CEO | Sale | 200,000 | $22.0M | Jun 17 | SEC ↗ | |
| EVP and COO | Sale | 38,666 | $4.4M | Jun 3 | SEC ↗ | |
Espineli Marissa BFirst filing | Interim CFO | Sale | 19,667 | $2.1M | Jun 1 | SEC ↗ |
| CEO | Sale | 105,586 | $10.9M | Jun 1 | SEC ↗ | |
| CEO | Sale | 38,056 | $3.8M | May 26 | SEC ↗ | |
| Director | Sale | 18,000 | $1.7M | May 21 | SEC ↗ | |
| CEO | Sale | 150,000 | $14.3M | May 21 | SEC ↗ | |
| Director | Sale | 5,000 | $431K | May 20 | SEC ↗ | |
| Director | Sale | 15,000 | $1.4M | May 20 | SEC ↗ | |
| CEO | Sale | 2,800 | $260K | May 20 | SEC ↗ | |
| CEO | Sale | 150,000 | $14.0M | May 20 | SEC ↗ | |
| CEO | Sale | 100,000 | $9.6M | May 18 | SEC ↗ | |
| CEO | Sale | 150,000 | $14.2M | May 18 | SEC ↗ | |
| Director | Sale | 10,000 | $960K | May 18 | SEC ↗ | |
ABUHOFF JACKFirst filing | CEO | Sale | 71,699 | $6.9M | May 15 | SEC ↗ |
ABUHOFF JACKFirst filing | CEO | Sale | 94,460 | $8.6M | May 15 | SEC ↗ |
ABUHOFF JACKFirst filing | CEO | Sale | 76,991 | $7.4M | May 15 | SEC ↗ |
MISHRA ASHOKFirst in 5 months | EVP and COO | Sale | 242,901 | $21.9M | May 14 | SEC ↗ |
FORLENZA LOUISE CFirst in 6 months | Director | Sale | 30,000 | $2.7M | May 14 | SEC ↗ |
Massey Stewart RFirst filing | Director | Sale | 10,000 | $882K | May 14 | SEC ↗ |
| EVP and COO | Sale | 23,654 | $1.4M | Dec 8 | SEC ↗ | |
MISHRA ASHOKFirst filing | EVP and COO | Sale | 28,094 | $1.8M | Nov 12 | SEC ↗ |
MISHRA ASHOKFirst filing | EVP and COO | Sale | 200,000 | $12.3M | Nov 12 | SEC ↗ |
FORLENZA LOUISE CFirst filing | Director | Sale | 8,278 | $538K | Nov 12 | SEC ↗ |
Related companies
INNODATA INC is in the Technology sector.