LILA
Liberty Latin America Ltd.
Latest Form 4:Purchase$57KbyMALONE JOHN C (Director Emeritus) · filed Aug 18, 2026
Liberty Latin America Ltd. (LILA) has 56 SEC Form 4 filings (179 transaction rows) in the rolling window, disclosed by 7 distinct insiders. Most recent filing: Aug 18, 2026.
The most active filer is 10% Owner MALONE JOHN C with 12 filings. Insiders have net bought $36.9M over the trailing 6 months. The largest single insider purchase in this window was $107.1M by Insider MALONE JOHN C on May 22, 2026.
- Industry:Telecommunications Services
- CEO:Balan Nair
- Employees:9,000
- HQ:Hamilton, HM, BM
- IPO:2015-07-02
Insider Buying
$145.1M
reported purchases (SEC code P)
Insider Selling
$108.2M
reported sales (SEC code S)
Unique Insiders
7
in the rolling window
Market Cap
$1.7B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Director Emeritus | Purchase | 6,761 | $57K | Aug 18 | SEC ↗ | |
| Director Emeritus | Purchase | 22,477 | $191K | Aug 13 | SEC ↗ | |
| Director Emeritus | Purchase | 28,219 | $240K | Aug 13 | SEC ↗ | |
| Director | Sale | 42,975 | $368K | Aug 13 | SEC ↗ | |
| Director | Purchase | 17,425 | $365K | Aug 13 | SEC ↗ | |
| Director Emeritus | Purchase | 103,328 | $1.8M | Aug 11 | SEC ↗ | |
| Director Emeritus | Purchase | 113,704 | $1.2M | Aug 11 | SEC ↗ | |
| Executive Chairman | Purchase | 49,382 | $1.0M | Jul 18 | SEC ↗ | |
WINTER JOHN MFirst filing | SVP, CLO AND SECRETARY | Purchase | 5,071 | $100K | Jun 30 | SEC ↗ |
| Director Emeritus | Purchase | 382,006 | $3.3M | Jun 29 | SEC ↗ | |
| Director Emeritus | Purchase | 17,693 | $124K | Jun 29 | SEC ↗ | |
| Director | Purchase | 4,900 | $100K | Jun 25 | SEC ↗ | |
| Director | Purchase | 4,900 | $100K | Jun 25 | SEC ↗ | |
| Director Emeritus | Purchase | 1,579,480 | $11.7M | Jun 25 | SEC ↗ | |
| Director Emeritus | Purchase | 879,101 | $12.1M | Jun 25 | SEC ↗ | |
| Director Emeritus | Purchase | 199,350 | $4.1M | Jun 25 | SEC ↗ | |
| President and CEO | Purchase | 164,914 | $1.0M | Jun 23 | SEC ↗ | |
PADDICK BRENDAN JFirst filing | Director | Purchase | 100,000 | $488K | Jun 23 | SEC ↗ |
| Director Emeritus | Sale | 20,088,545 | $107.1M | May 27 | SEC ↗ | |
| Director Emeritus | Purchase | 20,088,545 | $107.1M | May 27 | SEC ↗ | |
| President and CEO | Purchase | 32,384 | $161K | May 12 | SEC ↗ | |
ZOOK BRIAN DFirst filing | MD, CHIEF ACCOUNTING OFFICER | Sale | 153,004 | $759K | Feb 24 | SEC ↗ |
Related companies
Liberty Latin America Ltd. is in the Transportation & Utilities sector.