NMHI
Nature's Miracle Holding Inc. · Manufacturing
Insiders bought $11K net in the last 90 days ·0 sellers, 1 buyer· latest Form 4 filed Oct 24, 2026
Insider Buying
$11K
reported purchases (SEC code P)
Insider Selling
$0
reported sales (SEC code S)
Unique Insiders
1
in the rolling window
Latest filing
Oct 24, 2026
Adair Kathleen Theresa
Nature's Miracle Holding Inc. (NMHI) has 2 SEC Form 4 filings (52 transaction rows) in the rolling window, disclosed by 1 distinct insider. Most recent filing: Oct 24, 2026.
Inside the rolling window, 1 insider at Nature's Miracle Holding Inc. reported 18 open-market purchases totaling $11K and no open-market sales. The most active filer is 10% Owner Adair Kathleen Theresa with 18 filings. The most recent open-market filing is a purchase of 2,000,000 shares by 10% Owner Adair Kathleen Theresa, dated Oct 6, 2026, worth $1K.
- Industry:Agricultural - Machinery
- CEO:Tie Li
- Employees:11
- HQ:Ontario, CA, US
- IPO:2024-03-12
| Source | |||||||
|---|---|---|---|---|---|---|---|
| 10% Owner | Purchase | 2,000,000 | $1K | Oct 24 | — | SEC ↗ | |
| 10% Owner | Purchase | 2,000,000 | $1K | Oct 24 | — | SEC ↗ | |
| 10% Owner | Purchase | 597,500 | $357 | Oct 24 | — | SEC ↗ | |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 1,000,000 | $500 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 1,000,000 | $500 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 97,500 | $49 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 902,500 | $542 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 450,000 | $270 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 550,000 | $330 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 500,000 | $350 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 2,000,000 | $1K | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 1,000,000 | $700 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 1,000,000 | $700 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 971,999 | $680 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 1,028,001 | $720 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 1,000,000 | $700 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 1,000,000 | $700 | Oct 24 | — | SEC ↗ |
Adair Kathleen TheresaFirst filing | 10% Owner | Purchase | 1,000,000 | $600 | Oct 24 | — | SEC ↗ |
Frequently asked questions
How many SEC Form 4 insider filings does NMHI have?
Nature's Miracle Holding Inc. (NMHI) has 2 SEC Form 4 filings (52 transaction rows) in the rolling 365-day window, disclosed by 1 distinct insider. Most recent filing: Oct 24, 2026.
When was the most recent SEC Form 4 filing for NMHI?
The most recent Form 4 filing for NMHI on Tracefour is dated Oct 24, 2026.
Who is the most active insider at NMHI?
The most active SEC Form 4 filer at NMHI in the rolling window is 10% Owner Adair Kathleen Theresa, with 18 filings.
What is the net insider flow at NMHI over the last 6 months?
Over the trailing 180 days, insiders at NMHI have net bought $11K based on SEC Form 4 disclosures.
What is the total insider buy and sell value at NMHI in the current window?
Inside the rolling window, insiders at NMHI bought $11K and sold $0 based on SEC Form 4 filings.
Can I get alerts for NMHI insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at Nature's Miracle Holding Inc. (NMHI). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
Nature's Miracle Holding Inc. is in the Manufacturing sector.