OCUL
OCULAR THERAPEUTIX, INC · Healthcare · Market cap $2.2B
Insiders sold $456K net in the last 90 days ·6 sellers, 0 buyers· latest Form 4 filed Sep 2, 2026
Insider Buying
$461K
reported purchases (SEC code P)
Insider Selling
$3.4M
reported sales (SEC code S)
Unique Insiders
9
in the rolling window
Latest filing
Sep 2, 2026
Notman Donald
OCULAR THERAPEUTIX, INC (OCUL) has 47 SEC Form 4 filings (56 transaction rows) in the rolling window, disclosed by 9 distinct insiders. Most recent filing: Sep 2, 2026.
Inside the rolling window, 9 insiders at OCULAR THERAPEUTIX, INC reported 1 open-market purchase totaling $461K and 29 open-market sales totaling $3.4M. The most active filer is Chief Development Officer Kaiser Peter with 5 filings. Insiders have net sold $694K over the trailing 6 months. The most recent open-market filing is a sale of 1,099 shares by Chief Operating Officer Notman Donald, dated Aug 31, 2026, worth $11K.
- Industry:Biotechnology
- CEO:Pravin U. Dugel
- Employees:325
- HQ:Bedford, MA, US
- IPO:2014-07-25
| Source | |||||||
|---|---|---|---|---|---|---|---|
Notman DonaldFirst in 7 months | Chief Operating Officer | Sale | 1,099 | $11K | Sep 2 | -9.4% | SEC ↗ |
Kaiser PeterFirst in 3 months | Chief Development Officer | Sale | 3,035 | $33K | Aug 26 | -8.4% | SEC ↗ |
Nayak SanjayFirst in 3 months | Chief Strategy Officer | Sale | 1,897 | $20K | Aug 26 | -8.4% | SEC ↗ |
Heier Jeffrey S.First in 3 months | Chief Scientific Officer | Sale | 3,296 | $36K | Aug 26 | -8.4% | SEC ↗ |
Dugel PravinFirst in 3 months | See Remarks | Sale | 21,649 | $233K | Aug 26 | -8.4% | SEC ↗ |
Waheed NadiaFirst in 3 months | Chief Medical Officer | Sale | 14,828 | $123K | Jun 5 | +19.6% | SEC ↗ |
Dugel PravinFirst in 3 months | See Remarks | Sale | 21,156 | $173K | May 28 | +7.9% | SEC ↗ |
Kaiser PeterFirst in 3 months | Chief Development Officer | Sale | 2,967 | $24K | May 28 | +7.9% | SEC ↗ |
Nayak SanjayFirst in 3 months | Chief Strategy Officer | Sale | 1,858 | $15K | May 28 | +7.9% | SEC ↗ |
Heier Jeffrey S.First in 3 months | Chief Scientific Officer | Sale | 3,018 | $25K | May 28 | +7.9% | SEC ↗ |
Kaiser PeterFirst in 3 months | Chief Development Officer | Sale | 2,810 | $23K | Feb 25 | — | SEC ↗ |
Heier Jeffrey S.First in 3 months | Chief Scientific Officer | Sale | 3,057 | $25K | Feb 25 | — | SEC ↗ |
| See Remarks | Sale | 20,056 | $166K | Feb 25 | — | SEC ↗ | |
| Chief Strategy Officer | Sale | 1,759 | $15K | Feb 25 | — | SEC ↗ | |
LINDSTROM RICHARD L MDFirst filing | Director | Purchase | 60,229 | $461K | Feb 24 | — | SEC ↗ |
| Chief Medical Officer | Sale | 3,510 | $27K | Feb 24 | — | SEC ↗ | |
Waheed NadiaFirst filing | Chief Medical Officer | Sale | 7,863 | $71K | Feb 17 | — | SEC ↗ |
| Chief Strategy Officer | Sale | 10,348 | $94K | Feb 17 | — | SEC ↗ | |
| Chief Operating Officer | Sale | 11,446 | $103K | Feb 17 | — | SEC ↗ | |
| See Remarks | Sale | 124,882 | $1.1M | Feb 17 | — | SEC ↗ | |
Notman DonaldFirst filing | Chief Operating Officer | Sale | 5,455 | $50K | Feb 4 | — | SEC ↗ |
Notman DonaldFirst filing | Chief Operating Officer | Sale | 6,035 | $52K | Feb 4 | — | SEC ↗ |
Dugel PravinFirst filing | See Remarks | Sale | 19,530 | $235K | Nov 26 | — | SEC ↗ |
Nayak SanjayFirst filing | Chief Strategy Officer | Sale | 1,878 | $23K | Nov 26 | — | SEC ↗ |
| Chief Scientific Officer | Sale | 3,469 | $42K | Nov 26 | — | SEC ↗ |
Frequently asked questions
How many SEC Form 4 insider filings does OCUL have?
OCULAR THERAPEUTIX, INC (OCUL) has 47 SEC Form 4 filings (56 transaction rows) in the rolling 365-day window, disclosed by 9 distinct insiders. Most recent filing: Sep 2, 2026.
When was the most recent SEC Form 4 filing for OCUL?
The most recent Form 4 filing for OCUL on Tracefour is dated Sep 2, 2026.
Who is the most active insider at OCUL?
The most active SEC Form 4 filer at OCUL in the rolling window is Chief Development Officer Kaiser Peter, with 5 filings.
What is the net insider flow at OCUL over the last 6 months?
Over the trailing 180 days, insiders at OCUL have net sold $694K based on SEC Form 4 disclosures.
What is the total insider buy and sell value at OCUL in the current window?
Inside the rolling window, insiders at OCUL bought $461K and sold $3.4M based on SEC Form 4 filings.
Can I get alerts for OCUL insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at OCULAR THERAPEUTIX, INC (OCUL). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
OCULAR THERAPEUTIX, INC is in the Healthcare sector.