OKTA
Okta, Inc.
Latest Form 4:Sale$10.1MbyMcKinnon Todd (Chief Executive Officer) · filed Jul 10, 2026
Okta, Inc. (OKTA) has 73 SEC Form 4 filings (312 transaction rows) in the rolling window, disclosed by 8 distinct insiders. Most recent filing: Aug 17, 2026.
The most active filer is See Remarks Schwartz Larissa with 12 filings. Insiders have net sold $27.2M over the trailing 6 months.
- Industry:Software - Infrastructure
- CEO:Todd McKinnon
- Employees:5,914
- HQ:San Francisco, CA, US
- IPO:2017-04-07
Insider Buying
$267K
reported purchases (SEC code P)
Insider Selling
$37.0M
reported sales (SEC code S)
Unique Insiders
8
in the rolling window
Market Cap
$29.5B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
McKinnon ToddFirst in 4 months | Chief Executive Officer | Sale | 68,936 | $10.1M | Jul 10 | SEC ↗ |
| See Remarks | Sale | 2,463 | $296K | Jun 24 | SEC ↗ | |
| See Remarks | Sale | 3,977 | $454K | Jun 23 | SEC ↗ | |
Tighe BrettFirst in 5 months | Chief Financial Officer | Sale | 65,000 | $7.6M | Jun 10 | SEC ↗ |
| See Remarks | Sale | 24,971 | $3.3M | Jun 4 | SEC ↗ | |
ARCHAMBEAU SHELLYE LFirst filing | Director | Sale | 2,500 | $213K | May 20 | SEC ↗ |
| See Remarks | Sale | 5,323 | $410K | May 8 | SEC ↗ | |
| See Remarks | Sale | 1,054 | $84K | May 8 | SEC ↗ | |
Schellhase DavidFirst filing | Director | Purchase | 3,712 | $267K | Apr 20 | SEC ↗ |
| See Remarks | Sale | 6,377 | $509K | Apr 9 | SEC ↗ | |
| See Remarks | Sale | 2,409 | $193K | Apr 3 | SEC ↗ | |
Addison Jonathan JamesFirst in 6 months | Chief Revenue Officer | Sale | 23,304 | $1.8M | Mar 27 | SEC ↗ |
McKinnon ToddFirst in 3 months | Chief Executive Officer | Sale | 11,263 | $912K | Mar 25 | SEC ↗ |
| See Remarks | Sale | 16,818 | $1.3M | Mar 23 | SEC ↗ | |
| See Remarks | Sale | 1,836 | $147K | Mar 12 | SEC ↗ | |
| See Remarks | Sale | 1,836 | $153K | Feb 10 | SEC ↗ | |
Ninan ShibuFirst filing | Chief Accounting Officer | Sale | 1,052 | $100K | Jan 15 | SEC ↗ |
Tighe BrettFirst in 3 months | Chief Financial Officer | Sale | 10,000 | $951K | Jan 15 | SEC ↗ |
| See Remarks | Sale | 1,899 | $172K | Jan 9 | SEC ↗ | |
| See Remarks | Sale | 2,409 | $203K | Jan 6 | SEC ↗ | |
McKinnon ToddFirst in 3 months | Chief Executive Officer | Sale | 11,286 | $1.0M | Dec 23 | SEC ↗ |
| See Remarks | Sale | 8,370 | $755K | Dec 22 | SEC ↗ | |
| See Remarks | Sale | 127 | $12K | Dec 22 | SEC ↗ | |
| See Remarks | Sale | 1,318 | $113K | Dec 9 | SEC ↗ | |
| See Remarks | Sale | 1,318 | $112K | Nov 13 | SEC ↗ | |
| See Remarks | Sale | 1,318 | $121K | Oct 10 | SEC ↗ | |
Tighe BrettFirst filing | Chief Financial Officer | Sale | 10,000 | $950K | Oct 6 | SEC ↗ |
| See Remarks | Sale | 2,410 | $221K | Oct 3 | SEC ↗ | |
McKinnon ToddFirst filing | Chief Executive Officer | Sale | 31,968 | $3.0M | Sep 24 | SEC ↗ |
Addison Jonathan JamesFirst filing | Chief Revenue Officer | Sale | 6,091 | $564K | Sep 22 | SEC ↗ |
Kelleher Eric RobertFirst filing | See Remarks | Sale | 8,522 | $789K | Sep 22 | SEC ↗ |
Schwartz LarissaFirst filing | See Remarks | Sale | 3,348 | $302K | Sep 19 | SEC ↗ |
Related companies
Okta, Inc. is in the Technology sector.