ONC
BeOne Medicines Ltd.
Latest Form 4:Sale$106KbyWu Xiaobin (President and COO) · filed Aug 27, 2026
BeOne Medicines Ltd. (ONC) has 70 SEC Form 4 filings (279 transaction rows) in the rolling window, disclosed by 11 distinct insiders. Most recent filing: Aug 27, 2026.
The most active filer is Chief Executive Officer OYLER JOHN with 18 filings. Insiders have net sold $303.6M over the trailing 6 months.
- Industry:Biotechnology
- CEO:John V. Oyler
- Employees:12,000
- HQ:Basel, PA, US
- IPO:2016-02-03
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$362.7M
reported sales (SEC code S)
Unique Insiders
11
in the rolling window
Market Cap
$542.1B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| President and COO | Sale | 280 | $106K | Aug 27 | SEC ↗ | |
| SVP, General Counsel | Sale | 2,666 | $960K | Aug 14 | SEC ↗ | |
| Chief Executive Officer | Sale | 115,011 | $41.2M | Aug 12 | SEC ↗ | |
| Chief Executive Officer | Sale | 70,907 | $25.7M | Aug 12 | SEC ↗ | |
| Chief Executive Officer | Sale | 54,892 | $19.7M | Aug 12 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,157 | $362K | Aug 5 | SEC ↗ | |
| SVP, General Counsel | Sale | 1,044 | $338K | Aug 3 | SEC ↗ | |
| SVP, General Counsel | Sale | 1,669 | $542K | Jul 24 | SEC ↗ | |
| Chief Executive Officer | Sale | 48,316 | $15.1M | Jul 22 | SEC ↗ | |
| Chief Executive Officer | Sale | 61,397 | $19.5M | Jul 22 | SEC ↗ | |
| Chief Executive Officer | Sale | 116,557 | $36.4M | Jul 17 | SEC ↗ | |
| Chief Executive Officer | Sale | 166,597 | $53.0M | Jul 17 | SEC ↗ | |
| Chief Executive Officer | Sale | 64,628 | $20.2M | Jul 17 | SEC ↗ | |
| Chief Executive Officer | Sale | 145,861 | $44.6M | Jul 15 | SEC ↗ | |
| Chief Executive Officer | Sale | 11,698 | $3.5M | Jul 15 | SEC ↗ | |
| Chief Executive Officer | Sale | 48,520 | $14.8M | Jul 15 | SEC ↗ | |
| SVP, General Counsel | Sale | 664 | $201K | Jul 10 | SEC ↗ | |
| Chief Executive Officer | Sale | 3,410 | $934K | Jun 25 | SEC ↗ | |
| President and COO | Sale | 1,292 | $357K | Jun 25 | SEC ↗ | |
| President, Global Head of R&D | Sale | 1,068 | $296K | Jun 25 | SEC ↗ | |
| Chief Executive Officer | Sale | 3,693 | $981K | Jun 18 | SEC ↗ | |
| President and COO | Sale | 1,357 | $362K | Jun 18 | SEC ↗ | |
| President, Global Head of R&D | Sale | 1,169 | $310K | Jun 18 | SEC ↗ | |
| SVP, General Counsel | Sale | 590 | $157K | Jun 18 | SEC ↗ | |
| Principal Accounting Officer | Sale | 169 | $43K | Jun 15 | SEC ↗ | |
| President, Global Head of R&D | Sale | 756 | $197K | Jun 15 | SEC ↗ | |
Rosenberg AaronFirst filing | Chief Financial Officer | Sale | 631 | $163K | Jun 15 | SEC ↗ |
| President and COO | Sale | 626 | $164K | Jun 15 | SEC ↗ | |
| SVP, General Counsel | Sale | 428 | $110K | Jun 15 | SEC ↗ | |
| Chief Executive Officer | Sale | 1,949 | $501K | Jun 15 | SEC ↗ | |
Ball Titus B.First in 9 months | Principal Accounting Officer | Sale | 136 | $37K | Jun 10 | SEC ↗ |
| SVP, General Counsel | Sale | 871 | $236K | Jun 10 | SEC ↗ | |
OYLER JOHNFirst in 6 months | Chief Executive Officer | Sale | 4,940 | $1.3M | Jun 10 | SEC ↗ |
Wu XiaobinFirst in 7 months | President and COO | Sale | 1,484 | $400K | Jun 10 | SEC ↗ |
Wang LaiFirst in 9 months | President, Global Head of R&D | Sale | 1,367 | $368K | Jun 10 | SEC ↗ |
Yi QingqingFirst filing | Director | Sale | 235 | $66K | Jun 3 | SEC ↗ |
Riva AlessandroFirst filing | Director | Sale | 212 | $66K | May 27 | SEC ↗ |
Dugan MargaretFirst in 7 months | Director | Sale | 212 | $66K | May 27 | SEC ↗ |
Sanders Corazon (Corsee) D.First in 6 months | Director | Sale | 212 | $66K | May 27 | SEC ↗ |
BAKER BROS. ADVISORS LPFirst in 5 months | Director | Sale | 5,499 | $131K | May 27 | SEC ↗ |
| SVP, General Counsel | Sale | 332 | $103K | May 15 | SEC ↗ | |
| SVP, General Counsel | Sale | 332 | $103K | Apr 10 | SEC ↗ | |
| SVP, General Counsel | Sale | 341 | $102K | Mar 13 | SEC ↗ | |
| SVP, General Counsel | Sale | 1,660 | $580K | Feb 6 | SEC ↗ | |
| SVP, General Counsel | Sale | 664 | $220K | Jan 9 | SEC ↗ | |
OYLER JOHNFirst in 3 months | Chief Executive Officer | Sale | 75,631 | $23.3M | Dec 17 | SEC ↗ |
OYLER JOHNFirst in 3 months | Chief Executive Officer | Sale | 24,369 | $7.4M | Dec 17 | SEC ↗ |
| SVP, General Counsel | Sale | 332 | $106K | Dec 12 | SEC ↗ | |
| SVP, General Counsel | Sale | 332 | $108K | Dec 12 | SEC ↗ | |
| Director | Sale | 2,627 | $896K | Dec 1 | SEC ↗ | |
| President and COO | Sale | 3,991 | $1.5M | Nov 19 | SEC ↗ | |
Wu XiaobinFirst filing | President and COO | Sale | 10,000 | $3.6M | Nov 14 | SEC ↗ |
Wu XiaobinFirst filing | President and COO | Sale | 6,009 | $2.3M | Nov 14 | SEC ↗ |
| SVP, General Counsel | Sale | 996 | $348K | Nov 14 | SEC ↗ | |
| SVP, General Counsel | Sale | 10,671 | $3.7M | Oct 10 | SEC ↗ | |
OYLER JOHNFirst filing | Chief Executive Officer | Sale | 27,803 | $9.1M | Sep 18 | SEC ↗ |
Lee Chan HenryFirst filing | SVP, General Counsel | Sale | 10,006 | $3.3M | Sep 12 | SEC ↗ |
Wang LaiFirst filing | Global Head of R&D | Sale | 5,000 | $1.8M | Sep 11 | SEC ↗ |
Sanders Corazon (Corsee) D.First filing | Director | Sale | 2,665 | $898K | Sep 9 | SEC ↗ |
Ball Titus B.First filing | Principal Accounting Officer | Sale | 122 | $40K | Sep 4 | SEC ↗ |
Related companies
BeOne Medicines Ltd. is in the Healthcare sector.