QLYS
QUALYS, INC.
Latest Form 4:Sale$93KbyPfeiffer Wendy (Director) · filed Aug 21, 2026
QUALYS, INC. (QLYS) has 69 SEC Form 4 filings (190 transaction rows) in the rolling window, disclosed by 6 distinct insiders. Most recent filing: Aug 21, 2026.
The most active filer is CHIEF LEGAL OFFICER POSEY BRUCE K with 15 filings. Insiders have net sold $11.6M over the trailing 6 months.
- Industry:Software - Infrastructure
- CEO:Sumedh S. Thakar
- Employees:2,443
- HQ:Foster City, CA, US
- IPO:2012-09-28
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$24.1M
reported sales (SEC code S)
Unique Insiders
6
in the rolling window
Market Cap
$6.5B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Director | Sale | 500 | $93K | Aug 21 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 866 | $160K | Aug 21 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 3,200 | $605K | Aug 17 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 1,627 | $249K | Aug 4 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 882 | $140K | Jul 21 | SEC ↗ | |
| Director | Sale | 500 | $79K | Jul 21 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 3,200 | $514K | Jul 15 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 1,000 | $155K | Jul 6 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 965 | $138K | Jul 6 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 30,000 | $4.0M | Jul 2 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 10,000 | $1.3M | Jun 30 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 10,000 | $1.2M | Jun 29 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 865 | $95K | Jun 23 | SEC ↗ | |
| Director | Sale | 500 | $55K | Jun 23 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 3,200 | $367K | Jun 16 | SEC ↗ | |
Hank Jeffrey PFirst filing | Director | Sale | 470 | $51K | Jun 15 | SEC ↗ |
Hank Jeffrey PFirst filing | Director | Sale | 470 | $52K | Jun 15 | SEC ↗ |
Berquist ThomasFirst in 10 months | Director | Sale | 939 | $104K | Jun 15 | SEC ↗ |
| CHIEF FINANCIAL OFFICER | Sale | 1,031 | $115K | Jun 3 | SEC ↗ | |
Thakar Sumedh SFirst in 5 months | CEO & PRESIDENT | Sale | 13,200 | $1.5M | Jun 2 | SEC ↗ |
Pfeiffer WendyFirst filing | Director | Sale | 500 | $51K | May 26 | SEC ↗ |
| CHIEF LEGAL OFFICER | Sale | 2,384 | $239K | May 21 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 865 | $87K | May 21 | SEC ↗ | |
Kim Joo MiFirst in 3 months | CHIEF FINANCIAL OFFICER | Sale | 1,627 | $163K | May 21 | SEC ↗ |
| CHIEF LEGAL OFFICER | Sale | 65 | $7K | Mar 16 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 100 | $10K | Mar 6 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 481 | $50K | Feb 24 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 6,799 | $873K | Feb 6 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 3,414 | $463K | Feb 3 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 1,101 | $146K | Jan 22 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 5,000 | $669K | Jan 16 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 4,753 | $622K | Jan 5 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 1,077 | $153K | Dec 23 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 8,500 | $1.3M | Dec 16 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 8,649 | $1.3M | Dec 10 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 3,077 | $449K | Dec 5 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 1,000 | $150K | Dec 5 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 7,506 | $1.1M | Dec 3 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 7,694 | $1.1M | Nov 24 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 8,500 | $1.2M | Nov 17 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 2,200 | $341K | Nov 13 | SEC ↗ | |
| CHIEF LEGAL OFFICER | Sale | 540 | $69K | Oct 21 | SEC ↗ | |
| CEO & PRESIDENT | Sale | 8,500 | $1.1M | Oct 15 | SEC ↗ | |
| CHIEF FINANCIAL OFFICER | Sale | 787 | $102K | Oct 7 | SEC ↗ | |
POSEY BRUCE KFirst filing | CHIEF LEGAL OFFICER | Sale | 525 | $71K | Sep 23 | SEC ↗ |
Thakar Sumedh SFirst filing | CEO & PRESIDENT | Sale | 8,500 | $1.1M | Sep 16 | SEC ↗ |
Kim Joo MiFirst filing | CHIEF FINANCIAL OFFICER | Sale | 844 | $114K | Sep 8 | SEC ↗ |
Berquist ThomasFirst filing | Director | Sale | 512 | $68K | Sep 3 | SEC ↗ |
Related companies
QUALYS, INC. is in the Technology sector.