RKLB
Rocket Lab Corp
Latest Form 4:Sale$2.4MbyKlein Frank (Chief Operations Officer) · filed Aug 28, 2026
Rocket Lab Corp (RKLB) has 66 SEC Form 4 filings (281 transaction rows) in the rolling window, disclosed by 12 distinct insiders. Most recent filing: Aug 28, 2026.
The most active filer is SVP & General Counsel Kampani Arjun with 12 filings. Insiders have net sold $387.6M over the trailing 6 months.
- Industry:Aerospace & Defense
- CEO:Sir Peter Beck
- Employees:2,600
- HQ:Long Beach, CA, US
- IPO:2020-11-24
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$932.0M
reported sales (SEC code S)
Unique Insiders
12
in the rolling window
Market Cap
$38.5B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Chief Operations Officer | Sale | 35,558 | $2.4M | Aug 28 | SEC ↗ | |
| SVP & General Counsel | Sale | 6,034 | $402K | Aug 28 | SEC ↗ | |
| Chief Financial Officer | Sale | 9,677 | $674K | Aug 26 | SEC ↗ | |
Ricupati AgostinoFirst filing | VP Corp Controller & CAO | Sale | 669 | $47K | Aug 26 | SEC ↗ |
| Chief Operations Officer | Sale | 45,692 | $3.2M | Aug 26 | SEC ↗ | |
| SVP & General Counsel | Sale | 7,754 | $540K | Aug 26 | SEC ↗ | |
| President, Rocket Lab USA, Inc | Sale | 15,051 | $1.0M | Aug 26 | SEC ↗ | |
Beck PeterFirst in 4 months | CEO | Sale | 986,197 | $94.0M | Jul 9 | SEC ↗ |
Beck PeterFirst in 4 months | CEO | Sale | 1,298,622 | $110.3M | Jul 9 | SEC ↗ |
Beck PeterFirst in 4 months | CEO | Sale | 990,960 | $82.1M | Jul 9 | SEC ↗ |
| SVP & General Counsel | Sale | 88,000 | $9.5M | Jun 18 | SEC ↗ | |
| Director | Sale | 40,000 | $4.9M | Jun 5 | SEC ↗ | |
| SVP & General Counsel | Sale | 23,804 | $3.5M | Jun 1 | SEC ↗ | |
| Chief Operations Officer | Sale | 36,860 | $5.4M | Jun 1 | SEC ↗ | |
| Director | Sale | 60,000 | $9.0M | Jun 1 | SEC ↗ | |
| President, Rocket Lab USA, Inc | Sale | 3,500 | $513K | Jun 1 | SEC ↗ | |
| Chief Financial Officer | Sale | 62,744 | $8.9M | May 29 | SEC ↗ | |
| Chief Operations Officer | Sale | 44,390 | $6.3M | May 29 | SEC ↗ | |
| SVP & General Counsel | Sale | 28,668 | $4.1M | May 29 | SEC ↗ | |
| SVP & General Counsel | Sale | 70,000 | $10.2M | May 29 | SEC ↗ | |
Clevenger Marvin BradfordFirst filing | President, Rocket Lab USA, Inc | Sale | 15,549 | $2.2M | May 29 | SEC ↗ |
Slusky Alexander RFirst filing | Director | Sale | 100,000 | $11.8M | May 15 | SEC ↗ |
| Director | Sale | 18,126 | $1.4M | Mar 9 | SEC ↗ | |
| Chief Operations Officer | Sale | 44,482 | $3.1M | Mar 4 | SEC ↗ | |
| Chief Operations Officer | Sale | 36,768 | $2.6M | Mar 4 | SEC ↗ | |
Kampani ArjunFirst in 3 months | SVP & General Counsel | Sale | 28,761 | $2.0M | Mar 4 | SEC ↗ |
Kampani ArjunFirst in 3 months | SVP & General Counsel | Sale | 23,711 | $1.7M | Mar 4 | SEC ↗ |
| CEO | Sale | 18,857 | $1.3M | Mar 4 | SEC ↗ | |
| Chief Financial Officer | Sale | 62,744 | $4.4M | Mar 4 | SEC ↗ | |
| Director | Sale | 15,205 | $1.4M | Jan 22 | SEC ↗ | |
| Director | Sale | 96,000 | $8.3M | Jan 15 | SEC ↗ | |
| Director | Sale | 12,500 | $1.1M | Jan 15 | SEC ↗ | |
| Chief Operations Officer | Sale | 100,000 | $7.3M | Jan 6 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,365,665 | $103.1M | Jan 6 | SEC ↗ | |
| Director | Sale | 2,500 | $193K | Dec 30 | SEC ↗ | |
Armagno NinaFirst filing | Director | Sale | 27,314 | $1.9M | Dec 23 | SEC ↗ |
| Director | Sale | 15,000 | $1.0M | Dec 22 | SEC ↗ | |
| Director | Sale | 5,000 | $325K | Dec 22 | SEC ↗ | |
| Director | Sale | 5,000 | $272K | Dec 18 | SEC ↗ | |
| CEO | Sale | 1,560,254 | $89.7M | Dec 16 | SEC ↗ | |
| CEO | Sale | 939,746 | $51.4M | Dec 16 | SEC ↗ | |
| Director | Sale | 15,000 | $975K | Dec 16 | SEC ↗ | |
| Director | Sale | 10,000 | $480K | Dec 5 | SEC ↗ | |
| Chief Operations Officer | Sale | 4,736 | $199K | Nov 26 | SEC ↗ | |
| SVP General Counsel & | Sale | 10,554 | $444K | Nov 26 | SEC ↗ | |
| CEO | Sale | 18,857 | $767K | Nov 25 | SEC ↗ | |
| Chief Financial Officer | Sale | 15,633 | $626K | Nov 25 | SEC ↗ | |
| Chief Financial Officer | Sale | 46,994 | $1.9M | Nov 25 | SEC ↗ | |
| SVP General Counsel & | Sale | 28,615 | $1.2M | Nov 25 | SEC ↗ | |
| Chief Operations Officer | Sale | 41,782 | $1.7M | Nov 25 | SEC ↗ | |
Olson Jon AFirst filing | Director | Sale | 60,400 | $2.7M | Nov 21 | SEC ↗ |
| Chief Financial Officer | Sale | 874,588 | $42.0M | Sep 22 | SEC ↗ | |
Ocko MatthewFirst filing | Director | Sale | 1,873,097 | $90.3M | Sep 18 | SEC ↗ |
Klein FrankFirst filing | Chief Operations Officer | Sale | 45,535 | $2.2M | Sep 18 | SEC ↗ |
Klein FrankFirst filing | Chief Operations Officer | Sale | 4,286 | $205K | Sep 18 | SEC ↗ |
Kampani ArjunFirst filing | SVP General Counsel & | Sale | 31,185 | $1.5M | Sep 18 | SEC ↗ |
Kampani ArjunFirst filing | SVP General Counsel & | Sale | 9,416 | $449K | Sep 18 | SEC ↗ |
Spice Adam C.First filing | Chief Financial Officer | Sale | 68,254 | $3.3M | Sep 18 | SEC ↗ |
Beck PeterFirst filing | President, CEO and Chairman | Sale | 1,063,558 | $57.4M | Sep 17 | SEC ↗ |
Beck PeterFirst filing | President, CEO and Chairman | Sale | 1,436,442 | $70.0M | Sep 17 | SEC ↗ |
Reddit mentions
See all →RKLB is the #34 most-discussed ticker across finance subreddits, with 14 mentions in the last 24 hours, +10 vs the day before, hottest in r/WallStreetBets.
Mention counts are conversation volume, not a quality signal. Not investment advice.
Related companies
Rocket Lab Corp is in the Manufacturing sector.