S
SentinelOne, Inc.
SentinelOne, Inc. (S) has 28 SEC Form 4 filings (38 transaction rows) in the rolling window, disclosed by 6 distinct insiders. Most recent filing: Jul 28, 2026.
The most active filer is President, CEO Weingarten Tomer with 7 filings. Insiders have net sold $9.5M over the trailing 6 months.
- Industry:Software - Infrastructure
- CEO:Tomer Weingarten
- Employees:2,800
- HQ:Mountain View, CA, US
- IPO:2021-06-30
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$9.5M
reported sales (SEC code S)
Unique Insiders
6
in the rolling window
Market Cap
$6.1B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Chief Financial Officer | Sale | 12,987 | $237K | Jul 28 | SEC ↗ | |
Parekh Sonalee ElizabethFirst filing | Chief Financial Officer | Sale | 33,823 | $605K | Jul 7 | SEC ↗ |
| President and COO | Sale | 15,460 | $277K | Jul 7 | SEC ↗ | |
Pinczuk Ana G.First in 3 months | President Product & Technology | Sale | 16,042 | $287K | Jul 7 | SEC ↗ |
| President, CEO | Sale | 57,941 | $1.0M | Jul 2 | SEC ↗ | |
| President, CEO | Sale | 57,941 | $881K | Jun 16 | SEC ↗ | |
| President, CEO | Sale | 57,296 | $836K | Jun 12 | SEC ↗ | |
| President, CEO | Sale | 39,118 | $615K | Jun 10 | SEC ↗ | |
| Chief Accounting Officer | Sale | 11,905 | $187K | Jun 10 | SEC ↗ | |
| Chief Legal Officer & Sec'y | Sale | 8,401 | $132K | Jun 10 | SEC ↗ | |
| President, CEO | Sale | 21,960 | $344K | May 8 | SEC ↗ | |
TOMASELLO ROBINFirst filing | Chief Accounting Officer | Sale | 2,459 | $38K | May 8 | SEC ↗ |
Conder Keenan MichaelFirst filing | Chief Legal Officer & Sec'y | Sale | 4,550 | $71K | May 8 | SEC ↗ |
Weingarten TomerFirst filing | President, CEO | Sale | 100 | $2K | May 6 | SEC ↗ |
Weingarten TomerFirst filing | President, CEO | Sale | 231,664 | $3.5M | May 6 | SEC ↗ |
PADGETT BARRY L.First filing | President and COO | Sale | 15,460 | $207K | Apr 7 | SEC ↗ |
Pinczuk Ana G.First filing | President Product & Technology | Sale | 16,042 | $215K | Apr 7 | SEC ↗ |
Related companies
SentinelOne, Inc. is in the Technology sector.