SCKT
SOCKET MOBILE, INC. · Technology · Market cap $4.0M
Insiders sold $4K net in the last 90 days ·1 seller, 0 buyers· latest Form 4 filed Aug 12, 2026
Insider Buying
$187K
reported purchases (SEC code P)
Insider Selling
$7K
reported sales (SEC code S)
Unique Insiders
4
in the rolling window
Latest filing
Aug 25, 2026
MILLS KEVIN J
SOCKET MOBILE, INC. (SCKT) has 33 SEC Form 4 filings (50 transaction rows) in the rolling window, disclosed by 4 distinct insiders. Most recent filing: Aug 25, 2026.
Inside the rolling window, 4 insiders at SOCKET MOBILE, INC. reported 26 open-market purchases totaling $187K and 2 open-market sales totaling $7K. The most active filer is Director, 10% Owner BASS CHARLIE with 19 filings. The most recent open-market filing is a sale of 1,946 shares by Director MILLS KEVIN J, dated Aug 10, 2026, worth $4K.
- Industry:Computer Hardware
- CEO:David A. Holmes
- Employees:53
- HQ:Fremont, CA, US
- IPO:1999-04-26
| Source | |||||||
|---|---|---|---|---|---|---|---|
MILLS KEVIN JFirst filing | Director | Sale | 1,946 | $4K | Aug 12 | -70.6% | SEC ↗ |
Marx FelixFirst filing | Director | Sale | 3,000 | $3K | Feb 26 | -46.7% | SEC ↗ |
| Director, 10% Owner | Purchase | 5,000 | $7K | Dec 1 | -61.0% | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $7K | Dec 1 | -61.0% | SEC ↗ | |
| Director | Purchase | 7,286 | $9K | Dec 1 | -61.0% | SEC ↗ | |
| Director | Purchase | 8,993 | $12K | Dec 1 | -61.0% | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $6K | Nov 25 | -62.8% | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $6K | Nov 25 | -62.8% | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $6K | Nov 25 | -62.8% | SEC ↗ | |
Lazarev IvanFirst filing | Director | Purchase | 10,067 | $10K | Nov 24 | -61.9% | SEC ↗ |
Lazarev IvanFirst filing | Director | Purchase | 4,500 | $5K | Nov 24 | — | SEC ↗ |
Lazarev IvanFirst filing | Director | Purchase | 30,005 | $34K | Nov 24 | — | SEC ↗ |
Lazarev IvanFirst filing | Director | Purchase | 96 | $115 | Nov 24 | — | SEC ↗ |
Lazarev IvanFirst filing | Director | Purchase | 5,428 | $7K | Nov 24 | — | SEC ↗ |
| Director, 10% Owner | Purchase | 5,000 | $6K | Nov 20 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $6K | Nov 20 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $6K | Nov 18 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $6K | Nov 18 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 3,801 | $4K | Nov 14 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $6K | Nov 14 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $5K | Nov 12 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $6K | Nov 12 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $5K | Nov 10 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $5K | Nov 10 | — | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $5K | Nov 6 | — | SEC ↗ |
Frequently asked questions
How many SEC Form 4 insider filings does SCKT have?
SOCKET MOBILE, INC. (SCKT) has 33 SEC Form 4 filings (50 transaction rows) in the rolling 365-day window, disclosed by 4 distinct insiders. Most recent filing: Aug 25, 2026.
When was the most recent SEC Form 4 filing for SCKT?
The most recent Form 4 filing for SCKT on Tracefour is dated Aug 25, 2026.
Who is the most active insider at SCKT?
The most active SEC Form 4 filer at SCKT in the rolling window is Director, 10% Owner BASS CHARLIE, with 19 filings.
What is the net insider flow at SCKT over the last 6 months?
Over the trailing 180 days, insiders at SCKT have net sold $7K based on SEC Form 4 disclosures.
What is the total insider buy and sell value at SCKT in the current window?
Inside the rolling window, insiders at SCKT bought $187K and sold $7K based on SEC Form 4 filings.
Can I get alerts for SCKT insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at SOCKET MOBILE, INC. (SCKT). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
SOCKET MOBILE, INC. is in the Technology sector.