SE
Sea Ltd
Sea Ltd (SE) has 66 SEC Form 4 filings (488 transaction rows) in the rolling window, disclosed by 4 distinct insiders. Most recent filing: Jul 16, 2026.
The most active filer is COO Ye Gang with 54 filings. Insiders have net sold $67.4M over the trailing 6 months.
- Industry:Specialty Retail
- CEO:Xiaodong Li
- Employees:80,700
- HQ:Singapore, SG
- IPO:2017-10-20
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$67.4M
reported sales (SEC code S)
Unique Insiders
4
in the rolling window
Market Cap
$67.8B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| COO | Sale | 20,000 | $2.2M | Jul 16 | SEC ↗ | |
| COO | Sale | 20,000 | $2.2M | Jul 16 | SEC ↗ | |
| CCO and GC | Sale | 1,500 | $165K | Jul 16 | SEC ↗ | |
| CCO and GC | Sale | 1,500 | $168K | Jul 16 | SEC ↗ | |
| CCO and GC | Sale | 1,500 | $170K | Jul 14 | SEC ↗ | |
| CCO and GC | Sale | 1,500 | $169K | Jul 14 | SEC ↗ | |
| COO | Sale | 20,000 | $2.3M | Jul 14 | SEC ↗ | |
| COO | Sale | 20,000 | $2.3M | Jul 14 | SEC ↗ | |
| CCO and GC | Sale | 1,200 | $124K | Jul 10 | SEC ↗ | |
| CCO and GC | Sale | 1,200 | $129K | Jul 10 | SEC ↗ | |
| COO | Sale | 20,000 | $2.1M | Jul 10 | SEC ↗ | |
| COO | Sale | 20,000 | $2.2M | Jul 10 | SEC ↗ | |
| CCO and GC | Sale | 1,200 | $126K | Jul 8 | SEC ↗ | |
| CCO and GC | Sale | 1,200 | $126K | Jul 8 | SEC ↗ | |
| COO | Sale | 20,000 | $2.1M | Jul 8 | SEC ↗ | |
| COO | Sale | 20,000 | $2.1M | Jul 8 | SEC ↗ | |
| CFO | Sale | 5,000 | $500K | Jul 6 | SEC ↗ | |
| COO | Sale | 20,000 | $2.0M | Jul 6 | SEC ↗ | |
| COO | Sale | 20,000 | $2.1M | Jul 6 | SEC ↗ | |
| CCO and GC | Sale | 1,200 | $121K | Jul 6 | SEC ↗ | |
| CCO and GC | Sale | 1,200 | $125K | Jul 6 | SEC ↗ | |
| CCO and GC | Sale | 1,000 | $93K | Jul 1 | SEC ↗ | |
| CCO and GC | Sale | 1,000 | $93K | Jul 1 | SEC ↗ | |
| COO | Sale | 10,000 | $926K | Jul 1 | SEC ↗ | |
| COO | Sale | 10,000 | $939K | Jul 1 | SEC ↗ | |
| COO | Sale | 10,000 | $899K | Jun 29 | SEC ↗ | |
| COO | Sale | 10,000 | $896K | Jun 29 | SEC ↗ | |
| CCO and GC | Sale | 1,000 | $90K | Jun 29 | SEC ↗ | |
| CCO and GC | Sale | 1,000 | $90K | Jun 29 | SEC ↗ | |
| COO | Sale | 10,000 | $906K | Jun 25 | SEC ↗ | |
| COO | Sale | 10,000 | $928K | Jun 25 | SEC ↗ | |
Hou TianyuFirst filing | CFO | Sale | 10,000 | $908K | Jun 23 | SEC ↗ |
| COO | Sale | 10,000 | $908K | Jun 23 | SEC ↗ | |
| COO | Sale | 10,000 | $897K | Jun 23 | SEC ↗ | |
| COO | Sale | 10,000 | $876K | Jun 18 | SEC ↗ | |
| COO | Sale | 10,000 | $916K | Jun 18 | SEC ↗ | |
| COO | Sale | 10,000 | $838K | Jun 16 | SEC ↗ | |
| COO | Sale | 10,000 | $873K | Jun 16 | SEC ↗ | |
| CCO and GC | Sale | 800 | $66K | Jun 12 | SEC ↗ | |
| COO | Sale | 10,000 | $825K | Jun 12 | SEC ↗ | |
| COO | Sale | 10,000 | $837K | Jun 12 | SEC ↗ | |
| CCO and GC | Sale | 800 | $68K | Jun 10 | SEC ↗ | |
| CCO and GC | Sale | 800 | $67K | Jun 10 | SEC ↗ | |
| COO | Sale | 10,000 | $843K | Jun 10 | SEC ↗ | |
| COO | Sale | 10,000 | $840K | Jun 10 | SEC ↗ | |
| COO | Sale | 10,000 | $920K | Jun 8 | SEC ↗ | |
| COO | Sale | 10,000 | $872K | Jun 8 | SEC ↗ | |
| CCO and GC | Sale | 800 | $74K | Jun 8 | SEC ↗ | |
| CCO and GC | Sale | 800 | $70K | Jun 8 | SEC ↗ | |
| COO | Sale | 10,000 | $937K | Jun 4 | SEC ↗ | |
| COO | Sale | 10,000 | $905K | Jun 4 | SEC ↗ | |
| CCO and GC | Sale | 800 | $75K | Jun 4 | SEC ↗ | |
| CCO and GC | Sale | 800 | $72K | Jun 4 | SEC ↗ | |
| CCO and GC | Sale | 800 | $73K | Jun 2 | SEC ↗ | |
| CCO and GC | Sale | 800 | $77K | Jun 2 | SEC ↗ | |
| COO | Sale | 10,000 | $908K | Jun 2 | SEC ↗ | |
| COO | Sale | 10,000 | $962K | Jun 2 | SEC ↗ | |
| CCO and GC | Sale | 800 | $74K | May 29 | SEC ↗ | |
| COO | Sale | 10,000 | $920K | May 29 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $74K | May 29 | SEC ↗ | |
| COO | Sale | 10,000 | $895K | May 28 | SEC ↗ | |
| COO | Sale | 10,000 | $923K | May 28 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $72K | May 28 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $74K | May 28 | SEC ↗ | |
| CCO and GC | Sale | 800 | $72K | May 28 | SEC ↗ | |
| CCO and GC | Sale | 800 | $74K | May 28 | SEC ↗ | |
| CCO and GC | Sale | 800 | $70K | May 26 | SEC ↗ | |
| CCO and GC | Sale | 800 | $70K | May 26 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $70K | May 26 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $70K | May 26 | SEC ↗ | |
| COO | Sale | 10,000 | $872K | May 26 | SEC ↗ | |
| COO | Sale | 10,000 | $879K | May 26 | SEC ↗ | |
| CCO and GC | Sale | 800 | $69K | May 21 | SEC ↗ | |
| COO | Sale | 10,000 | $863K | May 21 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $69K | May 21 | SEC ↗ | |
| CCO and GC | Sale | 800 | $70K | May 20 | SEC ↗ | |
| CCO and GC | Sale | 800 | $70K | May 20 | SEC ↗ | |
| COO | Sale | 10,000 | $881K | May 20 | SEC ↗ | |
| COO | Sale | 10,000 | $873K | May 20 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $70K | May 20 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $70K | May 20 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $71K | May 18 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $71K | May 18 | SEC ↗ | |
| CCO and GC | Sale | 800 | $71K | May 18 | SEC ↗ | |
| CCO and GC | Sale | 800 | $71K | May 18 | SEC ↗ | |
| COO | Sale | 10,000 | $892K | May 18 | SEC ↗ | |
| COO | Sale | 10,000 | $886K | May 18 | SEC ↗ | |
| CCO and GC | Sale | 800 | $76K | May 14 | SEC ↗ | |
| CCO and GC | Sale | 800 | $76K | May 14 | SEC ↗ | |
| COO | Sale | 10,000 | $954K | May 14 | SEC ↗ | |
| COO | Sale | 10,000 | $946K | May 14 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $76K | May 14 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $76K | May 14 | SEC ↗ | |
| COO | Sale | 10,000 | $868K | May 12 | SEC ↗ | |
| COO | Sale | 10,000 | $837K | May 12 | SEC ↗ | |
| CCO and GC | Sale | 800 | $69K | May 12 | SEC ↗ | |
| CCO and GC | Sale | 800 | $67K | May 12 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $69K | May 12 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $67K | May 12 | SEC ↗ | |
| COO | Sale | 10,000 | $884K | May 8 | SEC ↗ | |
| COO | Sale | 10,000 | $899K | May 8 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $71K | May 8 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $72K | May 8 | SEC ↗ | |
| CCO and GC | Sale | 800 | $71K | May 8 | SEC ↗ | |
| CCO and GC | Sale | 800 | $72K | May 8 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $69K | May 6 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $68K | May 6 | SEC ↗ | |
| COO | Sale | 10,000 | $858K | May 6 | SEC ↗ | |
| COO | Sale | 10,000 | $847K | May 6 | SEC ↗ | |
| CCO and GC | Sale | 800 | $69K | May 6 | SEC ↗ | |
| CCO and GC | Sale | 800 | $68K | May 6 | SEC ↗ | |
| COO | Sale | 10,000 | $842K | May 4 | SEC ↗ | |
| COO | Sale | 10,000 | $861K | May 4 | SEC ↗ | |
| CCO and GC | Sale | 800 | $67K | May 4 | SEC ↗ | |
| CCO and GC | Sale | 800 | $69K | May 4 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $67K | May 4 | SEC ↗ | |
| CPO, Shopee | Sale | 800 | $69K | May 4 | SEC ↗ | |
Chen JingyeFirst filing | CPO, Shopee | Sale | 800 | $68K | Apr 28 | SEC ↗ |
Chen JingyeFirst filing | CPO, Shopee | Sale | 800 | $69K | Apr 28 | SEC ↗ |
Wang YanjunFirst filing | CCO and GC | Sale | 800 | $68K | Apr 28 | SEC ↗ |
Wang YanjunFirst filing | CCO and GC | Sale | 800 | $69K | Apr 28 | SEC ↗ |
Ye GangFirst filing | COO | Sale | 10,000 | $846K | Apr 28 | SEC ↗ |
Ye GangFirst filing | COO | Sale | 10,000 | $859K | Apr 28 | SEC ↗ |
Related companies
Sea Ltd is in the Services sector.