SOFI
SoFi Technologies, Inc.
Latest Form 4:Sale$203KbyKeough Kelli (EVP, GBUL, SIPS) · filed Aug 24, 2026
SoFi Technologies, Inc. (SOFI) has 70 SEC Form 4 filings (145 transaction rows) in the rolling window, disclosed by 7 distinct insiders. Most recent filing: Aug 24, 2026.
The most active filer is EVP, GBUL, SIPS Keough Kelli with 12 filings. Insiders have net sold $2.3M over the trailing 6 months. The largest single insider purchase in this window was $1.0M by Chief Executive Officer Noto Anthony on Mar 2, 2026.
- Industry:Financial - Credit Services
- CEO:Anthony J. Noto
- Employees:6,100
- HQ:San Francisco, CA, US
- IPO:2021-01-04
Insider Buying
$2.5M
reported purchases (SEC code P)
Insider Selling
$14.3M
reported sales (SEC code S)
Unique Insiders
7
in the rolling window
Market Cap
$23.3B
latest known value
Earnings: last 7 quarters
| Source | ||||||
|---|---|---|---|---|---|---|
| EVP, GBUL, SIPS | Sale | 11,286 | $203K | Aug 24 | SEC ↗ | |
| EVP, GBUL, SIPS | Sale | 10,954 | $188K | Jul 21 | SEC ↗ | |
| EVP, GBUL, SIPS | Sale | 10,954 | $190K | Jun 24 | SEC ↗ | |
Lavet Robert SFirst in 5 months | General Counsel | Sale | 1,188 | $21K | Jun 22 | SEC ↗ |
Rishel JeremyFirst in 3 months | Chief Technology Officer | Sale | 102,123 | $1.8M | Jun 17 | SEC ↗ |
| Chief Executive Officer | Purchase | 13,888 | $251K | Jun 16 | SEC ↗ | |
| EVP, GBUL, SIPS | Sale | 10,037 | $156K | May 22 | SEC ↗ | |
| Chief Executive Officer | Purchase | 15,545 | $249K | May 11 | SEC ↗ | |
| Chief Executive Officer | Purchase | 15,878 | $250K | May 8 | SEC ↗ | |
| EVP, GBUL, SIPS | Sale | 9,742 | $188K | Apr 23 | SEC ↗ | |
| EVP, GBUL, SIPS | Sale | 9,742 | $165K | Mar 20 | SEC ↗ | |
| Chief Technology Officer | Sale | 94,958 | $1.7M | Mar 18 | SEC ↗ | |
| Chief Executive Officer | Purchase | 28,900 | $501K | Mar 17 | SEC ↗ | |
Noto AnthonyFirst filing | Chief Executive Officer | Purchase | 56,000 | $1.0M | Mar 2 | SEC ↗ |
| EVP, GBUL, SIPS | Sale | 9,755 | $184K | Feb 20 | SEC ↗ | |
Freiberg Steven JFirst filing | Director | Sale | 94,225 | $1.9M | Feb 9 | SEC ↗ |
Lavet Robert SFirst filing | General Counsel | Purchase | 5,000 | $105K | Feb 6 | SEC ↗ |
Schuppenhauer EricFirst filing | EVP GBUL Borrow | Purchase | 5,000 | $100K | Feb 5 | SEC ↗ |
| EVP, GBUL, SIPS | Sale | 9,468 | $244K | Jan 22 | SEC ↗ | |
| EVP, GBUL, SIPS | Sale | 9,468 | $257K | Dec 23 | SEC ↗ | |
Rishel JeremyFirst in 3 months | Chief Technology Officer | Sale | 91,837 | $2.4M | Dec 22 | SEC ↗ |
| EVP, GBUL, SIPS | Sale | 10,340 | $273K | Nov 21 | SEC ↗ | |
Pinto ArunFirst filing | Chief Risk Officer | Sale | 46,132 | $1.1M | Nov 21 | SEC ↗ |
| EVP, GBUL, SIPS | Sale | 10,036 | $284K | Oct 22 | SEC ↗ | |
Rishel JeremyFirst filing | Chief Technology Officer | Sale | 98,733 | $2.7M | Sep 19 | SEC ↗ |
Keough KelliFirst filing | EVP, GBUL, SIPS | Sale | 10,036 | $280K | Sep 19 | SEC ↗ |
Reddit mentions
See all →SOFI is the #38 most-discussed ticker across finance subreddits, with 10 mentions in the last 24 hours, +6 vs the day before, hottest in r/WallStreetBets.
Mention counts are conversation volume, not a quality signal. Not investment advice.
Related companies
SoFi Technologies, Inc. is in the Finance & Insurance sector.