SUPN
SUPERNUS PHARMACEUTICALS, INC.
Latest Form 4:Sale$2.5MbyBhatt Padmanabh P. (Sr. VP of IP, CSO) · filed Mar 18, 2026
SUPERNUS PHARMACEUTICALS, INC. (SUPN) has 43 SEC Form 4 filings (127 transaction rows) in the rolling window, disclosed by 8 distinct insiders. Most recent filing: Aug 14, 2026.
The most active filer is President, CEO Khattar Jack A. with 10 filings. Insiders have net sold $9.2M over the trailing 6 months.
- Industry:Drug Manufacturers - Specialty & Generic
- CEO:Jack A. Khattar
- Employees:778
- HQ:Rockville, MD, US
- IPO:2012-05-01
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$22.7M
reported sales (SEC code S)
Unique Insiders
8
in the rolling window
Market Cap
$2.5B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Sr. VP of IP, CSO | Sale | 50,000 | $2.5M | Mar 18 | SEC ↗ | |
| Sr. VP of IP, CSO | Sale | 50,000 | $2.5M | Mar 18 | SEC ↗ | |
| Sr. VP of IP, CSO | Sale | 7,250 | $360K | Mar 18 | SEC ↗ | |
Khattar Jack A.First in 5 months | President, CEO | Sale | 35,000 | $1.8M | Mar 16 | SEC ↗ |
Hudson Frederick M.First filing | Director | Sale | 5,369 | $272K | Mar 16 | SEC ↗ |
Horich William ToddFirst filing | SVP, Commercial Operations | Sale | 4,438 | $240K | Mar 10 | SEC ↗ |
Horich William ToddFirst filing | SVP, Commercial Operations | Sale | 4,439 | $244K | Mar 10 | SEC ↗ |
| SVP, Chief Tech. Ops. Officer | Sale | 1,623 | $87K | Mar 10 | SEC ↗ | |
GEMAYEL GEORGESFirst filing | Director | Sale | 10,000 | $537K | Mar 9 | SEC ↗ |
GEMAYEL GEORGESFirst filing | Director | Sale | 8,787 | $466K | Mar 9 | SEC ↗ |
Sensenig BethanyFirst filing | Director | Sale | 4,475 | $228K | Feb 23 | SEC ↗ |
Mottola FrankFirst in 3 months | SVP, Chief Tech. Ops. Officer | Sale | 20,000 | $1.0M | Dec 22 | SEC ↗ |
Bhatt Padmanabh P.First filing | Sr. VP of IP, CSO | Sale | 710 | $32K | Dec 19 | SEC ↗ |
| President, CEO | Sale | 59,900 | $3.0M | Oct 10 | SEC ↗ | |
NEWHALL CHARLES W IIIFirst filing | Director | Sale | 25,000 | $1.3M | Oct 10 | SEC ↗ |
| President, CEO | Sale | 1,904 | $92K | Oct 3 | SEC ↗ | |
| President, CEO | Sale | 40,173 | $1.9M | Oct 2 | SEC ↗ | |
| President, CEO | Sale | 8,588 | $414K | Oct 1 | SEC ↗ | |
| President, CEO | Sale | 10,235 | $491K | Sep 30 | SEC ↗ | |
| President, CEO | Sale | 29,513 | $1.4M | Sep 24 | SEC ↗ | |
| President, CEO | Sale | 16,587 | $780K | Sep 23 | SEC ↗ | |
Mottola FrankFirst filing | SVP, Chief Tech. Ops. Officer | Sale | 5,000 | $229K | Sep 15 | SEC ↗ |
| President, CEO | Sale | 6,322 | $293K | Sep 9 | SEC ↗ | |
Khattar Jack A.First filing | President, CEO | Sale | 55,578 | $2.6M | Sep 8 | SEC ↗ |
Related companies
SUPERNUS PHARMACEUTICALS, INC. is in the Healthcare sector.