TPL
Texas Pacific Land Corp
Latest Form 4:Purchase$364byHORIZON KINETICS ASSET MANAGEMENT LLC (10% Owner) · filed Aug 31, 2026
Texas Pacific Land Corp (TPL) has 269 SEC Form 4 filings (303 transaction rows) in the rolling window, disclosed by 5 distinct insiders. Most recent filing: Aug 31, 2026.
The most active filer is 10% Owner HORIZON KINETICS ASSET MANAGEMENT LLC with 249 filings. Insiders have net sold $1.5M over the trailing 6 months.
- Industry:Oil & Gas Exploration & Production
- CEO:Tyler Glover
- Employees:114
- HQ:Dallas, TX, US
- IPO:1980-03-17
Insider Buying
$602K
reported purchases (SEC code P)
Insider Selling
$3.0M
reported sales (SEC code S)
Unique Insiders
5
in the rolling window
Market Cap
$25.1B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| 10% Owner | Purchase | 1 | $364 | Aug 31 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $366 | Aug 28 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $375 | Aug 27 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $373 | Aug 26 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $377 | Aug 25 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $382 | Aug 24 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $378 | Aug 21 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $372 | Aug 20 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $361 | Aug 19 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $357 | Aug 18 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $358 | Aug 17 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $343 | Aug 14 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $353 | Aug 13 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $353 | Aug 12 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $345 | Aug 11 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $353 | Aug 10 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $356 | Aug 7 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $386 | Aug 6 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $404 | Aug 5 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $393 | Aug 4 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $400 | Aug 3 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $389 | Jul 31 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $394 | Jul 30 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $393 | Jul 29 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $409 | Jul 28 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $424 | Jul 27 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $430 | Jul 24 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $427 | Jul 23 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $413 | Jul 22 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $416 | Jul 21 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $420 | Jul 20 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $416 | Jul 17 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $414 | Jul 16 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $408 | Jul 15 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $411 | Jul 14 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $386 | Jul 13 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $400 | Jul 10 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $397 | Jul 9 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $401 | Jul 8 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $409 | Jul 7 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $403 | Jul 6 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $426 | Jul 2 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $436 | Jul 1 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $411 | Jun 30 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $397 | Jun 29 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $389 | Jun 26 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $374 | Jun 25 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $371 | Jun 24 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $351 | Jun 23 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $355 | Jun 22 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $357 | Jun 18 | SEC ↗ | |
| Director | Purchase | 4 | $2K | Jun 17 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $356 | Jun 17 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $369 | Jun 16 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $385 | Jun 15 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $370 | Jun 12 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $380 | Jun 11 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $387 | Jun 10 | SEC ↗ | |
STEDDUM CHRISFirst filing | Chief Financial Officer | Sale | 3,170 | $1.3M | Jun 9 | SEC ↗ |
STEDDUM CHRISFirst filing | Chief Financial Officer | Sale | 830 | $332K | Jun 9 | SEC ↗ |
| 10% Owner | Purchase | 1 | $403 | Jun 9 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $395 | Jun 8 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $407 | Jun 5 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $407 | Jun 4 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $368 | Jun 3 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $387 | Jun 2 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $395 | Jun 1 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $406 | May 29 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $403 | May 28 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $405 | May 28 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $401 | May 26 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $396 | May 22 | SEC ↗ | |
| 10% Owner | Purchase | 2 | $792 | May 21 | SEC ↗ | |
| 10% Owner | Purchase | 2 | $780 | May 20 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $385 | May 19 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $388 | May 18 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $385 | May 15 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $381 | May 14 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $394 | May 13 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $401 | May 8 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $419 | May 7 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $433 | May 6 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $439 | May 5 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $433 | May 4 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $437 | May 1 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $436 | Apr 30 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $436 | Apr 29 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $436 | Apr 28 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $435 | Apr 27 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $437 | Apr 24 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $438 | Apr 23 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $442 | Apr 22 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $428 | Apr 21 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $420 | Apr 20 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $424 | Apr 17 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $419 | Apr 16 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $414 | Apr 15 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $415 | Apr 14 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $407 | Apr 13 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $402 | Apr 10 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $1K | Apr 9 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $447 | Apr 9 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $443 | Apr 7 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $443 | Apr 6 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $454 | Apr 2 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $470 | Apr 1 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $494 | Mar 31 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $526 | Mar 30 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $518 | Mar 30 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $538 | Mar 26 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $535 | Mar 25 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $529 | Mar 24 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $534 | Mar 23 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $527 | Mar 20 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $532 | Mar 19 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $525 | Mar 18 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $525 | Mar 17 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $529 | Mar 16 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $532 | Mar 13 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $523 | Mar 12 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $527 | Mar 11 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $527 | Mar 10 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $526 | Mar 9 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $529 | Mar 6 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $530 | Mar 5 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $522 | Mar 4 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $524 | Mar 3 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $517 | Mar 2 | SEC ↗ | |
| Director | Sale | 895 | $457K | Feb 27 | SEC ↗ | |
| Director | Purchase | 895 | $457K | Feb 27 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $507 | Feb 27 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $511 | Feb 26 | SEC ↗ | |
BUFFINGTON STEPHANIEFirst in 6 months | Chief Accounting Officer | Sale | 1,608 | $809K | Feb 25 | SEC ↗ |
| 10% Owner | Purchase | 1 | $520 | Feb 25 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $520 | Feb 24 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $504 | Feb 23 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $469 | Feb 20 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $435 | Feb 19 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $426 | Feb 18 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $426 | Feb 17 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $413 | Feb 13 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $408 | Feb 12 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $388 | Feb 11 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $372 | Feb 10 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $360 | Feb 9 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $342 | Feb 6 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $345 | Feb 5 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $337 | Feb 4 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $338 | Feb 3 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $346 | Feb 2 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $355 | Jan 30 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $351 | Jan 29 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $340 | Jan 28 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $342 | Jan 27 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $350 | Jan 26 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $346 | Jan 23 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $343 | Jan 22 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $334 | Jan 21 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $328 | Jan 20 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $330 | Jan 16 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $330 | Jan 15 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $323 | Jan 14 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $312 | Jan 13 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $309 | Jan 12 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $292 | Jan 9 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $297 | Jan 8 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $286 | Jan 8 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $295 | Jan 6 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $289 | Jan 5 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $288 | Jan 2 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $295 | Dec 31 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $294 | Dec 30 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $301 | Dec 29 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $295 | Dec 29 | SEC ↗ | |
| 10% Owner | Purchase | 1 | $285 | Dec 29 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $925 | Dec 23 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $897 | Dec 22 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $902 | Dec 19 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $880 | Dec 18 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $822 | Dec 17 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $819 | Dec 16 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $881 | Dec 15 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $877 | Dec 12 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $870 | Dec 11 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $896 | Dec 10 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $914 | Dec 9 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $922 | Dec 8 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $912 | Dec 5 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $876 | Dec 4 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $869 | Dec 3 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $867 | Dec 2 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $867 | Dec 1 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $863 | Nov 28 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $853 | Nov 26 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $880 | Nov 25 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $895 | Nov 24 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $919 | Nov 21 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $899 | Nov 20 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $914 | Nov 19 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $1K | Nov 18 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $999 | Nov 17 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $1K | Nov 14 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $996 | Nov 13 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $967 | Nov 12 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $1K | Nov 12 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $993 | Nov 10 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $944 | Nov 7 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $914 | Nov 6 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $912 | Nov 5 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $933 | Nov 4 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $934 | Nov 3 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $941 | Oct 31 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $912 | Oct 30 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $925 | Oct 29 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $934 | Oct 28 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $949 | Oct 27 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $939 | Oct 24 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $936 | Oct 23 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $939 | Oct 22 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $945 | Oct 21 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $929 | Oct 20 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $935 | Oct 17 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $924 | Oct 16 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $883 | Oct 15 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $887 | Oct 14 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $899 | Oct 14 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $936 | Oct 10 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $935 | Oct 9 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $964 | Oct 8 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $950 | Oct 7 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $971 | Oct 6 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $967 | Oct 3 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $945 | Oct 2 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $914 | Oct 1 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $927 | Sep 30 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $948 | Sep 29 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $929 | Sep 26 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $955 | Sep 25 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $897 | Sep 24 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $864 | Sep 23 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $897 | Sep 22 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $916 | Sep 19 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $929 | Sep 18 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $929 | Sep 17 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $950 | Sep 16 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $943 | Sep 15 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $927 | Sep 12 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $923 | Sep 11 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $917 | Sep 10 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $909 | Sep 9 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $921 | Sep 8 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $912 | Sep 5 | SEC ↗ | |
| 10% Owner | Purchase | 3 | $929 | Sep 4 | SEC ↗ | |
BUFFINGTON STEPHANIEFirst filing | Chief Accounting Officer | Sale | 486 | $150K | Sep 3 | SEC ↗ |
| 10% Owner | Purchase | 3 | $973 | Sep 3 | SEC ↗ | |
HORIZON KINETICS ASSET MANAGEMENT LLCFirst filing | 10% Owner | Purchase | 3 | $929 | Sep 2 | SEC ↗ |
Related companies
Texas Pacific Land Corp is in the Finance & Insurance sector.