UUU
UNIVERSAL SAFETY PRODUCTS, INC.
Latest Form 4:Purchase$32KbyAULT MILTON C III (Director, 10% Owner) · filed Sep 1, 2026
UNIVERSAL SAFETY PRODUCTS, INC. (UUU) has 40 SEC Form 4 filings (107 transaction rows) in the rolling window, disclosed by 1 distinct insider. Most recent filing: Sep 1, 2026.
The most active filer is Director, 10% Owner AULT MILTON C III with 81 filings. Insiders have net bought $3.6M over the trailing 6 months. The largest single insider purchase in this window was $1.1M by Director, 10% Owner AULT MILTON C III on May 15, 2026.
- Industry:Security & Protection Services
- CEO:Harvey Grossblatt
- Employees:11
- HQ:Owings Mills, MD, US
- IPO:1981-11-12
Insider Buying
$6.4M
reported purchases (SEC code P)
Insider Selling
$0
reported sales (SEC code S)
Unique Insiders
1
in the rolling window
Market Cap
$15.1M
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Director, 10% Owner | Purchase | 5,300 | $32K | Sep 1 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,800 | $56K | Sep 1 | SEC ↗ | |
| Director, 10% Owner | Purchase | 2,700 | $14K | Sep 1 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,000 | $66K | Aug 26 | SEC ↗ | |
| Director, 10% Owner | Purchase | 9,229 | $56K | Aug 26 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,200 | $62K | Aug 26 | SEC ↗ | |
| Director, 10% Owner | Purchase | 7,506 | $46K | Aug 22 | SEC ↗ | |
| Director, 10% Owner | Purchase | 21,672 | $137K | Aug 22 | SEC ↗ | |
| Director, 10% Owner | Purchase | 6,500 | $27K | Aug 19 | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,975 | $27K | Aug 19 | SEC ↗ | |
| Director, 10% Owner | Purchase | 26,828 | $148K | Aug 19 | SEC ↗ | |
| Director, 10% Owner | Purchase | 300 | $1K | Jul 9 | SEC ↗ | |
| Director, 10% Owner | Purchase | 300 | $1K | Jul 9 | SEC ↗ | |
| Director, 10% Owner | Purchase | 185,000 | $1.1M | May 19 | SEC ↗ | |
| Director, 10% Owner | Purchase | 155,000 | $891K | May 4 | SEC ↗ | |
| Director, 10% Owner | Purchase | 2,508 | $14K | Apr 1 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,100 | $59K | Apr 1 | SEC ↗ | |
| Director, 10% Owner | Purchase | 1,000 | $6K | Mar 30 | SEC ↗ | |
| Director, 10% Owner | Purchase | 1,405 | $8K | Mar 30 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,000 | $60K | Mar 26 | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $31K | Mar 26 | SEC ↗ | |
| Director, 10% Owner | Purchase | 4,000 | $24K | Mar 23 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,000 | $64K | Mar 23 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,000 | $60K | Mar 23 | SEC ↗ | |
| Director, 10% Owner | Purchase | 3,407 | $20K | Mar 19 | SEC ↗ | |
| Director, 10% Owner | Purchase | 2,000 | $13K | Mar 19 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,000 | $61K | Mar 17 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,000 | $58K | Mar 17 | SEC ↗ | |
| Director, 10% Owner | Purchase | 45,000 | $239K | Mar 12 | SEC ↗ | |
| Director, 10% Owner | Purchase | 300 | $2K | Mar 12 | SEC ↗ | |
| Director, 10% Owner | Purchase | 15,200 | $89K | Mar 12 | SEC ↗ | |
| Director, 10% Owner | Purchase | 21,792 | $112K | Mar 9 | SEC ↗ | |
| Director, 10% Owner | Purchase | 1,400 | $7K | Mar 9 | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,700 | $30K | Mar 9 | SEC ↗ | |
| Director, 10% Owner | Purchase | 22,500 | $108K | Mar 5 | SEC ↗ | |
| Director, 10% Owner | Purchase | 8,810 | $44K | Mar 5 | SEC ↗ | |
| Director, 10% Owner | Purchase | 5,000 | $25K | Mar 3 | SEC ↗ | |
| Director, 10% Owner | Purchase | 2,106 | $10K | Mar 2 | SEC ↗ | |
| Director, 10% Owner | Purchase | 10,060 | $50K | Mar 2 | SEC ↗ | |
| Director, 10% Owner | Purchase | 2,231 | $10K | Feb 26 | SEC ↗ | |
| Director, 10% Owner | Purchase | 970 | $5K | Feb 26 | SEC ↗ | |
| Director, 10% Owner | Purchase | 6,025 | $28K | Feb 24 | SEC ↗ | |
| Director, 10% Owner | Purchase | 8,281 | $40K | Feb 24 | SEC ↗ | |
| Director | Purchase | 205,000 | $1.2M | Feb 6 | SEC ↗ | |
| Director | Purchase | 95,000 | $570K | Jan 21 | SEC ↗ | |
| Director | Purchase | 700 | $3K | Jan 2 | SEC ↗ | |
| Director | Purchase | 3,360 | $17K | Jan 2 | SEC ↗ | |
| Director | Purchase | 100 | $501 | Dec 30 | SEC ↗ | |
| Director | Purchase | 6,805 | $33K | Dec 30 | SEC ↗ | |
| Director | Purchase | 300 | $2K | Dec 30 | SEC ↗ | |
| Director | Purchase | 1,420 | $7K | Dec 23 | SEC ↗ | |
| Director | Purchase | 2,168 | $11K | Dec 23 | SEC ↗ | |
| Director | Purchase | 1,635 | $8K | Dec 19 | SEC ↗ | |
| Director | Purchase | 2,069 | $10K | Dec 19 | SEC ↗ | |
| Director | Purchase | 2,500 | $13K | Dec 17 | SEC ↗ | |
| Director | Purchase | 3,116 | $16K | Dec 17 | SEC ↗ | |
| Director | Purchase | 5,400 | $26K | Dec 15 | SEC ↗ | |
| Director | Purchase | 500 | $2K | Dec 15 | SEC ↗ | |
| Director | Purchase | 2,900 | $13K | Dec 10 | SEC ↗ | |
| Director | Purchase | 6,200 | $26K | Dec 10 | SEC ↗ | |
| Director | Purchase | 6,800 | $30K | Dec 10 | SEC ↗ | |
| Director | Purchase | 13,200 | $61K | Dec 10 | SEC ↗ | |
| Director | Purchase | 5,100 | $22K | Dec 8 | SEC ↗ | |
| Director | Purchase | 5,631 | $24K | Dec 4 | SEC ↗ | |
| Director | Purchase | 1,431 | $6K | Dec 4 | SEC ↗ | |
| Director | Purchase | 100 | $440 | Dec 2 | SEC ↗ | |
| Director | Purchase | 4,038 | $16K | Nov 26 | SEC ↗ | |
| Director | Purchase | 953 | $4K | Nov 26 | SEC ↗ | |
| Director | Purchase | 9,026 | $36K | Nov 24 | SEC ↗ | |
| Director | Purchase | 17,798 | $68K | Nov 24 | SEC ↗ | |
| Director | Purchase | 4,697 | $21K | Oct 3 | SEC ↗ | |
| Director | Purchase | 10,000 | $48K | Oct 3 | SEC ↗ | |
| Director | Purchase | 11,000 | $47K | Oct 2 | SEC ↗ | |
| Director | Purchase | 3,000 | $15K | Oct 2 | SEC ↗ | |
| Director | Purchase | 10,000 | $42K | Sep 30 | SEC ↗ | |
| Director | Purchase | 5,010 | $22K | Sep 30 | SEC ↗ | |
| Director | Purchase | 4,000 | $29K | Sep 26 | SEC ↗ | |
| Director | Purchase | 3,000 | $19K | Sep 19 | SEC ↗ | |
| Director | Purchase | 3,000 | $17K | Sep 19 | SEC ↗ | |
| Director | Purchase | 516 | $2K | Sep 16 | SEC ↗ | |
| Director | Purchase | 307 | $2K | Sep 16 | SEC ↗ |
Related companies
UNIVERSAL SAFETY PRODUCTS, INC. is in the Technology sector.