VINP
Vinci Compass Investments Ltd.
Latest Form 4:Sale$7KbyLovisotto Fernando (Head of Global IP&S) · filed Jul 17, 2026
Vinci Compass Investments Ltd. (VINP) has 89 SEC Form 4 filings (168 transaction rows) in the rolling window, disclosed by 3 distinct insiders. Most recent filing: Jul 17, 2026.
The most active filer is Chief Financial Officer Ribeiro Sergio Passos with 71 filings. Insiders have net sold $7.0M over the trailing 6 months.
- Industry:Asset Management
- CEO:Alessandro Monteiro Morgado Horta
- Employees:594
- HQ:Rio De Janeiro, RJ, BR
- IPO:2021-01-28
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$7.0M
reported sales (SEC code S)
Unique Insiders
3
in the rolling window
| Source | ||||||
|---|---|---|---|---|---|---|
| Head of Global IP&S | Sale | 690 | $7K | Jul 17 | SEC ↗ | |
| Head of Global IP&S | Sale | 100 | $1K | Jul 17 | SEC ↗ | |
| Head of Global IP&S | Sale | 1,034 | $10K | Jul 13 | SEC ↗ | |
| Head of Global IP&S | Sale | 1,110 | $11K | Jul 8 | SEC ↗ | |
| Head of Global IP&S | Sale | 46 | $460 | Jul 8 | SEC ↗ | |
| Chief Financial Officer | Sale | 3,897 | $37K | Jun 26 | SEC ↗ | |
| Chief Financial Officer | Sale | 5,626 | $54K | Jun 26 | SEC ↗ | |
| Chief Financial Officer | Sale | 3,915 | $38K | Jun 24 | SEC ↗ | |
| Chief Financial Officer | Sale | 3,024 | $29K | Jun 24 | SEC ↗ | |
| Head of Global IP&S | Sale | 11,818 | $122K | Jun 22 | SEC ↗ | |
| Chief Financial Officer | Sale | 4,249 | $44K | Jun 22 | SEC ↗ | |
| Chief Financial Officer | Sale | 10,000 | $97K | Jun 22 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 3,496 | $37K | Jun 22 | SEC ↗ | |
| Chief Financial Officer | Sale | 13,061 | $131K | Jun 17 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,586 | $16K | Jun 17 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,410 | $44K | Jun 17 | SEC ↗ | |
| Chief Financial Officer | Sale | 4,752 | $46K | Jun 15 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,815 | $17K | Jun 12 | SEC ↗ | |
| Chief Financial Officer | Sale | 5,254 | $51K | Jun 12 | SEC ↗ | |
| Chief Financial Officer | Sale | 3,304 | $32K | Jun 10 | SEC ↗ | |
| Chief Financial Officer | Sale | 6,965 | $68K | Jun 10 | SEC ↗ | |
| Chief Financial Officer | Sale | 3,078 | $30K | Jun 8 | SEC ↗ | |
| Chief Financial Officer | Sale | 5,673 | $55K | Jun 5 | SEC ↗ | |
| Chief Financial Officer | Sale | 4,047 | $40K | Jun 5 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,810 | $18K | Jun 3 | SEC ↗ | |
| Chief Financial Officer | Sale | 748 | $8K | Jun 3 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,034 | $51K | Jun 3 | SEC ↗ | |
| Head of Global IP&S | Sale | 2,077 | $21K | Jun 3 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,510 | $15K | Jun 1 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,200 | $42K | Jun 1 | SEC ↗ | |
| Chief Financial Officer | Sale | 981 | $10K | May 29 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,107 | $11K | May 29 | SEC ↗ | |
| Head of Global IP&S | Sale | 2,728 | $27K | May 29 | SEC ↗ | |
| Head of Global IP&S | Sale | 3,079 | $31K | May 29 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,074 | $21K | May 27 | SEC ↗ | |
| Chief Financial Officer | Sale | 5,507 | $55K | May 27 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,767 | $58K | May 27 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,687 | $17K | May 22 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,234 | $13K | May 22 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,692 | $48K | May 22 | SEC ↗ | |
| Head of Global IP&S | Sale | 3,429 | $35K | May 22 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,258 | $13K | May 20 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,955 | $20K | May 20 | SEC ↗ | |
| Head of Global IP&S | Sale | 3,498 | $36K | May 20 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,435 | $54K | May 20 | SEC ↗ | |
| Head of Global IP&S | Sale | 7,355 | $76K | May 18 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,645 | $27K | May 18 | SEC ↗ | |
| Head of Global IP&S | Sale | 16,908 | $179K | May 15 | SEC ↗ | |
| Head of Global IP&S | Sale | 3,649 | $38K | May 15 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 23,010 | $244K | May 15 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 224 | $2K | May 15 | SEC ↗ | |
| Chief Financial Officer | Sale | 6,080 | $64K | May 15 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,389 | $14K | May 15 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 9,305 | $100K | May 14 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 4,476 | $47K | May 14 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,477 | $59K | May 14 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,310 | $45K | May 14 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,970 | $21K | May 14 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,550 | $16K | May 14 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 3,267 | $36K | May 11 | SEC ↗ | |
| Chief Financial Officer | Sale | 778 | $8K | May 11 | SEC ↗ | |
| Head of Global IP&S | Sale | 2,161 | $23K | May 11 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 3,238 | $36K | May 8 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 7,407 | $80K | May 8 | SEC ↗ | |
| Chief Financial Officer | Sale | 719 | $8K | May 8 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,852 | $20K | May 8 | SEC ↗ | |
| Head of Global IP&S | Sale | 1,992 | $22K | May 8 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,146 | $56K | May 8 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 4,764 | $52K | May 6 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 4,304 | $47K | May 6 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,258 | $14K | May 6 | SEC ↗ | |
| Chief Financial Officer | Sale | 976 | $11K | May 6 | SEC ↗ | |
| Head of Global IP&S | Sale | 3,493 | $38K | May 6 | SEC ↗ | |
| Head of Global IP&S | Sale | 2,713 | $30K | May 6 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 2,663 | $29K | May 4 | SEC ↗ | |
| Head of Global IP&S | Sale | 1,937 | $21K | May 4 | SEC ↗ | |
| Chief Financial Officer | Sale | 697 | $8K | May 4 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 7,285 | $79K | May 1 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 6,695 | $73K | May 1 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,245 | $46K | May 1 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,987 | $55K | May 1 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,527 | $17K | May 1 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,795 | $20K | May 1 | SEC ↗ | |
| Head of Global IP&S | Sale | 8,929 | $98K | Apr 29 | SEC ↗ | |
| Head of Global IP&S | Sale | 2,768 | $30K | Apr 29 | SEC ↗ | |
| Chief Financial Officer | Sale | 3,125 | $34K | Apr 29 | SEC ↗ | |
| Chief Financial Officer | Sale | 997 | $11K | Apr 29 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 18,997 | $209K | Apr 29 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 3,708 | $41K | Apr 29 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,143 | $24K | Apr 27 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,952 | $68K | Apr 27 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 12,720 | $146K | Apr 27 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,734 | $63K | Apr 24 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,734 | $64K | Apr 24 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,064 | $23K | Apr 24 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,327 | $26K | Apr 24 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 11,521 | $128K | Apr 24 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 10,178 | $114K | Apr 24 | SEC ↗ | |
| Chief Financial Officer | Sale | 762 | $9K | Apr 22 | SEC ↗ | |
| Chief Financial Officer | Sale | 872 | $10K | Apr 22 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 3,300 | $37K | Apr 22 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 3,913 | $44K | Apr 22 | SEC ↗ | |
| Head of Global IP&S | Sale | 2,106 | $24K | Apr 22 | SEC ↗ | |
| Head of Global IP&S | Sale | 2,106 | $24K | Apr 22 | SEC ↗ | |
| Pres. Finance and Operations | Sale | 8,501 | $94K | Apr 20 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,701 | $19K | Apr 20 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,622 | $51K | Apr 20 | SEC ↗ | |
| Head of Global IP&S | Sale | 7,198 | $76K | Apr 17 | SEC ↗ | |
| Head of Global IP&S | Sale | 7,551 | $83K | Apr 17 | SEC ↗ | |
| President of Finance and Oper. | Sale | 17,681 | $189K | Apr 17 | SEC ↗ | |
| President of Finance and Oper. | Sale | 10,809 | $118K | Apr 17 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,590 | $27K | Apr 17 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,717 | $30K | Apr 17 | SEC ↗ | |
| President, Finance and Oper. | Sale | 6,439 | $68K | Apr 15 | SEC ↗ | |
| President, Finance and Oper. | Sale | 6,105 | $66K | Apr 15 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,890 | $20K | Apr 15 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,421 | $15K | Apr 15 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,249 | $55K | Apr 15 | SEC ↗ | |
| Head of Global IP&S | Sale | 3,950 | $42K | Apr 15 | SEC ↗ | |
| Head of Global IP&S | Sale | 737 | $8K | Apr 13 | SEC ↗ | |
| President, Finance and Oper. | Sale | 729 | $8K | Apr 13 | SEC ↗ | |
| Chief Financial Officer | Sale | 269 | $3K | Apr 13 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,263 | $56K | Apr 10 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,515 | $58K | Apr 10 | SEC ↗ | |
| President, Finance & Oper. | Sale | 7,836 | $84K | Apr 10 | SEC ↗ | |
| President, Finance & Oper. | Sale | 7,976 | $85K | Apr 10 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,894 | $20K | Apr 10 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,985 | $21K | Apr 10 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,470 | $15K | Apr 8 | SEC ↗ | |
| Chief Financial Officer | Sale | 445 | $5K | Apr 8 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,084 | $43K | Apr 8 | SEC ↗ | |
| Head of Global IP&S | Sale | 1,231 | $13K | Apr 8 | SEC ↗ | |
| Pres. of Finance & Operations | Sale | 5,857 | $62K | Apr 8 | SEC ↗ | |
| Pres. of Finance & Operations | Sale | 84 | $882 | Apr 8 | SEC ↗ | |
| Pres. of Finance & Operations | Sale | 5,113 | $54K | Apr 3 | SEC ↗ | |
| Pres. of Finance & Operations | Sale | 2,000 | $21K | Apr 3 | SEC ↗ | |
| Head of Global IP&S | Sale | 3,682 | $39K | Apr 3 | SEC ↗ | |
| Head of Global IP&S | Sale | 1,826 | $19K | Apr 3 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,325 | $14K | Apr 3 | SEC ↗ | |
| Chief Financial Officer | Sale | 659 | $7K | Apr 3 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,310 | $44K | Apr 1 | SEC ↗ | |
| Head of Global IP&S | Sale | 4,104 | $41K | Apr 1 | SEC ↗ | |
| Head of Global IP&S | Sale | 6,259 | $63K | Apr 1 | SEC ↗ | |
| Head of Global IP&S | Sale | 5,087 | $53K | Apr 1 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,152 | $12K | Apr 1 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,698 | $17K | Apr 1 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,252 | $23K | Apr 1 | SEC ↗ | |
| Chief Financial Officer | Sale | 1,832 | $19K | Apr 1 | SEC ↗ | |
| Pres. of Finance & Operations | Sale | 3,050 | $32K | Apr 1 | SEC ↗ | |
Ribeiro Sergio PassosFirst filing | Chief Financial Officer | Sale | 3,354 | $34K | Mar 27 | SEC ↗ |
Ribeiro Sergio PassosFirst filing | Chief Financial Officer | Sale | 2,782 | $29K | Mar 27 | SEC ↗ |
Ribeiro Sergio PassosFirst filing | Chief Financial Officer | Sale | 1,244 | $13K | Mar 27 | SEC ↗ |
Ribeiro Sergio PassosFirst filing | Chief Financial Officer | Sale | 858 | $9K | Mar 27 | SEC ↗ |
Ribeiro Sergio PassosFirst filing | Chief Financial Officer | Sale | 7,916 | $78K | Mar 27 | SEC ↗ |
Ribeiro Sergio PassosFirst filing | Chief Financial Officer | Sale | 720 | $7K | Mar 27 | SEC ↗ |
Ribeiro Sergio PassosFirst filing | Chief Financial Officer | Sale | 658 | $7K | Mar 27 | SEC ↗ |
Ribeiro Sergio PassosFirst filing | Chief Financial Officer | Sale | 1,035 | $11K | Mar 27 | SEC ↗ |
Lovisotto FernandoFirst filing | Head of Global IP&S | Sale | 9,320 | $96K | Mar 27 | SEC ↗ |
Lovisotto FernandoFirst filing | Head of Global IP&S | Sale | 7,726 | $80K | Mar 27 | SEC ↗ |
Lovisotto FernandoFirst filing | Head of Global IP&S | Sale | 3,451 | $36K | Mar 27 | SEC ↗ |
Lovisotto FernandoFirst filing | Head of Global IP&S | Sale | 2,380 | $24K | Mar 27 | SEC ↗ |
Lovisotto FernandoFirst filing | Head of Global IP&S | Sale | 1,994 | $20K | Mar 27 | SEC ↗ |
Lovisotto FernandoFirst filing | Head of Global IP&S | Sale | 1,824 | $19K | Mar 27 | SEC ↗ |
Lovisotto FernandoFirst filing | Head of Global IP&S | Sale | 2,869 | $30K | Mar 27 | SEC ↗ |
Zaremba Bruno Augusto SacchiFirst filing | Pres. of Finance & Operations | Sale | 1,057 | $11K | Mar 27 | SEC ↗ |
Related companies
Vinci Compass Investments Ltd. is in the Finance & Insurance sector.