WKC
WORLD KINECT CORP
Latest Form 4:Sale$223KbyTejada Jose-Miguel (EVP, Chief Financial Officer) · filed Aug 17, 2026
WORLD KINECT CORP (WKC) has 36 SEC Form 4 filings (54 transaction rows) in the rolling window, disclosed by 6 distinct insiders. Most recent filing: Aug 17, 2026.
The most active filer is Executive Chairman KASBAR MICHAEL J with 11 filings. Insiders have net sold $6.6M over the trailing 6 months.
- Industry:Oil & Gas Refining & Marketing
- CEO:Ira Birns
- Employees:4,003
- HQ:Miami, FL, US
- IPO:1986-08-28
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$6.6M
reported sales (SEC code S)
Unique Insiders
6
in the rolling window
Market Cap
$1.8B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
Tejada Jose-MiguelFirst filing | EVP, Chief Financial Officer | Sale | 6,000 | $223K | Aug 17 | SEC ↗ |
| Executive Chairman | Sale | 10,000 | $394K | Aug 5 | SEC ↗ | |
Manley John LFirst filing | Director | Sale | 10,000 | $399K | Jul 31 | SEC ↗ |
| Director | Sale | 33,445 | $1.3M | Jul 31 | SEC ↗ | |
| Executive Chairman | Sale | 25,000 | $876K | Jul 14 | SEC ↗ | |
| Executive Chairman | Sale | 10,000 | $334K | Jul 7 | SEC ↗ | |
| Executive Chairman | Sale | 700 | $21K | Jun 9 | SEC ↗ | |
| Executive Chairman | Sale | 19,300 | $582K | Jun 9 | SEC ↗ | |
| Executive Chairman | Sale | 10,000 | $292K | Jun 4 | SEC ↗ | |
KASSAR RICHARD AFirst filing | Director | Sale | 10,000 | $270K | May 12 | SEC ↗ |
STEBBINS PAUL HFirst in 6 months | Director | Sale | 20,828 | $577K | May 7 | SEC ↗ |
| Executive Chairman | Sale | 10,000 | $271K | May 6 | SEC ↗ | |
| Executive Chairman | Sale | 500 | $14K | May 6 | SEC ↗ | |
Kroll Michael JohnFirst filing | SVP & Chief Accounting Officer | Sale | 2,100 | $57K | May 6 | SEC ↗ |
| Executive Chairman | Sale | 847 | $23K | Apr 30 | SEC ↗ | |
| Executive Chairman | Sale | 23,653 | $667K | Apr 28 | SEC ↗ | |
KASBAR MICHAEL JFirst filing | Executive Chairman | Sale | 10,000 | $250K | Mar 4 | SEC ↗ |
Related companies
WORLD KINECT CORP is in the Wholesale Trade sector.