XERS
Xeris Biopharma Holdings, Inc. · Healthcare · Market cap $1.4B
Insiders sold $2.2M net in the last 90 days ·7 sellers, 0 buyers· 14 of 14 sales under Rule 10b5-1 plans· latest Form 4 filed Sep 1, 2026
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$4.9M
reported sales (SEC code S)
Unique Insiders
9
in the rolling window
Latest filing
Sep 1, 2026
McCulloch Kevin
Xeris Biopharma Holdings, Inc. (XERS) has 42 SEC Form 4 filings (68 transaction rows) in the rolling window, disclosed by 9 distinct insiders. Most recent filing: Sep 1, 2026.
Inside the rolling window, 9 insiders at Xeris Biopharma Holdings, Inc. reported no open-market purchases and 29 open-market sales totaling $4.9M. The most active filer is See Remarks Hecht Beth with 11 filings. Insiders have net sold $2.6M over the trailing 6 months. The most recent open-market filing is a sale of 15,000 shares by See Remarks McCulloch Kevin, dated Sep 1, 2026, worth $127K.
- Industry:Biotechnology
- CEO:John Shannon
- Employees:435
- HQ:Chicago, IL, US
- IPO:2018-06-21
| Source | |||||||
|---|---|---|---|---|---|---|---|
| See Remarks | Sale | 15,000 | $127K | Sep 1 | -9.0% | SEC ↗ | |
| See Remarks | Sale | 16,666 | $141K | Sep 1 | -9.0% | SEC ↗ | |
| See Remarks | Sale | 5,000 | $43K | Sep 1 | -9.0% | SEC ↗ | |
| See Remarks | Sale | 5,000 | $43K | Aug 12 | -9.7% | SEC ↗ | |
| See Remarks | Sale | 16,666 | $134K | Aug 4 | -6.3% | SEC ↗ | |
| See Remarks | Sale | 15,000 | $120K | Aug 4 | -6.3% | SEC ↗ | |
Pieper StevenFirst filing | See Remarks | Sale | 17,400 | $148K | Jul 7 | -14.2% | SEC ↗ |
Pieper StevenFirst filing | See Remarks | Sale | 27,600 | $235K | Jul 7 | -14.2% | SEC ↗ |
McCulloch KevinFirst in 6 months | See Remarks | Sale | 90,000 | $723K | Jul 2 | -7.4% | SEC ↗ |
| See Remarks | Sale | 16,666 | $134K | Jul 2 | -7.4% | SEC ↗ | |
PERSKY MARLAFirst in 9 months | Director | Sale | 15,500 | $91K | Jun 5 | — | SEC ↗ |
HALKUFF DAWNFirst filing | Director | Sale | 20,000 | $122K | Jun 5 | — | SEC ↗ |
| Director | Sale | 15,000 | $91K | Jun 5 | — | SEC ↗ | |
BORMANN-KENNEDY BARBARA-JEAN ANNEFirst in 6 months | Director | Sale | 16,000 | $98K | Jun 5 | — | SEC ↗ |
| See Remarks | Sale | 16,667 | $101K | Jun 2 | — | SEC ↗ | |
| See Remarks | Sale | 16,667 | $104K | May 1 | — | SEC ↗ | |
| See Remarks | Sale | 16,667 | $100K | Apr 3 | — | SEC ↗ | |
Brady James AloysiusFirst filing | Director | Sale | 10,834 | $60K | Apr 1 | — | SEC ↗ |
| See Remarks | Sale | 16,667 | $104K | Mar 4 | — | SEC ↗ | |
| See Remarks | Sale | 16,667 | $124K | Feb 2 | — | SEC ↗ | |
McCulloch KevinFirst filing | See Remarks | Sale | 15,000 | $120K | Jan 9 | — | SEC ↗ |
| See Remarks | Sale | 24,907 | $176K | Jan 6 | — | SEC ↗ | |
| See Remarks | Sale | 16,667 | $124K | Jan 5 | — | SEC ↗ | |
| Director | Sale | 135,400 | $977K | Dec 19 | — | SEC ↗ | |
BORMANN-KENNEDY BARBARA-JEAN ANNEFirst filing | Director | Sale | 15,000 | $106K | Dec 15 | — | SEC ↗ |
Frequently asked questions
How many SEC Form 4 insider filings does XERS have?
Xeris Biopharma Holdings, Inc. (XERS) has 42 SEC Form 4 filings (68 transaction rows) in the rolling 365-day window, disclosed by 9 distinct insiders. Most recent filing: Sep 1, 2026.
When was the most recent SEC Form 4 filing for XERS?
The most recent Form 4 filing for XERS on Tracefour is dated Sep 1, 2026.
Who is the most active insider at XERS?
The most active SEC Form 4 filer at XERS in the rolling window is See Remarks Hecht Beth, with 11 filings.
What is the net insider flow at XERS over the last 6 months?
Over the trailing 180 days, insiders at XERS have net sold $2.6M based on SEC Form 4 disclosures.
What is the total insider buy and sell value at XERS in the current window?
Inside the rolling window, insiders at XERS bought $0 and sold $4.9M based on SEC Form 4 filings.
Can I get alerts for XERS insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at Xeris Biopharma Holdings, Inc. (XERS). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
Xeris Biopharma Holdings, Inc. is in the Healthcare sector.