XOS
Xos, Inc.
Latest Form 4:Sale$6KbyYake Alice (Director) · filed Aug 27, 2026
Xos, Inc. (XOS) has 81 SEC Form 4 filings (132 transaction rows) in the rolling window, disclosed by 7 distinct insiders. Most recent filing: Aug 27, 2026.
The most active filer is 10% Owner Emerald Green Trust with 13 filings. Insiders have net sold $2.8M over the trailing 6 months.
- Industry:Auto - Manufacturers
- CEO:Dakota Semler
- Employees:100
- HQ:Los Angeles, CA, US
- IPO:2020-12-08
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$3.2M
reported sales (SEC code S)
Unique Insiders
7
in the rolling window
Market Cap
$40.7M
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| Director | Sale | 2,500 | $6K | Aug 27 | SEC ↗ | |
| Director | Sale | 2,500 | $5K | Aug 27 | SEC ↗ | |
| Director | Sale | 2,500 | $5K | Aug 27 | SEC ↗ | |
| Director | Sale | 3,119 | $7K | Aug 27 | SEC ↗ | |
| Director | Sale | 3,119 | $7K | Aug 27 | SEC ↗ | |
| Director | Sale | 3,118 | $7K | Aug 27 | SEC ↗ | |
| Director | Sale | 4,159 | $10K | Aug 27 | SEC ↗ | |
| Director | Sale | 4,158 | $9K | Aug 27 | SEC ↗ | |
| Director | Sale | 4,159 | $9K | Aug 27 | SEC ↗ | |
Richardson Michael PaulFirst in 8 months | Director | Sale | 3,119 | $8K | Aug 27 | SEC ↗ |
Richardson Michael PaulFirst in 8 months | Director | Sale | 3,119 | $7K | Aug 27 | SEC ↗ |
Richardson Michael PaulFirst in 8 months | Director | Sale | 3,119 | $7K | Aug 27 | SEC ↗ |
| Director | Sale | 4,158 | $10K | Aug 27 | SEC ↗ | |
| Director | Sale | 4,159 | $10K | Aug 27 | SEC ↗ | |
| Director | Sale | 4,158 | $10K | Aug 27 | SEC ↗ | |
Yake AliceFirst filing | Director | Sale | 2,500 | $6K | Aug 27 | SEC ↗ |
Yake AliceFirst filing | Director | Sale | 2,500 | $6K | Aug 27 | SEC ↗ |
Yake AliceFirst filing | Director | Sale | 2,500 | $6K | Aug 27 | SEC ↗ |
Sordoni GiordanoFirst filing | Chief Operating Officer | Sale | 49,370 | $198K | Aug 24 | SEC ↗ |
| Director | Sale | 10,000 | $35K | Aug 24 | SEC ↗ | |
| Director | Sale | 30,000 | $126K | Aug 20 | SEC ↗ | |
| Director | Sale | 2,000 | $6K | Jul 2 | SEC ↗ | |
OSTERMANN DIETMARFirst in 6 months | Director | Sale | 3,351 | $15K | Jun 10 | SEC ↗ |
| Director | Sale | 4,000 | $21K | Jun 8 | SEC ↗ | |
Emerald Green TrustFirst in 6 months | 10% Owner | Sale | 119,960 | $727K | Jun 5 | SEC ↗ |
Emerald Green TrustFirst in 6 months | 10% Owner | Sale | 280,040 | $1.5M | Jun 5 | SEC ↗ |
| Director | Sale | 4,921 | $10K | May 22 | SEC ↗ | |
| Director | Sale | 9,250 | $15K | May 22 | SEC ↗ | |
Jackson Alice KFirst filing | Director | Sale | 5,000 | $10K | Dec 30 | SEC ↗ |
Jackson Alice KFirst filing | Director | Sale | 5,000 | $9K | Dec 30 | SEC ↗ |
Richardson Michael PaulFirst filing | Director | Sale | 2,870 | $6K | Dec 22 | SEC ↗ |
Richardson Michael PaulFirst filing | Director | Sale | 2,869 | $6K | Dec 22 | SEC ↗ |
Richardson Michael PaulFirst filing | Director | Sale | 2,869 | $6K | Dec 22 | SEC ↗ |
OSTERMANN DIETMARFirst filing | Director | Sale | 3,826 | $8K | Dec 22 | SEC ↗ |
OSTERMANN DIETMARFirst filing | Director | Sale | 3,826 | $8K | Dec 22 | SEC ↗ |
OSTERMANN DIETMARFirst filing | Director | Sale | 3,826 | $8K | Dec 22 | SEC ↗ |
| 10% Owner | Sale | 12,983 | $33K | Dec 9 | SEC ↗ | |
| 10% Owner | Sale | 7,922 | $19K | Sep 15 | SEC ↗ | |
| 10% Owner | Sale | 6,825 | $16K | Sep 11 | SEC ↗ | |
| 10% Owner | Sale | 6,195 | $15K | Sep 11 | SEC ↗ | |
| 10% Owner | Sale | 11,768 | $28K | Sep 11 | SEC ↗ | |
| 10% Owner | Sale | 13,110 | $30K | Sep 8 | SEC ↗ | |
| 10% Owner | Sale | 5,479 | $13K | Sep 8 | SEC ↗ | |
| 10% Owner | Sale | 11,686 | $27K | Sep 8 | SEC ↗ | |
Emerald Green TrustFirst filing | 10% Owner | Sale | 19,731 | $57K | Sep 3 | SEC ↗ |
Emerald Green TrustFirst filing | 10% Owner | Sale | 24,593 | $64K | Sep 3 | SEC ↗ |
Emerald Green TrustFirst filing | 10% Owner | Sale | 19,333 | $48K | Sep 3 | SEC ↗ |
Related companies
Xos, Inc. is in the Manufacturing sector.