CURI
CuriosityStream Inc. · Services · Market cap $168.5M
Insiders sold $34K net in the last 90 days ·2 sellers, 1 buyer· latest Form 4 filed Sep 1, 2026
Insider Buying
$539K
reported purchases (SEC code P)
Insider Selling
$2.0M
reported sales (SEC code S)
Unique Insiders
6
in the rolling window
Latest filing
Sep 1, 2026
Stinchcomb Clinton Larry
CuriosityStream Inc. (CURI) has 32 SEC Form 4 filings (44 transaction rows) in the rolling window, disclosed by 6 distinct insiders. Most recent filing: Sep 1, 2026.
Inside the rolling window, 6 insiders at CuriosityStream Inc. reported 5 open-market purchases totaling $539K and 16 open-market sales totaling $2.0M. The most active filer is President and CEO Stinchcomb Clinton Larry with 9 filings. Insiders have net bought $376K over the trailing 6 months. The most recent open-market filing is a purchase of 20,000 shares by President and CEO Stinchcomb Clinton Larry, dated Aug 28, 2026, worth $52K.
- Industry:Media & Entertainment
- CEO:Clint Stinchcomb
- Employees:42
- HQ:Silver Spring, MD, US
- IPO:2020-01-08
| Source | |||||||
|---|---|---|---|---|---|---|---|
| President and CEO | Purchase | 20,000 | $52K | Sep 1 | +1.8% | SEC ↗ | |
Stinchcomb Clinton LarryFirst in 3 months | President and CEO | Purchase | 30,000 | $77K | Aug 31 | +6.0% | SEC ↗ |
Keeley Patrick J.First filing | Director | Sale | 31,559 | $85K | Jun 16 | +10.9% | SEC ↗ |
Hayden Phillip BradyFirst in 6 months | Chief Financial Officer | Sale | 30,400 | $78K | Jun 16 | +10.9% | SEC ↗ |
| President and CEO | Purchase | 25,744 | $71K | Jun 1 | -14.2% | SEC ↗ | |
| President and CEO | Purchase | 94,256 | $259K | May 29 | -0.7% | SEC ↗ | |
Stinchcomb Clinton LarryFirst in 6 months | President and CEO | Purchase | 30,000 | $80K | May 28 | +3.6% | SEC ↗ |
| Chief Financial Officer | Sale | 17,474 | $66K | Jan 2 | -24.5% | SEC ↗ | |
| Chief Financial Officer | Sale | 2,000 | $9K | Dec 15 | -32.1% | SEC ↗ | |
| COO and Secretary | Sale | 5,768 | $29K | Dec 12 | -38.5% | SEC ↗ | |
| President and CEO | Sale | 100,000 | $462K | Nov 25 | — | SEC ↗ | |
Stinchcomb Clinton LarryFirst filing | President and CEO | Sale | 63,674 | $313K | Nov 24 | — | SEC ↗ |
Stinchcomb Clinton LarryFirst filing | President and CEO | Sale | 12,872 | $59K | Nov 24 | — | SEC ↗ |
Stinchcomb Clinton LarryFirst filing | President and CEO | Sale | 141,206 | $657K | Nov 24 | — | SEC ↗ |
| COO and Secretary | Sale | 10,200 | $51K | Nov 24 | — | SEC ↗ | |
| Director | Sale | 14,116 | $71K | Nov 24 | — | SEC ↗ | |
Cudahy Theresa EllenFirst filing | COO and Secretary | Sale | 5,553 | $28K | Nov 17 | — | SEC ↗ |
| Chief Financial Officer | Sale | 1,343 | $6K | Nov 17 | — | SEC ↗ | |
HUBERMAN JONATHANFirst filing | Director | Sale | 9,291 | $46K | Nov 17 | — | SEC ↗ |
Hayden Phillip BradyFirst filing | Chief Financial Officer | Sale | 17,508 | $68K | Nov 10 | — | SEC ↗ |
Reed Rebecca RFirst filing | Gen Counsel | Sale | 4,559 | $19K | Nov 10 | — | SEC ↗ |
Frequently asked questions
How many SEC Form 4 insider filings does CURI have?
CuriosityStream Inc. (CURI) has 32 SEC Form 4 filings (44 transaction rows) in the rolling 365-day window, disclosed by 6 distinct insiders. Most recent filing: Sep 1, 2026.
When was the most recent SEC Form 4 filing for CURI?
The most recent Form 4 filing for CURI on Tracefour is dated Sep 1, 2026.
Who is the most active insider at CURI?
The most active SEC Form 4 filer at CURI in the rolling window is President and CEO Stinchcomb Clinton Larry, with 9 filings.
What is the net insider flow at CURI over the last 6 months?
Over the trailing 180 days, insiders at CURI have net bought $376K based on SEC Form 4 disclosures.
What is the total insider buy and sell value at CURI in the current window?
Inside the rolling window, insiders at CURI bought $539K and sold $2.0M based on SEC Form 4 filings.
Can I get alerts for CURI insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at CuriosityStream Inc. (CURI). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
CuriosityStream Inc. is in the Services sector.