DIBS
1stdibs.com, Inc.
Latest Form 4:Purchase$214KbyROSENBLATT DAVID S (Chief Executive Officer) · filed May 13, 2026
1stdibs.com, Inc. (DIBS) has 22 SEC Form 4 filings (74 transaction rows) in the rolling window, disclosed by 3 distinct insiders. Most recent filing: Jun 10, 2026.
The most active filer is General Counsel and CPO Goins Melanie F with 8 filings. Insiders have net bought $132K over the trailing 6 months.
- Industry:Specialty Retail
- CEO:David S. Rosenblatt
- Employees:284
- HQ:New York City, NY, US
- IPO:2021-06-10
Insider Buying
$214K
reported purchases (SEC code P)
Insider Selling
$4.1M
reported sales (SEC code S)
Unique Insiders
3
in the rolling window
Market Cap
$149.9M
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
ROSENBLATT DAVID SFirst in 5 months | Chief Executive Officer | Purchase | 47,500 | $214K | May 13 | SEC ↗ |
| General Counsel and CPO | Sale | 7 | $39 | Mar 17 | SEC ↗ | |
| General Counsel and CPO | Sale | 69 | $380 | Mar 17 | SEC ↗ | |
| General Counsel and CPO | Sale | 24 | $132 | Mar 17 | SEC ↗ | |
Goins Melanie FFirst in 3 months | General Counsel and CPO | Sale | 12,248 | $67K | Mar 11 | SEC ↗ |
Goins Melanie FFirst in 3 months | General Counsel and CPO | Sale | 2,616 | $14K | Mar 11 | SEC ↗ |
Goins Melanie FFirst in 3 months | General Counsel and CPO | Sale | 36 | $198 | Mar 11 | SEC ↗ |
| Chief Executive Officer | Sale | 73,207 | $436K | Dec 10 | SEC ↗ | |
Goins Melanie FFirst in 3 months | General Counsel and CPO | Sale | 11,296 | $67K | Dec 10 | SEC ↗ |
Etergino Thomas JFirst in 3 months | Chief Financial Officer | Sale | 27,066 | $161K | Dec 10 | SEC ↗ |
| Chief Executive Officer | Sale | 595,071 | $3.0M | Nov 26 | SEC ↗ | |
Etergino Thomas JFirst filing | Chief Financial Officer | Sale | 19,391 | $54K | Sep 10 | SEC ↗ |
Goins Melanie FFirst filing | General Counsel and CPO | Sale | 9,744 | $27K | Sep 10 | SEC ↗ |
ROSENBLATT DAVID SFirst filing | Chief Executive Officer | Sale | 73,207 | $205K | Sep 10 | SEC ↗ |
Related companies
1stdibs.com, Inc. is in the Retail Trade sector.