DVLT
Datavault AI Inc. · Services · Market cap $193.8M
Insiders sold $11.3M net in the last 90 days ·3 sellers, 0 buyers· latest Form 4 filed Jun 12, 2026
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$56.9M
reported sales (SEC code S)
Unique Insiders
7
in the rolling window
Latest filing
Aug 24, 2026
Wilson Wendy
Datavault AI Inc. (DVLT) has 49 SEC Form 4 filings (64 transaction rows) in the rolling window, disclosed by 7 distinct insiders. Most recent filing: Aug 24, 2026.
Inside the rolling window, 7 insiders at Datavault AI Inc. reported no open-market purchases and 26 open-market sales totaling $56.9M. The most active filer is 10% Owner Scilex Holding Co with 10 filings. Insiders have net sold $11.5M over the trailing 6 months. The most recent open-market filing is a sale of 25,856 shares by Director Wilson Wendy, dated Jun 11, 2026, worth $10K.
- Industry:Information Technology Services
- CEO:Nathaniel T. Bradley
- Employees:194
- HQ:Beaverton, OR, US
- IPO:2018-07-27
| Source | |||||||
|---|---|---|---|---|---|---|---|
Wilson WendyFirst filing | Director | Sale | 25,856 | $10K | Jun 12 | -42.8% | SEC ↗ |
| See Remarks | Sale | 62,982 | $26K | Jun 12 | -42.8% | SEC ↗ | |
Vivasor, Inc.First filing | 10% Owner | Sale | 10,126,268 | $5.8M | Jun 3 | -56.3% | SEC ↗ |
Vivasor, Inc.First filing | 10% Owner | Sale | 5,071,311 | $2.9M | Jun 3 | -56.3% | SEC ↗ |
Vivasor, Inc.First filing | 10% Owner | Sale | 2,267,338 | $1.3M | Jun 3 | -56.3% | SEC ↗ |
Vivasor, Inc.First filing | 10% Owner | Sale | 2,535,083 | $1.3M | Jun 3 | -56.3% | SEC ↗ |
| Chief Executive Officer | Sale | 242,001 | $152K | Mar 26 | -66.5% | SEC ↗ | |
| Chief Financial Officer | Sale | 159,968 | $100K | Mar 26 | -66.5% | SEC ↗ | |
| See Remark | Sale | 50,463 | $3K | Mar 26 | -66.5% | SEC ↗ | |
| 10% Owner | Sale | 10,674,816 | $9.4M | Jan 14 | — | SEC ↗ | |
| 10% Owner | Sale | 175,139 | $160K | Jan 14 | — | SEC ↗ | |
| 10% Owner | Sale | 5,115,586 | $3.7M | Jan 14 | — | SEC ↗ | |
| 10% Owner | Sale | 6,053,708 | $8.3M | Jan 8 | — | SEC ↗ | |
| 10% Owner | Sale | 4,835,581 | $5.8M | Jan 8 | — | SEC ↗ | |
| 10% Owner | Sale | 3,824,201 | $4.1M | Jan 8 | — | SEC ↗ | |
| 10% Owner | Sale | 3,689,016 | $2.8M | Dec 31 | — | SEC ↗ | |
| 10% Owner | Sale | 7,310,984 | $4.8M | Dec 31 | — | SEC ↗ | |
| 10% Owner | Sale | 9,657,300 | $5.2M | Dec 31 | — | SEC ↗ | |
| See Remarks | Sale | 14,720 | $14K | Dec 30 | — | SEC ↗ | |
| Chief Executive Officer | Sale | 43,018 | $40K | Dec 30 | — | SEC ↗ | |
| See Remarks | Sale | 49,016 | $45K | Dec 30 | — | SEC ↗ | |
Howitt David MarcFirst filing | Director | Sale | 19,656 | $32K | Dec 8 | — | SEC ↗ |
| 10% Owner | Sale | 422,299 | $871K | Nov 28 | — | SEC ↗ | |
BRADLEY NATHANIEL TFirst filing | Chief Executive Officer | Sale | 27,808 | $68K | Nov 25 | — | SEC ↗ |
MOYER BRETTFirst filing | See Remarks | Sale | 28,594 | $70K | Nov 25 | — | SEC ↗ |
Frequently asked questions
How many SEC Form 4 insider filings does DVLT have?
Datavault AI Inc. (DVLT) has 49 SEC Form 4 filings (64 transaction rows) in the rolling 365-day window, disclosed by 7 distinct insiders. Most recent filing: Aug 24, 2026.
When was the most recent SEC Form 4 filing for DVLT?
The most recent Form 4 filing for DVLT on Tracefour is dated Aug 24, 2026.
Who is the most active insider at DVLT?
The most active SEC Form 4 filer at DVLT in the rolling window is 10% Owner Scilex Holding Co, with 10 filings.
What is the net insider flow at DVLT over the last 6 months?
Over the trailing 180 days, insiders at DVLT have net sold $11.5M based on SEC Form 4 disclosures.
What is the total insider buy and sell value at DVLT in the current window?
Inside the rolling window, insiders at DVLT bought $0 and sold $56.9M based on SEC Form 4 filings.
Can I get alerts for DVLT insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at Datavault AI Inc. (DVLT). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
Datavault AI Inc. is in the Services sector.