LQDT
LIQUIDITY SERVICES INC
Latest Form 4:Sale$28KbyDaunt John (EVP, Chief Commercial Officer) · filed Aug 5, 2026
LIQUIDITY SERVICES INC (LQDT) has 79 SEC Form 4 filings (276 transaction rows) in the rolling window, disclosed by 9 distinct insiders. Most recent filing: Aug 25, 2026.
The most active filer is Director Mateus-Tique Jaime with 12 filings. Insiders have net sold $10.2M over the trailing 6 months.
- Industry:Specialty Retail
- CEO:William Paul Angrick
- Employees:781
- HQ:Bethesda, MD, US
- IPO:2006-02-27
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$14.4M
reported sales (SEC code S)
Unique Insiders
9
in the rolling window
Market Cap
$1.3B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
| EVP, Chief Commercial Officer | Sale | 715 | $28K | Aug 5 | SEC ↗ | |
| EVP, Chief Commercial Officer | Sale | 462 | $18K | Jul 6 | SEC ↗ | |
| EVP, Chief Commercial Officer | Sale | 39.09 | $2K | Jun 30 | SEC ↗ | |
| EVP, Chief Commercial Officer | Sale | 10,139 | $398K | Jun 26 | SEC ↗ | |
| Director | Sale | 1,011 | $38K | Jun 24 | SEC ↗ | |
| Director | Sale | 38,471 | $1.5M | Jun 24 | SEC ↗ | |
| Director | Sale | 9,791 | $372K | Jun 22 | SEC ↗ | |
| Director | Sale | 2,000 | $76K | Jun 17 | SEC ↗ | |
| Director | Sale | 33,727 | $1.3M | Jun 17 | SEC ↗ | |
| EVP & Chief Financial Officer | Sale | 2,409 | $92K | Jun 12 | SEC ↗ | |
| EVP & Chief Financial Officer | Sale | 3,842 | $143K | Jun 8 | SEC ↗ | |
| EVP & Chief Financial Officer | Sale | 9,951 | $366K | Jun 3 | SEC ↗ | |
| EVP & Chief Financial Officer | Sale | 11,303 | $398K | May 29 | SEC ↗ | |
| EVP & Chief Financial Officer | Sale | 5,320 | $192K | May 29 | SEC ↗ | |
| EVP & Chief Financial Officer | Sale | 6,098 | $222K | May 29 | SEC ↗ | |
| Chief Human Resources Officer | Sale | 6,176 | $211K | May 27 | SEC ↗ | |
| SVP & Chief Technology Officer | Sale | 493 | $17K | May 26 | SEC ↗ | |
| SVP & Chief Technology Officer | Sale | 11,477 | $393K | May 26 | SEC ↗ | |
| VP, Gen. Counsel & Secretary | Sale | 45,246 | $1.5M | May 26 | SEC ↗ | |
Shaffer Mark AFirst in 6 months | VP, Gen. Counsel & Secretary | Sale | 6,763 | $235K | May 13 | SEC ↗ |
Mateus-Tique JaimeFirst in 3 months | Director | Sale | 6,913 | $239K | May 13 | SEC ↗ |
| EVP, Chief Commercial Officer | Sale | 2,600 | $96K | May 7 | SEC ↗ | |
| EVP, Chief Commercial Officer | Sale | 2,600 | $91K | Apr 28 | SEC ↗ | |
| EVP, Chief Commercial Officer | Sale | 2,600 | $86K | Apr 16 | SEC ↗ | |
Murray NoveletteFirst filing | Chief Human Resources Officer | Sale | 1,826 | $58K | Mar 13 | SEC ↗ |
Daunt JohnFirst filing | EVP, Chief Commercial Officer | Sale | 2,600 | $82K | Mar 13 | SEC ↗ |
Celaya JorgeFirst in 3 months | EVP & Chief Financial Officer | Sale | 7,914 | $254K | Mar 11 | SEC ↗ |
Celaya JorgeFirst in 3 months | EVP & Chief Financial Officer | Sale | 213 | $7K | Mar 11 | SEC ↗ |
| SVP & Chief Technology Officer | Sale | 4,967 | $159K | Mar 10 | SEC ↗ | |
Angrick William P IIIFirst filing | Chairman of the Board and CEO | Sale | 5,885 | $189K | Mar 10 | SEC ↗ |
Angrick William P IIIFirst filing | Chairman of the Board and CEO | Sale | 44,115 | $1.4M | Mar 10 | SEC ↗ |
| Director | Sale | 12,939 | $429K | Feb 10 | SEC ↗ | |
Mateus-Tique JaimeFirst in 5 months | Director | Sale | 12,290 | $408K | Feb 9 | SEC ↗ |
Mateus-Tique JaimeFirst in 5 months | Director | Sale | 1,100 | $37K | Feb 9 | SEC ↗ |
Mateus-Tique JaimeFirst in 5 months | Director | Sale | 52,061 | $1.7M | Feb 9 | SEC ↗ |
| SVP & Chief Technology Officer | Sale | 1,209 | $38K | Dec 12 | SEC ↗ | |
Dyer Katharin SFirst filing | Director | Sale | 8,196 | $259K | Dec 12 | SEC ↗ |
Celaya JorgeFirst filing | EVP & Chief Financial Officer | Sale | 15,114 | $457K | Dec 1 | SEC ↗ |
Celaya JorgeFirst filing | EVP & Chief Financial Officer | Sale | 2,451 | $74K | Dec 1 | SEC ↗ |
Weiskircher StevenFirst filing | SVP & Chief Technology Officer | Sale | 11,453 | $321K | Nov 26 | SEC ↗ |
Shaffer Mark AFirst filing | VP, Gen. Counsel & Secretary | Sale | 1,719 | $49K | Nov 26 | SEC ↗ |
ELLIS GEORGE HFirst filing | Director | Sale | 4,500 | $129K | Nov 26 | SEC ↗ |
Mateus-Tique JaimeFirst filing | Director | Sale | 4,597 | $126K | Sep 16 | SEC ↗ |
Mateus-Tique JaimeFirst filing | Director | Sale | 5,403 | $148K | Sep 16 | SEC ↗ |
Related companies
LIQUIDITY SERVICES INC is in the Services sector.