MGNI
MAGNITE, INC.
Latest Form 4:Sale$308KbyGephart Brian (CHIEF ACCOUNTING OFFICER) · filed Aug 12, 2026
MAGNITE, INC. (MGNI) has 60 SEC Form 4 filings (84 transaction rows) in the rolling window, disclosed by 11 distinct insiders. Most recent filing: Aug 14, 2026.
The most active filer is CHIEF TECHNOLOGY OFFICER Buonasera David with 7 filings. Insiders have net sold $20.2M over the trailing 6 months.
- Industry:Advertising Agencies
- CEO:Michael G. Barrett
- Employees:905
- HQ:New York City, NY, US
- IPO:2014-04-02
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$20.5M
reported sales (SEC code S)
Unique Insiders
11
in the rolling window
Market Cap
$3.5B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
Gephart BrianFirst filing | CHIEF ACCOUNTING OFFICER | Sale | 12,479 | $308K | Aug 12 | SEC ↗ |
Lam RachelFirst filing | Director | Sale | 10,000 | $242K | Aug 12 | SEC ↗ |
| Director | Sale | 5,000 | $122K | Aug 12 | SEC ↗ | |
| See Remarks | Sale | 67,179 | $1.6M | Aug 7 | SEC ↗ | |
| CEO | Sale | 293,968 | $6.7M | Aug 7 | SEC ↗ | |
Evans Katie SeitzFirst filing | See Remarks | Sale | 20,000 | $480K | Aug 7 | SEC ↗ |
| Director | Sale | 37,337 | $848K | Aug 7 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 7,649 | $179K | Aug 7 | SEC ↗ | |
| CEO | Sale | 38,596 | $785K | Jul 17 | SEC ↗ | |
Caine PaulFirst filing | Director | Sale | 5,000 | $103K | Jul 14 | SEC ↗ |
| See Remarks | Sale | 19,233 | $404K | Jul 9 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 1,224 | $26K | Jul 9 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 9,376 | $188K | Jul 2 | SEC ↗ | |
| CEO | Sale | 75,000 | $1.5M | Jul 1 | SEC ↗ | |
Buckley Sean PatrickFirst filing | See Remarks | Sale | 19,233 | $365K | Jun 18 | SEC ↗ |
| Director | Sale | 37,337 | $676K | Jun 17 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 1,057 | $18K | Jun 17 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 11,233 | $202K | Jun 17 | SEC ↗ | |
| CHIEF TECHNOLOGY OFFICER | Sale | 1,409 | $27K | Jun 17 | SEC ↗ | |
BARRETT MICHAEL G.First filing | CEO | Sale | 178,596 | $3.0M | Jun 17 | SEC ↗ |
BARRETT MICHAEL G.First filing | CEO | Sale | 100,000 | $1.8M | Jun 17 | SEC ↗ |
Knopper Douglas SFirst filing | Director | Sale | 10,766 | $169K | Jun 11 | SEC ↗ |
PEARSON DAVID T.First filing | Director | Sale | 10,766 | $168K | Jun 11 | SEC ↗ |
Buonasera DavidFirst filing | CHIEF TECHNOLOGY OFFICER | Sale | 1,409 | $21K | Jun 3 | SEC ↗ |
Spillane Robert FFirst filing | Director | Sale | 10,000 | $133K | May 21 | SEC ↗ |
| CHIEF PRODUCT OFFICER | Sale | 21,529 | $258K | Feb 18 | SEC ↗ | |
Soroca Adam LeeFirst filing | CHIEF PRODUCT OFFICER | Sale | 16,656 | $283K | Dec 19 | SEC ↗ |
Related companies
MAGNITE, INC. is in the Services sector.