NCMI
National CineMedia, Inc. · Services · Market cap $177.8M
Insiders sold $464K net in the last 90 days ·3 sellers, 0 buyers· latest Form 4 filed Oct 2, 2026
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$2.2M
reported sales (SEC code S)
Unique Insiders
3
in the rolling window
Latest filing
Oct 2, 2026
Ng Ronnie Y.
National CineMedia, Inc. (NCMI) has 27 SEC Form 4 filings (45 transaction rows) in the rolling window, disclosed by 3 distinct insiders. Most recent filing: Oct 2, 2026.
Inside the rolling window, 3 insiders at National CineMedia, Inc. reported no open-market purchases and 22 open-market sales totaling $2.2M. The most active filer is Chief Executive Officer Lesinski Thomas F. with 9 filings. Insiders have net sold $1.4M over the trailing 6 months. The most recent open-market filing is a sale of 35,467 shares by Chief Financial Officer Ng Ronnie Y., dated Oct 1, 2026, worth $74K.
- Industry:Advertising Agencies
- CEO:Thomas F. Lesinski
- Employees:248
- HQ:Centennial, CO, US
- IPO:2007-02-08
| Source | |||||||
|---|---|---|---|---|---|---|---|
| Chief Financial Officer | Sale | 35,467 | $74K | Oct 2 | -10.4% | SEC ↗ | |
| Chief Executive Officer | Sale | 70,933 | $149K | Oct 2 | -10.4% | SEC ↗ | |
Woods Maria VGFirst in 3 months | Chief Legal Officer | Sale | 12,189 | $26K | Oct 2 | -10.4% | SEC ↗ |
| Chief Executive Officer | Sale | 50,623 | $212K | Aug 4 | -54.3% | SEC ↗ | |
| Chief Financial Officer | Sale | 1,000 | $4K | Aug 4 | -54.3% | SEC ↗ | |
| Chief Legal Officer | Sale | 12,058 | $45K | Jul 2 | -52.4% | SEC ↗ | |
| Chief Executive Officer | Sale | 70,168 | $265K | Jul 2 | -52.4% | SEC ↗ | |
| Chief Financial Officer | Sale | 32,328 | $122K | Jul 2 | -52.4% | SEC ↗ | |
| Chief Executive Officer | Sale | 46,100 | $164K | Jun 29 | -50.4% | SEC ↗ | |
| Chief Executive Officer | Sale | 28,900 | $105K | Jun 29 | -50.4% | SEC ↗ | |
| Chief Financial Officer | Sale | 19,000 | $65K | Jun 26 | — | SEC ↗ | |
| Chief Financial Officer | Sale | 12,925 | $45K | May 5 | — | SEC ↗ | |
| Chief Legal Officer | Sale | 5,509 | $19K | May 5 | — | SEC ↗ | |
| Chief Executive Officer | Sale | 20,181 | $70K | May 5 | — | SEC ↗ | |
Ng Ronnie Y.First in 3 months | Chief Financial Officer | Sale | 32,350 | $98K | Apr 2 | — | SEC ↗ |
| Chief Executive Officer | Sale | 64,699 | $197K | Apr 2 | — | SEC ↗ | |
Woods Maria VGFirst in 3 months | EVP - General Counsel | Sale | 12,066 | $37K | Apr 2 | — | SEC ↗ |
| Chief Executive Officer | Sale | 31,106 | $110K | Mar 5 | — | SEC ↗ | |
Woods Maria VGFirst filing | EVP - General Counsel | Sale | 9,043 | $35K | Dec 30 | — | SEC ↗ |
Lesinski Thomas F.First filing | Chief Executive Officer | Sale | 37,847 | $147K | Dec 30 | — | SEC ↗ |
| Chief Financial Officer | Sale | 20,991 | $82K | Dec 30 | — | SEC ↗ | |
Ng Ronnie Y.First filing | Chief Financial Officer | Sale | 21,194 | $82K | Nov 12 | — | SEC ↗ |
Earnings: last 7 quarters
Frequently asked questions
How many SEC Form 4 insider filings does NCMI have?
National CineMedia, Inc. (NCMI) has 27 SEC Form 4 filings (45 transaction rows) in the rolling 365-day window, disclosed by 3 distinct insiders. Most recent filing: Oct 2, 2026.
When was the most recent SEC Form 4 filing for NCMI?
The most recent Form 4 filing for NCMI on Tracefour is dated Oct 2, 2026.
Who is the most active insider at NCMI?
The most active SEC Form 4 filer at NCMI in the rolling window is Chief Executive Officer Lesinski Thomas F., with 9 filings.
What is the net insider flow at NCMI over the last 6 months?
Over the trailing 180 days, insiders at NCMI have net sold $1.4M based on SEC Form 4 disclosures.
What is the total insider buy and sell value at NCMI in the current window?
Inside the rolling window, insiders at NCMI bought $0 and sold $2.2M based on SEC Form 4 filings.
Can I get alerts for NCMI insider trading?
Yes. Tracefour sends a free email when a new SEC Form 4 purchase or sale is filed at National CineMedia, Inc. (NCMI). Alerts are set per company from the page itself, there is no paid tier, and each email links to the original filing on SEC EDGAR.
Related companies
National CineMedia, Inc. is in the Services sector.