NOMA
Nomadar Corp.
Nomadar Corp. (NOMA) has 4 SEC Form 4 filings (106 transaction rows) in the rolling window, disclosed by 1 distinct insider. Most recent filing: Apr 27, 2026.
The most active filer is 10% Owner Sport City Cadiz S.L. with 84 filings. Insiders have net bought $1.3M over the trailing 6 months.
- Industry:Leisure
- CEO:Rafael Jesus Contreras Chamorro
- Employees:8
- HQ:Marshall, TX, US
- IPO:2025-11-03
Insider Buying
$1.3M
reported purchases (SEC code P)
Insider Selling
$0
reported sales (SEC code S)
Unique Insiders
1
in the rolling window
Market Cap
$46.9M
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,700 | $8K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,175 | $5K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 900 | $4K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 600 | $2K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 750 | $3K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 700 | $3K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 800 | $3K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 200 | $836 | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 300 | $1K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 300 | $1K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 300 | $1K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 400 | $2K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 300 | $1K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 125 | $514 | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 400 | $2K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 225 | $1K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 225 | $1K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 250 | $1K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 150 | $687 | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 6,000 | $23K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 7,225 | $26K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 3,600 | $13K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,900 | $7K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,600 | $9K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 600 | $2K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,850 | $8K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,500 | $7K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,700 | $12K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,050 | $5K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 750 | $4K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 100 | $2K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,650 | $16K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,960 | $17K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,750 | $23K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,370 | $17K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 5,056 | $35K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 5,050 | $33K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 5,225 | $37K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 4,625 | $31K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 6,775 | $43K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 4,800 | $37K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 7,250 | $63K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 7,600 | $71K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 5,800 | $52K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 9,500 | $83K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 3,800 | $33K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 7,300 | $52K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 7,650 | $64K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 4,500 | $40K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,600 | $23K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 5,450 | $41K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,800 | $13K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,100 | $13K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 4,900 | $30K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,900 | $19K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,650 | $20K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,250 | $18K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,000 | $16K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,150 | $16K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,900 | $13K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 425 | $3K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,400 | $9K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,700 | $11K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 800 | $5K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,750 | $11K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 700 | $4K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,150 | $6K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,650 | $8K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 100 | $466 | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 500 | $2K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 450 | $2K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 200 | $938 | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 150 | $640 | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 200 | $886 | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 200 | $836 | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,650 | $12K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,500 | $12K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 5,200 | $26K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 4,300 | $22K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,350 | $7K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 3,000 | $15K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 1,800 | $9K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 700 | $4K | Apr 27 | SEC ↗ |
Sport City Cadiz S.L.First filing | 10% Owner | Purchase | 2,700 | $14K | Apr 27 | SEC ↗ |
Related companies
Nomadar Corp. is in the Services sector.