SNAP
Snap Inc
Latest Form 4:Sale$284KbyMohan Ajit (Chief Business Officer) · filed Aug 19, 2026
Snap Inc (SNAP) has 64 SEC Form 4 filings (95 transaction rows) in the rolling window, disclosed by 8 distinct insiders. Most recent filing: Aug 19, 2026.
The most active filer is Chief Business Officer Mohan Ajit with 12 filings. Insiders have net sold $56.1M over the trailing 6 months.
- Industry:Internet Content & Information
- CEO:Evan T. Spiegel
- Employees:5,261
- HQ:Santa Monica, CA, US
- IPO:2017-03-02
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$111.2M
reported sales (SEC code S)
Unique Insiders
8
in the rolling window
Market Cap
$9.4B
latest known value
Earnings: last 7 quarters
EstimatedActual
| Source | ||||||
|---|---|---|---|---|---|---|
| Chief Business Officer | Sale | 54,608 | $284K | Aug 19 | SEC ↗ | |
Morrow RebeccaFirst in 3 months | Chief Accounting Officer | Sale | 17,336 | $90K | Aug 19 | SEC ↗ |
| General Counsel | Sale | 136,504 | $709K | Aug 19 | SEC ↗ | |
| General Counsel | Sale | 67,540 | $343K | Aug 19 | SEC ↗ | |
Hott DouglasFirst in 3 months | Chief Financial Officer | Sale | 131,884 | $685K | Aug 19 | SEC ↗ |
| Chief Technology Officer | Sale | 2,000,000 | $11.1M | Aug 8 | SEC ↗ | |
| Chief Technology Officer | Sale | 2,000,000 | $10.5M | Aug 8 | SEC ↗ | |
| Chief Business Officer | Sale | 24,263 | $114K | Jul 20 | SEC ↗ | |
| Chief Business Officer | Sale | 6,923 | $39K | Jun 18 | SEC ↗ | |
| General Counsel | Sale | 11,958 | $72K | Jun 5 | SEC ↗ | |
| Chief Technology Officer | Sale | 343,945 | $2.0M | Jun 3 | SEC ↗ | |
Morrow RebeccaFirst in 3 months | Chief Accounting Officer | Sale | 16,729 | $94K | May 20 | SEC ↗ |
Morrow RebeccaFirst in 3 months | Chief Accounting Officer | Sale | 3,570 | $20K | May 20 | SEC ↗ |
| General Counsel | Sale | 129,493 | $725K | May 20 | SEC ↗ | |
| General Counsel | Sale | 71,745 | $407K | May 20 | SEC ↗ | |
| Chief Business Officer | Sale | 44,785 | $251K | May 20 | SEC ↗ | |
Hott DouglasFirst filing | Chief Financial Officer | Sale | 124,209 | $696K | May 20 | SEC ↗ |
Hott DouglasFirst filing | Chief Financial Officer | Sale | 114,702 | $650K | May 20 | SEC ↗ |
Murphy Robert C.First in 3 months | Chief Technology Officer | Sale | 2,000,000 | $10.9M | May 16 | SEC ↗ |
Murphy Robert C.First in 3 months | Chief Technology Officer | Sale | 2,000,000 | $10.6M | May 16 | SEC ↗ |
| Chief Business Officer | Sale | 28,058 | $169K | Apr 17 | SEC ↗ | |
| General Counsel | Sale | 11,437 | $69K | Apr 17 | SEC ↗ | |
Spiegel EvanFirst in 3 months | Chief Executive Officer | Sale | 1,000,000 | $5.0M | Apr 10 | SEC ↗ |
| Chief Business Officer | Sale | 27,743 | $127K | Mar 17 | SEC ↗ | |
| Chief Financial Officer | Sale | 92,956 | $427K | Mar 17 | SEC ↗ | |
Briers Zachary MFirst filing | General Counsel | Sale | 134,705 | $633K | Feb 19 | SEC ↗ |
Briers Zachary MFirst filing | General Counsel | Sale | 68,620 | $325K | Feb 19 | SEC ↗ |
| Chief Accounting Officer | Sale | 16,499 | $78K | Feb 19 | SEC ↗ | |
| Chief Accounting Officer | Sale | 3,175 | $15K | Feb 19 | SEC ↗ | |
| Chief Business Officer | Sale | 119,339 | $561K | Feb 19 | SEC ↗ | |
| Chief Financial Officer | Sale | 63,041 | $296K | Feb 19 | SEC ↗ | |
Murphy Robert C.First in 3 months | Chief Technology Officer | Sale | 1,000,000 | $5.3M | Feb 10 | SEC ↗ |
Murphy Robert C.First in 3 months | Chief Technology Officer | Sale | 1,000,000 | $5.4M | Feb 10 | SEC ↗ |
| Chief Business Officer | Sale | 20,848 | $159K | Jan 20 | SEC ↗ | |
| Chief Financial Officer | Sale | 23,715 | $186K | Jan 16 | SEC ↗ | |
| Chief Executive Officer | Sale | 1,220,165 | $10.1M | Jan 7 | SEC ↗ | |
| Chief Executive Officer | Sale | 1,258,850 | $10.1M | Jan 2 | SEC ↗ | |
| Chief Accounting Officer | Sale | 7,000 | $51K | Dec 17 | SEC ↗ | |
| Chief Accounting Officer | Sale | 3,090 | $22K | Dec 17 | SEC ↗ | |
| Chief Accounting Officer | Sale | 3,783 | $28K | Dec 17 | SEC ↗ | |
| Chief Financial Officer | Sale | 34,535 | $249K | Dec 17 | SEC ↗ | |
| Chief Business Officer | Sale | 28,137 | $203K | Dec 17 | SEC ↗ | |
Spiegel EvanFirst filing | Chief Executive Officer | Sale | 1,300 | $10K | Dec 9 | SEC ↗ |
Spiegel EvanFirst filing | Chief Executive Officer | Sale | 1,258,600 | $10.1M | Dec 9 | SEC ↗ |
| General Counsel | Sale | 70,882 | $591K | Nov 19 | SEC ↗ | |
| Chief Business Officer | Sale | 109,372 | $912K | Nov 19 | SEC ↗ | |
| Chief Accounting Officer | Sale | 12,699 | $106K | Nov 19 | SEC ↗ | |
| Chief Financial Officer | Sale | 16,412 | $138K | Nov 18 | SEC ↗ | |
| Chief Financial Officer | Sale | 62,868 | $524K | Nov 18 | SEC ↗ | |
Murphy Robert C.First filing | Chief Technology Officer | Sale | 1,000,000 | $8.0M | Nov 12 | SEC ↗ |
| General Counsel | Sale | 24,000 | $186K | Nov 4 | SEC ↗ | |
| Chief Business Officer | Sale | 28,238 | $221K | Oct 20 | SEC ↗ | |
| General Counsel | Sale | 24,000 | $189K | Oct 2 | SEC ↗ | |
O'Sullivan Michael J.First filing | General Counsel | Sale | 14,290 | $108K | Sep 18 | SEC ↗ |
Mohan AjitFirst filing | Chief Business Officer | Sale | 27,595 | $209K | Sep 18 | SEC ↗ |
Andersen DerekFirst filing | Chief Financial Officer | Sale | 33,871 | $256K | Sep 18 | SEC ↗ |
Morrow RebeccaFirst filing | Chief Accounting Officer | Sale | 2,501 | $19K | Sep 18 | SEC ↗ |
Related companies
Snap Inc is in the Services sector.